SUL Premier Modern @Erupt

Event image
Organizer
Leonin League
Date & Time
Jan. 19, 2025, 10:15 - 20:00
Location
Erupt, Parkterrasse 14, 3012 Bern (View on Google Maps)
Category
Icon Premier
Format
Modern
Contact
leoninleague@gmail.com
Decklists

Description

SUL Premier Modern @Erupt 

Sponsored by GoodGames Bern

Date: Sunday, 19.01.2025 (10:00)

Location: Erupt Lounge, Parkterrasse 14, 3012 Bern

 

SUL Premier Modern

Example Prize Pool for 40 Players (Will be adjusted according to players)

1st) 250CHF*

2nd) 150CHF*

3rd/4th) 100 CHF*

5th-8th) 80 CHF*

* Store credit that can be redeemed.

Tournament Structure

  • Entry: CHF 40.-, CHF 35.- Early Bird

  • REL: Competitive with Judge

  • Decklist: mandatory

  • Rounds: 6 Swiss rounds, then Top 8 with open Decklist

  • Proxies: not allowed

Registration Steps

  1. Pay the tournament fee here on Eventfrog.

  2. Register for the tournament using the companion code: XG2D4Q7.

  3. Upload your decklist here until 19/01/2025 09:45.
  4. Please be on site at least 15 minutes before the event starts. We will give out tardiness warnings. 

Parking
Please be aware, we do not provide parking. However, since the venue is located within the trainstation, there are plenty parking spaces available. Although we do recommend that you arrive by train. 

Food & Drinks
Food & drinks can be purchased at the Erupt bar. Bringing outside food/drinks is not permitted at the venue. We will not have a lunch break.

In case you have questions, please reach out to leoninleague@gmail.com. In case you can't show up, please email us as soon as possible. We won't refund cancellations after the early bird runs out.

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: leoninleague@gmail.com
Rank Name Match points Record League Points Decklists
1st Léo Thiémard 25 8 - 1 - 1 514 Station Breach
2nd Christophe Hostettler 25 8 - 1 - 1 372 Creativity
3rd-4th Julian Riedener 19 6 - 2 - 1 274 Amulet Titan
3rd-4th Demian Coca 19 6 - 2 - 1 274 Boros Energy
5th-8th Matthias Blum 17 5 - 1 - 2 240 Jund Creativity
5th-8th Daniel Hliva 16 5 - 2 - 1 234 Combo
5th-8th Filipe Sousa 16 5 - 2 - 1 234 Yawgmoth
5th-8th Martin Sommer 16 5 - 2 - 1 234 Boros Energy
9th Redacted 15 5 - 2 - 0 168 Cascade Crash
10th Gaëtan Bossy 15 5 - 2 - 0 168 4C Breach
11th Samuel Marti 15 5 - 2 - 0 168 Red White Aggro
12th Michael Falkner 15 5 - 2 - 0 168 Temur eldrazi ramp
13th Redacted 15 5 - 2 - 0 168 Eldrazi Aggro
14th Xavier Boraley 15 5 - 2 - 0 168 Storm
15th Olivier Degros 15 5 - 2 - 0 168 Mardu NRJ
16th Marc Aeberhard 13 4 - 2 - 1 96 BW Corgi Midrange
17th Redacted 13 4 - 2 - 1 96 Dimir Necro
18th Redacted 13 4 - 2 - 1 96
19th Dae-Jin Rhee 13 4 - 2 - 1 96 Orzhov Midrange
20th Simon Gerber 12 4 - 3 - 0 90 Belcher
21st Luca Fessia 12 4 - 3 - 0 90 ub oculus
22nd Yann-Guillaume Jaccard 12 4 - 3 - 0 90 Belcher
23rd Xavier Rueda 12 4 - 3 - 0 90 Eldrazi Ramp
24th Redacted 12 4 - 3 - 0 90 Hollow One
25th Eloi Benvenuti 12 4 - 3 - 0 90 Dimir Frogtide
26th Tristano Martini 12 4 - 3 - 0 90 UB froculustide
27th Antoine Renaud-Goud 12 4 - 3 - 0 90 Yawgmoth
28th Adrien Potheau 12 4 - 3 - 0 90 Boros Energy
29th Igor Herrmann 12 4 - 3 - 0 90 boros agro
30th Baal Roi Quinhones 12 4 - 3 - 0 90 Temur Breach
31st Alessandro Amort 12 4 - 3 - 0 90 Living End
32nd Anushanth Selvam 10 3 - 3 - 1 78 Boros Energy
33rd Redacted 10 3 - 3 - 1 78 Esper Goryo's
34th Redacted 10 3 - 3 - 1 78 Boros Energy
35th Thomas Riedo 10 3 - 3 - 1 78 Dimir Murktide
36th Redacted 10 3 - 3 - 1 78 Yawgmoth
37th Redacted 9 3 - 3 - 0 72 Hollow one
38th Philipp Ackermann 9 3 - 4 - 0 72 Hollowvine
39th Bastien Kurz 9 3 - 4 - 0 72 Sultai graveyard
40th Yannick Mulle 9 3 - 4 - 0 72 Mill
41st Christian Rothen 9 3 - 4 - 0 72 Glimpse
42nd Redacted 9 3 - 4 - 0 72 Hollow one
43rd Redacted 9 3 - 3 - 0 72 Dimir Noculus
44th Joachim Mettaz 9 3 - 4 - 0 72 Yawgmoth
45th Senecio Lerf 9 3 - 4 - 0 72 Boros Energy
46th Yannick Wedeking 9 3 - 4 - 0 72 Splinter Twin
47th Tschanz Christian 9 3 - 4 - 0 72 Hollow Vine
48th Timon Keller 7 2 - 3 - 1 60 DMMU
49th Guillaume Berclaz 7 2 - 4 - 1 60 U/W Control
50th Nicole Benvenuti 7 2 - 4 - 1 60 Dredge
51st Redacted 7 2 - 4 - 1 60 Eldrazi Ramp
52nd Redacted 7 2 - 4 - 1 60 Tarmo Twin
53rd Redacted 7 2 - 4 - 1 60
54th Redacted 6 2 - 5 - 0 54 Rakdos Sleeper Burn
55th Redacted 6 2 - 3 - 0 54 Mono U Fun
56th Redacted 6 2 - 2 - 0 54
57th Szilveszter Farkas 6 2 - 5 - 0 54 Eldrazi Ramp
58th Thomas Oran 6 2 - 5 - 0 54 Izzet Deminix
59th Redacted 6 2 - 3 - 0 54
60th Francesco Santoro 6 2 - 5 - 0 54 Mardu Energy
61st Redacted 6 2 - 3 - 0 54
62nd Jari Rentsch 6 2 - 3 - 0 54 Temur Breach
63rd Matthias Tonazzi 4 1 - 5 - 1 42 Orzhov Blink
64th Redacted 4 1 - 3 - 1 42 restore balance lantern
65th Manuel Aeberli 4 1 - 5 - 1 42 Dimir Frog
66th Redacted 4 1 - 5 - 1 42 Domain
67th Yves Schneider 3 1 - 2 - 0 36 0
68th Fabio Baruffa 3 1 - 5 - 0 36 Affinity
69th Redacted 3 1 - 4 - 0 36 Mardu energy
70th Melvin Tissières 3 1 - 4 - 0 36 Eldrazi Tron
71st Matthieu Pfenniger 3 1 - 5 - 0 36 Valakut
72nd Redacted 0 0 - 5 - 0 18 UG Ponza
73rd Thomas Gobeli 0 0 - 2 - 0 18 Orzhov Blink

Unknown decklists

The following decklists were submitted for this event, but were not matched to a player.

By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.