You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Leonin League
- Region
- Zürich
- Address
- Saal Grünmatt, Friesenbergstrasse 224b, 8055 Zürich (View on Google Maps)
About
An association that aims to bring players from all over Switzerland together and foster a nationwide competitive Magic community. Based in Zürich and mainly hosts Modern, Pioneer and Limited events. It is the main organiser behind the Swiss Unity League (SUL).
Active event series
Event Series | Start Date | End Date |
---|---|---|
Modern Winter Series | Jan. 20, 2025 | March 30, 2025 |
Upcoming Events
Event | Date | Type | Format |
---|---|---|---|
Modern Monday | Mon, 27.01.2025 | Local | Modern |
Modern Monday | Mon, 03.02.2025 | Local | Modern |
Modern Monday | Mon, 10.02.2025 | Local | Modern |
Modern Monday | Mon, 17.02.2025 | Local | Modern |
Modern Monday | Mon, 24.02.2025 | Local | Modern |
Modern Monday | Mon, 03.03.2025 | Local | Modern |
Modern Monday | Mon, 10.03.2025 | Local | Modern |
Modern Monday | Mon, 17.03.2025 | Local | Modern |
Modern Monday | Mon, 24.03.2025 | Local | Modern |
Past Events
Event | Date | Type | Format | Participants |
---|---|---|---|---|
Modern Monday | Mon, 20.01.2025 | Local | Modern | 4 |
SUL Premier Modern, by Leonin League | Sun, 11.08.2024 | Premier | Modern | 38 |
SUL Premier Draft, by Leonin League (Downgraded to Regional) | Sun, 11.08.2024 | Regional | Limited | 17 |
MH3 Modern Regular Grotto | Thu, 13.06.2024 | Local | Modern | |
MH3 Proxy Modern Regular Grotto | Thu, 06.06.2024 | Local | Modern | 4 |
Thursday Weekly Modern Regular Grotto | Thu, 30.05.2024 | Local | Modern | 7 |
Thursday Weekly Modern Regular Grotto | Thu, 23.05.2024 | Local | Modern | 6 |
Weekly Modern Regular Grotto | Thu, 16.05.2024 | Local | Modern | 5 |
SUL Regional Modern, organized by Leonin League | Sun, 14.04.2024 | Regional | Modern | 28 |
SUL Regional Pioneer, organized by Leonin League | Sun, 14.04.2024 | Regional | Pioneer | 9 |
Swiss Unity League Premier Modern, organized by Leonin League | Sun, 03.03.2024 | Premier | Modern | 55 |
Modern Grotto 27.02.2024 | Tue, 27.02.2024 | Local | Modern | 8 |
Modern Grotto 15.02.2024 | Thu, 15.02.2024 | Local | Modern | 9 |
Modern Grotto 08.02.2024 | Thu, 08.02.2024 | Local | Modern | 8 |
Modern Grotto 01.02.2024 | Thu, 01.02.2024 | Local | Modern | 6 |
Modern Grotto 25.01.2024 | Thu, 25.01.2024 | Local | Modern | 6 |
Swiss Unity League Premier Modern, organized by Leonin League | Sun, 14.01.2024 | Premier | Modern | 39 |
Swiss Unity League Regional Legacy, organized by Leonin League | Sun, 14.01.2024 | Regional | Legacy | 11 |
Weekly Thursday Modern at the Grotto | Thu, 11.01.2024 | Local | Modern | 8 |
Weekly Thursday Modern at the Grotto | Thu, 04.01.2024 | Local | Modern | 8 |
Modern SUL Regional, Sideevent of SUL Invitational | Sat, 18.11.2023 | Regional | Modern | |
Modern SUL Regional Evening | Thu, 16.11.2023 | Regional | Modern | |
SUL Regional Draft | Fri, 10.11.2023 | Regional | Limited | |
Modern SUL Evening | Thu, 26.10.2023 | Local | Modern | 6 |
Modern SUL Evening | Thu, 12.10.2023 | Local | Modern | 3 |
Friday Modern SUL Regular | Fri, 04.08.2023 | Local | Modern | 5 |
SUL Premier Modern 1k (Swiss Magic Master Trial) | Sun, 04.06.2023 | Premier | Modern | 37 |
SUL Regional Pioneer | Sun, 04.06.2023 | Regional | Pioneer | 8 |
Friday Modern SUL Regional | Fri, 02.06.2023 | Regional | Modern | 9 |
Friday Modern SUL Regional | Fri, 19.05.2023 | Regional | Modern | 11 |
Friday Modern SUL Regular | Fri, 05.05.2023 | Local | Modern | 5 |
Friday Modern SUL Regional | Fri, 21.04.2023 | Regional | Modern | 6 |
Friday Modern SUL Regular | Fri, 17.03.2023 | Local | Modern | 7 |
Friday Legacy SUL Regular | Fri, 10.03.2023 | Local | Legacy | 5 |
Friday Modern SUL Regular | Fri, 03.03.2023 | Local | Modern | 7 |
SUL Premier Limited ONE | Sun, 26.02.2023 | Premier | Limited | 13 |
SUL Regional Modern | Sun, 26.02.2023 | Regional | Modern | 36 |
Friday Draft ONE SUL Regional | Fri, 24.02.2023 | Regional | Limited | 8 |
Friday Modern SUL Regular | Fri, 10.02.2023 | Local | Modern | 6 |
Friday Modern SUL Regular | Fri, 03.02.2023 | Local | Modern | 9 |
Friday Modern SUL Regional | Fri, 27.01.2023 | Regional | Modern | 13 |
SUL Kick-off: Premier Modern 1K | Sun, 22.01.2023 | Premier | Modern | 36 |
Friday Modern Leonin League | Fri, 20.01.2023 | Local | Modern | 7 |
Friday Modern Leonin League | Fri, 13.01.2023 | Local | Modern | 9 |
Friday Modern Leonin League | Fri, 06.01.2023 | Local | Modern | 6 |
Leaderboard of Leonin League in Season 2025
From Nov. 1, 2024 to Oct. 31, 2025 all Local and Regional events of Leonin League played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of Leonin League in Season 2025.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.
Rank | League Points | Player Name |
---|---|---|
1 | 9 | Florian Gerbe |
2 | 9 | Manuel Winkler |
3 | 6 | Elias Sutter |
4 | 6 | Livio Zimmermann |