Swiss Magic Masters: Modern

- Organizer
- AarebogeMagic
- Date & Time
- Oct. 26, 2024, 09:45
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch/
- Contact
- info@aarebogemagic.ch
- Decklists
Description
Tournament starts on Saturday at exactly 10:00! On-site registration ends at 9:45. The tournament consists of 6 to 8 rounds of swiss, depending on the number of participants. The Top 8 will be held on the following day.
Attention: Top 8 will be held on Sunday, starting at 11:00. If you bought an entry to one of the main events on Sunday, we will refund your other ticket.
Rule Enforcement Level: Competitive. You need to submit your decklist before the tournament. We will publish the address to upload the list before the event.
Judges are on site.
Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Samuel Marti | 29 | 9 - 0 - 2 | 538 | Boros |
2nd | Florian Jost | 26 | 8 - 1 - 2 | 378 | Temur Breach |
3rd-4th | Thomas Gobeli | 23 | 7 - 1 - 2 | 298 | Martyr Life |
3rd-4th | Jari Rentsch | 22 | 7 - 2 - 1 | 292 | Ruby Storm |
5th-8th | Redacted | 19 | 6 - 2 - 1 | 252 | Boros Energy |
5th-8th | Redacted | 19 | 6 - 2 - 1 | 252 | Boros Energy |
5th-8th | Redacted | 19 | 6 - 2 - 1 | 252 | grinding temur |
5th-8th | Gaëtan Bossy | 19 | 6 - 2 - 1 | 252 | Amulet Titan |
9th | Xavier Rueda | 19 | 6 - 1 - 1 | 192 | Eldrazi Tron |
10th | Redacted | 18 | 6 - 2 - 0 | 186 | Through the Breach |
11th | Redacted | 18 | 6 - 2 - 0 | 186 | |
12th | Adrien Potheau | 18 | 6 - 2 - 0 | 186 | Boros Energy |
13th | Noé Dumez | 18 | 6 - 2 - 0 | 186 | Dimir Oculus |
14th | Antoine Renaud-Goud | 18 | 6 - 2 - 0 | 186 | Yawgmoth |
15th | Baldy Nicolas | 18 | 6 - 2 - 0 | 186 | Naya Control |
16th | Filipe Sousa | 18 | 6 - 2 - 0 | 186 | Boros Energy |
17th | Simon Gerber | 18 | 6 - 2 - 0 | 186 | belcher |
18th | Redacted | 18 | 6 - 2 - 0 | 186 | UW Kappa Affinity |
19th | Christophe Hostettler | 18 | 6 - 2 - 0 | 186 | The one ring control |
20th | Dario Mazzola | 18 | 6 - 2 - 0 | 186 | Boros Energy |
21st | Timon Keller | 17 | 5 - 1 - 2 | 180 | Dimir Murktide |
22nd | Joachim Mettaz | 17 | 5 - 1 - 2 | 180 | Yawgmoth |
23rd | Redacted | 16 | 5 - 2 - 1 | 144 | Selesnya Martyr |
24th | Redacted | 16 | 5 - 2 - 1 | 144 | UB Murktide |
25th | Xavier Boraley | 15 | 5 - 3 - 0 | 108 | Ruby Storm |
26th | Jiahe Pan | 15 | 5 - 3 - 0 | 108 | Mono Green Tron |
27th | Rafael Ghirlanda | 15 | 5 - 3 - 0 | 108 | |
28th | Martin Kern | 15 | 5 - 3 - 0 | 108 | Hammer Time |
29th | Luca Fessia | 15 | 5 - 3 - 0 | 108 | Goryos reanimator |
30th | Eloi Benvenuti | 15 | 5 - 3 - 0 | 108 | Dimir Frogtide |
31st | Martin Sommer | 15 | 5 - 3 - 0 | 108 | Belcher |
32nd | Demian Coca | 15 | 5 - 3 - 0 | 108 | Boros Energy |
33rd | Redacted | 15 | 5 - 3 - 0 | 108 | Jund saga |
34th | Redacted | 15 | 5 - 3 - 0 | 108 | |
35th | David Buchmann | 15 | 5 - 3 - 0 | 108 | Dimir Frog |
36th | Redacted | 15 | 5 - 3 - 0 | 108 | |
37th | Léo Thiémard | 15 | 5 - 3 - 0 | 108 | Goryo's Reanimator |
38th | Tristano Martini | 15 | 5 - 3 - 0 | 108 | UR-murktide |
39th | Redacted | 15 | 5 - 3 - 0 | 108 | Ruby storm |
40th | Igor Herrmann | 15 | 5 - 3 - 0 | 108 | boros energie |
41st | Matthias Blum | 15 | 5 - 3 - 0 | 108 | Jeskai Dress Down |
42nd | Tristan Bornoz | 15 | 5 - 3 - 0 | 108 | |
43rd | Redacted | 15 | 5 - 3 - 0 | 108 | Turbodrifter |
44th | Youn Henry | 15 | 5 - 3 - 0 | 108 | Loam |
45th | Pascal Mettaz | 15 | 5 - 3 - 0 | 108 | Titan |
46th | Redacted | 15 | 5 - 3 - 0 | 108 | Dimir Shadow/Frogtide |
47th | Redacted | 15 | 5 - 3 - 0 | 108 | Goblins |
48th | Felix Moos | 15 | 5 - 3 - 0 | 108 | Combo |
49th | Redacted | 15 | 5 - 3 - 0 | 108 | Dimir Tempo |
50th | Redacted | 14 | 4 - 2 - 2 | 102 | 5c Domain Aggro |
51st | Redacted | 14 | 4 - 2 - 2 | 102 | |
52nd | Redacted | 14 | 4 - 2 - 2 | 102 | Monoblack Midrange |
53rd | Thomas Vaucher | 13 | 4 - 3 - 1 | 96 | Boros Aggro |
54th | Redacted | 13 | 4 - 3 - 1 | 96 | |
55th | Redacted | 13 | 4 - 3 - 1 | 96 | Jund Midrange |
56th | Redacted | 13 | 4 - 3 - 1 | 96 | Boros Energy |
57th | Redacted | 13 | 4 - 3 - 1 | 96 | Living-End |
58th | Andreas Gobeli | 13 | 4 - 3 - 1 | 96 | Ruby Storm |
59th | Redacted | 12 | 4 - 4 - 0 | 90 | Affinity |
60th | Tobias Leber | 12 | 4 - 4 - 0 | 90 | Dimir Murktide |
61st | Redacted | 12 | 4 - 4 - 0 | 90 | needle drum combo |
62nd | Redacted | 12 | 4 - 4 - 0 | 90 | Eldrazi Ramp |
63rd | Redacted | 12 | 4 - 4 - 0 | 90 | 5c Creativity |
64th | Redacted | 12 | 4 - 4 - 0 | 90 | RUG Spaghetti (Eldrazi) |
65th | Tschanz Christian | 12 | 4 - 4 - 0 | 90 | Sultai Crabvine |
66th | Redacted | 12 | 4 - 3 - 0 | 90 | Boros NRG |
67th | Redacted | 12 | 4 - 4 - 0 | 90 | 4c Elementals |
68th | Patrick Chhen | 12 | 4 - 4 - 0 | 90 | UG omni |
69th | Redacted | 12 | 4 - 4 - 0 | 90 | Fish |
70th | Redacted | 12 | 4 - 4 - 0 | 90 | |
71st | Redacted | 12 | 4 - 4 - 0 | 90 | |
72nd | Redacted | 12 | 4 - 4 - 0 | 90 | Amulet Titan |
73rd | Redacted | 12 | 4 - 4 - 0 | 90 | Tron |
74th | Redacted | 12 | 4 - 4 - 0 | 90 | Prowess Energy |
75th | Redacted | 12 | 4 - 4 - 0 | 90 | |
76th | Guillaume Berclaz | 12 | 4 - 4 - 0 | 90 | Dimir Frog |
77th | Simon Eng | 12 | 4 - 4 - 0 | 90 | UG Eldrazi Ramp |
78th | Redacted | 12 | 4 - 4 - 0 | 90 | Boros Energy |
79th | Redacted | 12 | 4 - 4 - 0 | 90 | |
80th | Szilveszter Farkas | 12 | 4 - 4 - 0 | 90 | Jeskai Control |
81st | Janick Hüppi | 12 | 4 - 4 - 0 | 90 | |
82nd | Redacted | 12 | 4 - 4 - 0 | 90 | |
83rd | Pascal Achermann | 12 | 4 - 3 - 0 | 90 | Dimir Frog |
84th | Alessandro Amort | 12 | 4 - 4 - 0 | 90 | Living end |
85th | Redacted | 11 | 3 - 3 - 2 | 84 | Eldrazi Breach |
86th | Redacted | 11 | 3 - 3 - 2 | 84 | Esper Control |
87th | Daniel Hliva | 11 | 3 - 3 - 2 | 84 | Green combo |
88th | Yannick Mulle | 10 | 3 - 4 - 1 | 78 | Mill |
89th | Redacted | 10 | 3 - 4 - 1 | 78 | |
90th | Redacted | 10 | 3 - 4 - 1 | 78 | UB Frogteyed |
91st | Redacted | 10 | 3 - 4 - 1 | 78 | UG Tron |
92nd | Redacted | 9 | 3 - 3 - 0 | 72 | Dimir Murktide |
93rd | Eloi Perregaux-Dielf | 9 | 3 - 5 - 0 | 72 | Gb soultrader |
94th | Benoît Jaques | 9 | 3 - 5 - 0 | 72 | Mono black burn |
95th | Luca Puci | 9 | 3 - 3 - 0 | 72 | Temur Storm |
96th | Redacted | 9 | 3 - 4 - 0 | 72 | Merfolk |
97th | Redacted | 9 | 3 - 4 - 0 | 72 | 4c Omnat |
98th | Matthias Tonazzi | 9 | 3 - 5 - 0 | 72 | Eldrazi Through the Breach |
99th | Michael Huber | 9 | 3 - 4 - 0 | 72 | Dimir Frogtide |
100th | Redacted | 9 | 3 - 5 - 0 | 72 | |
101st | Mike Delez | 9 | 3 - 4 - 0 | 72 | Boros Energy |
102nd | Bastien Kurz | 9 | 3 - 5 - 0 | 72 | Up to Zoo |
103rd | Redacted | 9 | 3 - 5 - 0 | 72 | Dimir Murktide |
104th | Olivier Schurter | 9 | 3 - 5 - 0 | 72 | Merfolk |
105th | Michael Schlegel | 9 | 3 - 5 - 0 | 72 | Twiddle Belcher |
106th | Redacted | 9 | 3 - 5 - 0 | 72 | |
107th | Gwénolé Fostier | 9 | 3 - 5 - 0 | 72 | |
108th | Redacted | 9 | 3 - 5 - 0 | 72 | |
109th | Redacted | 9 | 3 - 5 - 0 | 72 | Ur Dimir |
110th | Thomas Riedo | 8 | 2 - 2 - 2 | 66 | Jeskai Dress Down |
111th | Redacted | 8 | 2 - 4 - 2 | 66 | |
112th | Redacted | 7 | 2 - 3 - 1 | 60 | Creativity Controll |
113th | Redacted | 7 | 2 - 5 - 1 | 60 | Mono U Seas |
114th | Redacted | 7 | 2 - 3 - 1 | 60 | |
115th | Redacted | 6 | 2 - 2 - 0 | 54 | |
116th | Redacted | 6 | 2 - 2 - 0 | 54 | |
117th | Silas Mauchle | 6 | 2 - 6 - 0 | 54 | Grixis Death's Shadow |
118th | Filip Muric | 6 | 2 - 4 - 0 | 54 | Dimir Oculus |
119th | Redacted | 6 | 2 - 4 - 0 | 54 | Eldrazi Aggro |
120th | Redacted | 6 | 2 - 5 - 0 | 54 | |
121st | Redacted | 6 | 2 - 2 - 0 | 54 | |
122nd | Redacted | 6 | 2 - 6 - 0 | 54 | |
123rd | Redacted | 6 | 2 - 4 - 0 | 54 | 5C Domain |
124th | Redacted | 6 | 2 - 4 - 0 | 54 | 4c Reanimator |
125th | Amar Zehic | 6 | 2 - 6 - 0 | 54 | Izzet-Murktide |
126th | Redacted | 6 | 2 - 4 - 0 | 54 | |
127th | Redacted | 6 | 2 - 2 - 0 | 54 | |
128th | Redacted | 6 | 2 - 5 - 0 | 54 | |
129th | Redacted | 6 | 2 - 6 - 0 | 54 | Legendary-Combo |
130th | Redacted | 6 | 2 - 6 - 0 | 54 | |
131st | Redacted | 6 | 2 - 6 - 0 | 54 | Eldrazi Midrange |
132nd | Redacted | 4 | 1 - 4 - 1 | 42 | |
133rd | Redacted | 4 | 1 - 2 - 1 | 42 | Boros Energy |
134th | Redacted | 3 | 1 - 1 - 0 | 36 | |
135th | Michael Falkner | 3 | 1 - 3 - 0 | 36 | Temur Eldrazi Ramp |
136th | Redacted | 3 | 1 - 2 - 0 | 36 | |
137th | Christoph Mathis | 3 | 1 - 3 - 0 | 36 | Ruby storm |
138th | Redacted | 3 | 1 - 3 - 0 | 36 | |
139th | Redacted | 3 | 1 - 3 - 0 | 36 | 4c Fun |
140th | Redacted | 3 | 1 - 5 - 0 | 36 | |
141st | Redacted | 3 | 1 - 4 - 0 | 36 | |
142nd | Redacted | 3 | 1 - 3 - 0 | 36 | Boros Energy |
143rd | Matthieu Pfenniger | 3 | 1 - 3 - 0 | 36 | Boros Prison |
144th | Jeremie Boens | 3 | 1 - 3 - 0 | 36 | Rakdos shadow |
145th | Redacted | 3 | 1 - 3 - 0 | 36 | rockets |
146th | Redacted | 3 | 1 - 3 - 0 | 36 | Amulet Titan |
147th | Olivier Degros | 3 | 1 - 3 - 0 | 36 | Domain of Rhonas |
148th | Redacted | 3 | 1 - 3 - 0 | 36 | Eldrazi Breach |
149th | Redacted | 3 | 1 - 3 - 0 | 36 | Aggro / Mardu Energy |
150th | Samuel Mottaz | 3 | 1 - 4 - 0 | 36 | Amulet Titan |
151st | Redacted | 3 | 1 - 3 - 0 | 36 | UB Froculus |
152nd | Redacted | 3 | 1 - 4 - 0 | 36 | Eldrazi |
153rd | Dimitri Gass | 1 | 0 - 2 - 1 | 24 | Asmo Food |
154th | Christian Rothen | 0 | 0 - 2 - 0 | 18 | Rakdos Delirium |
155th | Redacted | 0 | 0 - 5 - 0 | 18 | Grixis Shadow |
156th | Redacted | 0 | 0 - 2 - 0 | 18 | Burn |
157th | Redacted | 0 | 0 - 3 - 0 | 18 | Death and Taxes |
158th | Aaron Friedrich | 0 | 0 - 4 - 0 | 18 | Mill |
159th | Redacted | 0 | 0 - 5 - 0 | 18 | Combo / Glimpse |
160th | Redacted | 0 | 0 - 5 - 0 | 18 | |
161st | Fabio Baruffa | 0 | 0 - 5 - 0 | 18 | Eldrazi Tron |
162nd | Redacted | 0 | 0 - 1 - 0 | 18 | Affinity |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- 4 Color Control by Redacted
- Temur Rhino by Redacted
- Boros Aggro by Redacted
- Green Eldrazi Tron by Redacted
- Boros NRG by Daniel Lenzin
- UR wizards by Redacted
- Spike's Invasion of the Bean by Redacted
- Mono W hammer by Redacted
- 4c by Redacted
- GR Hardened Scales by Redacted
- 4C Omnath by Dae-Jin Rhee
- UW MIracles by Yves Schneider
- Burn by Redacted
- Temur Rino by Redacted
- Hardened Scales by Redacted
- Mono White Hammertime by Redacted
- Tron by Redacted
- Golgari Yawgmoth by Redacted
- UB Mill by Redacted
- Domain Zoo by Redacted
- 4c Money Pile by Redacted
- Hardened Scales by Redacted
- Scam by Redacted
- Zoo by Redacted
- Tron by Redacted
- Temur Rhino by Redacted
- Esper Reanimator by Redacted
- RB Evoke by Redacted
- Creativity by Redacted
- Thopter in dein Popo by Redacted
- Rakdos Evoke by Redacted
- Lonis Combo by Redacted
- Instant Reanimator by Redacted
- 4c omnath by Redacted
- UW Control by Redacted
- Agatha's Yawgmoth by Redacted
- Jeskai Breach by Redacted
- Dimir Shadow by Redacted
- breach by Redacted
- Jund Saga by Redacted
- Mono Green Tron by Redacted
- Living End by Redacted
- Amulet Titan by Julian Riedener
- Rakdos Scam by Redacted
- Mono-white Hammer Time by Redacted
- Merfolk by Redacted
- 4c Money Pile by Redacted
- Burn by Redacted
- Domain zoo by Redacted
- Burn by Redacted
- UW Control by Diony Idelfonso
- Electrobalance by Felix Kälin
- Izzet Murktide by Redacted
- Amulet Titan by Pavel Malach
- Scam by Redacted
- Cascade Rhino by Redacted
- Affinity by Redacted
- Living end by lotus by Redacted
- 5C Wish by Redacted
- Temur Breach Combo by Redacted
- by Redacted
- Mono W Hammer by Redacted
- Living End by Redacted
- Mono Red Obosh by Philipp Ackermann
- Burn by Redacted
- Mardu Energy by Redacted