You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Swiss Magic Masters Modern
- Organizer
- AarebogeMagic
- Date
- Sept. 30, 2023
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch/
- Contact
- info@aarebogemagic.ch
Description
Become the "Master of Modern" at the Swiss Magic Masters at Jungfraupark Interlaken.
Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 9:00
For further information, see our event website www.swissmagicmasters.ch.
Organized by Aareboge Magic.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Redacted | 30 | 10 - 1 - 0 | 644 |
2nd | Samuel Marti | 25 | 8 - 2 - 1 | 432 |
3rd-4th | Redacted | 25 | 8 - 1 - 1 | 350 |
3rd-4th | Redacted | 22 | 7 - 2 - 1 | 332 |
5th-8th | Redacted | 22 | 7 - 1 - 1 | 300 |
5th-8th | Redacted | 21 | 7 - 2 - 0 | 294 |
5th-8th | Jari Rentsch | 20 | 6 - 1 - 2 | 288 |
5th-8th | Redacted | 19 | 6 - 2 - 1 | 282 |
9th | Bastien Kurz | 19 | 6 - 1 - 1 | 207 |
10th | Joachim Mettaz | 19 | 6 - 1 - 1 | 207 |
11th | Redacted | 18 | 6 - 2 - 0 | 201 |
12th | Redacted | 18 | 6 - 2 - 0 | 201 |
13th | Redacted | 18 | 6 - 2 - 0 | 176 |
14th | Michael Schlegel | 18 | 6 - 2 - 0 | 176 |
15th | Martin Sommer | 18 | 6 - 2 - 0 | 176 |
16th | Christophe Hostettler | 18 | 6 - 2 - 0 | 176 |
17th | Redacted | 18 | 6 - 2 - 0 | 126 |
18th | Eloi Benvenuti | 18 | 6 - 2 - 0 | 126 |
19th | Redacted | 18 | 6 - 2 - 0 | 126 |
20th | Dae-Jin Rhee | 18 | 6 - 2 - 0 | 126 |
21st | Redacted | 18 | 6 - 2 - 0 | 126 |
22nd | David Buchmann | 18 | 6 - 2 - 0 | 126 |
23rd | Demian Coca | 18 | 6 - 2 - 0 | 126 |
24th | Redacted | 18 | 6 - 2 - 0 | 126 |
25th | Redacted | 18 | 6 - 2 - 0 | 126 |
26th | Redacted | 17 | 5 - 1 - 2 | 120 |
27th | Redacted | 16 | 5 - 2 - 1 | 114 |
28th | Filipe Sousa | 16 | 5 - 2 - 1 | 114 |
29th | Redacted | 16 | 5 - 2 - 1 | 114 |
30th | Redacted | 16 | 5 - 2 - 1 | 114 |
31st | Antoine Renaud-Goud | 15 | 5 - 3 - 0 | 108 |
32nd | Redacted | 15 | 5 - 3 - 0 | 108 |
33rd | Redacted | 15 | 5 - 3 - 0 | 108 |
34th | Redacted | 15 | 5 - 3 - 0 | 108 |
35th | Mike Delez | 15 | 5 - 3 - 0 | 108 |
36th | Alessandro Amort | 15 | 5 - 3 - 0 | 108 |
37th | Redacted | 15 | 5 - 3 - 0 | 108 |
38th | Redacted | 15 | 5 - 3 - 0 | 108 |
39th | Redacted | 15 | 5 - 3 - 0 | 108 |
40th | Redacted | 15 | 5 - 3 - 0 | 108 |
41st | Jiahe Pan | 15 | 5 - 3 - 0 | 108 |
42nd | Redacted | 15 | 5 - 3 - 0 | 108 |
43rd | Redacted | 15 | 5 - 3 - 0 | 108 |
44th | Xavier Boraley | 15 | 5 - 3 - 0 | 108 |
45th | Tschanz Christian | 15 | 5 - 3 - 0 | 108 |
46th | Luca Puci | 15 | 5 - 3 - 0 | 108 |
47th | Redacted | 15 | 5 - 3 - 0 | 108 |
48th | Philipp Ackermann | 15 | 5 - 3 - 0 | 108 |
49th | Redacted | 15 | 5 - 3 - 0 | 108 |
50th | Redacted | 15 | 5 - 3 - 0 | 108 |
51st | Redacted | 15 | 5 - 3 - 0 | 108 |
52nd | Redacted | 15 | 5 - 3 - 0 | 108 |
53rd | Redacted | 15 | 5 - 3 - 0 | 108 |
54th | Redacted | 15 | 5 - 3 - 0 | 108 |
55th | Redacted | 15 | 5 - 3 - 0 | 108 |
56th | Redacted | 15 | 5 - 3 - 0 | 108 |
57th | Redacted | 15 | 5 - 3 - 0 | 108 |
58th | Michael Truniger | 15 | 5 - 3 - 0 | 108 |
59th | Florian Jost | 15 | 5 - 3 - 0 | 108 |
60th | Youn Henry | 15 | 5 - 3 - 0 | 108 |
61st | Redacted | 14 | 4 - 2 - 2 | 102 |
62nd | Redacted | 13 | 4 - 3 - 1 | 96 |
63rd | Noé Dumez | 13 | 4 - 3 - 1 | 96 |
64th | Redacted | 13 | 4 - 3 - 1 | 96 |
65th | Redacted | 13 | 4 - 3 - 1 | 96 |
66th | Redacted | 13 | 4 - 3 - 1 | 96 |
67th | Redacted | 13 | 4 - 3 - 1 | 96 |
68th | Redacted | 12 | 4 - 4 - 0 | 90 |
69th | Redacted | 12 | 4 - 4 - 0 | 90 |
70th | Redacted | 12 | 4 - 4 - 0 | 90 |
71st | Filip Muric | 12 | 4 - 4 - 0 | 90 |
72nd | Tilman Haas | 12 | 4 - 4 - 0 | 90 |
73rd | Redacted | 12 | 4 - 4 - 0 | 90 |
74th | Redacted | 12 | 4 - 4 - 0 | 90 |
75th | Redacted | 12 | 4 - 4 - 0 | 90 |
76th | Redacted | 12 | 4 - 4 - 0 | 90 |
77th | Julian Riedener | 12 | 4 - 4 - 0 | 90 |
78th | Redacted | 12 | 4 - 4 - 0 | 90 |
79th | Thomas Riedo | 12 | 4 - 4 - 0 | 90 |
80th | Thomas Vaucher | 12 | 4 - 4 - 0 | 90 |
81st | Silas Mauchle | 12 | 4 - 4 - 0 | 90 |
82nd | Redacted | 12 | 4 - 4 - 0 | 90 |
83rd | Redacted | 12 | 4 - 4 - 0 | 90 |
84th | Redacted | 12 | 4 - 4 - 0 | 90 |
85th | Tristano Martini | 12 | 4 - 4 - 0 | 90 |
86th | Redacted | 12 | 4 - 4 - 0 | 90 |
87th | Igor Herrmann | 12 | 4 - 4 - 0 | 90 |
88th | Redacted | 12 | 4 - 4 - 0 | 90 |
89th | Redacted | 12 | 4 - 4 - 0 | 90 |
90th | Redacted | 12 | 4 - 4 - 0 | 90 |
91st | Redacted | 12 | 4 - 4 - 0 | 90 |
92nd | Redacted | 12 | 4 - 4 - 0 | 90 |
93rd | Martin Kern | 12 | 4 - 4 - 0 | 90 |
94th | Redacted | 12 | 4 - 4 - 0 | 90 |
95th | Redacted | 12 | 4 - 4 - 0 | 90 |
96th | Redacted | 11 | 3 - 3 - 2 | 84 |
97th | Redacted | 11 | 3 - 3 - 2 | 84 |
98th | Redacted | 11 | 3 - 3 - 2 | 84 |
99th | Redacted | 10 | 3 - 4 - 1 | 78 |
100th | Redacted | 10 | 3 - 4 - 1 | 78 |
101st | Redacted | 10 | 3 - 4 - 1 | 78 |
102nd | Pascal Mettaz | 10 | 3 - 4 - 1 | 78 |
103rd | Janick Hüppi | 10 | 3 - 4 - 1 | 78 |
104th | Redacted | 9 | 3 - 5 - 0 | 72 |
105th | Christian Rothen | 9 | 3 - 5 - 0 | 72 |
106th | Redacted | 9 | 3 - 5 - 0 | 72 |
107th | Redacted | 9 | 3 - 5 - 0 | 72 |
108th | Redacted | 9 | 3 - 5 - 0 | 72 |
109th | Redacted | 9 | 3 - 5 - 0 | 72 |
110th | Simon Gerber | 9 | 3 - 5 - 0 | 72 |
111th | Redacted | 9 | 3 - 5 - 0 | 72 |
112th | Redacted | 9 | 3 - 5 - 0 | 72 |
113th | Redacted | 9 | 3 - 5 - 0 | 72 |
114th | Simon Eng | 9 | 3 - 5 - 0 | 72 |
115th | Felix Kälin | 9 | 3 - 5 - 0 | 72 |
116th | Redacted | 9 | 3 - 5 - 0 | 72 |
117th | Redacted | 9 | 3 - 5 - 0 | 72 |
118th | Redacted | 9 | 3 - 5 - 0 | 72 |
119th | Redacted | 9 | 3 - 5 - 0 | 72 |
120th | Amar Zehic | 9 | 3 - 5 - 0 | 72 |
121st | Redacted | 9 | 3 - 5 - 0 | 72 |
122nd | Gwénolé Fostier | 9 | 3 - 5 - 0 | 72 |
123rd | Redacted | 9 | 3 - 5 - 0 | 72 |
124th | Redacted | 9 | 3 - 5 - 0 | 72 |
125th | Redacted | 9 | 3 - 5 - 0 | 72 |
126th | Redacted | 9 | 3 - 5 - 0 | 72 |
127th | Redacted | 9 | 3 - 5 - 0 | 72 |
128th | Redacted | 9 | 3 - 5 - 0 | 72 |
129th | Matthias Tonazzi | 9 | 3 - 5 - 0 | 72 |
130th | Redacted | 9 | 3 - 5 - 0 | 72 |
131st | Redacted | 9 | 3 - 5 - 0 | 72 |
132nd | Olivier Schurter | 8 | 2 - 4 - 2 | 66 |
133rd | Redacted | 8 | 2 - 4 - 2 | 66 |
134th | Redacted | 8 | 2 - 4 - 2 | 66 |
135th | Timon Keller | 7 | 2 - 5 - 1 | 60 |
136th | Redacted | 7 | 2 - 5 - 1 | 60 |
137th | Redacted | 7 | 2 - 5 - 1 | 60 |
138th | Redacted | 7 | 2 - 5 - 1 | 60 |
139th | Redacted | 7 | 2 - 5 - 1 | 60 |
140th | Redacted | 7 | 2 - 5 - 1 | 60 |
141st | Redacted | 6 | 2 - 6 - 0 | 54 |
142nd | Redacted | 6 | 2 - 6 - 0 | 54 |
143rd | Redacted | 6 | 2 - 6 - 0 | 54 |
144th | Redacted | 6 | 2 - 6 - 0 | 54 |
145th | Luca Rozza | 6 | 2 - 6 - 0 | 54 |
146th | François Matheys | 6 | 2 - 6 - 0 | 54 |
147th | Redacted | 6 | 2 - 6 - 0 | 54 |
148th | Redacted | 6 | 2 - 6 - 0 | 54 |
149th | Redacted | 6 | 2 - 6 - 0 | 54 |
150th | Redacted | 6 | 2 - 6 - 0 | 54 |
151st | Szilveszter Farkas | 6 | 2 - 6 - 0 | 54 |
152nd | Diony Idelfonso | 6 | 2 - 6 - 0 | 54 |
153rd | Redacted | 6 | 2 - 6 - 0 | 54 |
154th | Redacted | 6 | 2 - 6 - 0 | 54 |
155th | Redacted | 6 | 2 - 6 - 0 | 54 |
156th | Redacted | 6 | 2 - 6 - 0 | 54 |
157th | Redacted | 6 | 2 - 6 - 0 | 54 |
158th | Redacted | 6 | 2 - 6 - 0 | 54 |
159th | Redacted | 4 | 1 - 6 - 1 | 42 |
160th | Redacted | 4 | 1 - 6 - 1 | 42 |
161st | Redacted | 4 | 1 - 6 - 1 | 42 |
162nd | Redacted | 4 | 1 - 6 - 1 | 42 |
163rd | Redacted | 4 | 1 - 6 - 1 | 42 |
164th | Redacted | 4 | 1 - 6 - 1 | 42 |
165th | Matthieu Pfenniger | 4 | 1 - 6 - 1 | 42 |
166th | Redacted | 4 | 1 - 6 - 1 | 42 |
167th | Patrick Kistler | 3 | 1 - 7 - 0 | 36 |
168th | Redacted | 3 | 1 - 7 - 0 | 36 |
169th | Thomas Gobeli | 3 | 1 - 7 - 0 | 36 |
170th | Redacted | 3 | 1 - 7 - 0 | 36 |
171st | Redacted | 3 | 1 - 7 - 0 | 36 |
172nd | Redacted | 3 | 1 - 7 - 0 | 36 |
173rd | Redacted | 3 | 1 - 7 - 0 | 36 |
174th | Redacted | 3 | 1 - 7 - 0 | 36 |
175th | Xavier Rueda | 3 | 1 - 7 - 0 | 36 |
176th | Redacted | 3 | 1 - 7 - 0 | 36 |
177th | Yves Schneider | 3 | 1 - 7 - 0 | 36 |
178th | Redacted | 3 | 1 - 7 - 0 | 36 |
179th | Redacted | 3 | 1 - 7 - 0 | 36 |
180th | Redacted | 3 | 1 - 7 - 0 | 36 |
181st | Redacted | 3 | 1 - 7 - 0 | 36 |
182nd | Fabio Baruffa | 3 | 1 - 7 - 0 | 36 |
183rd | Redacted | 3 | 1 - 7 - 0 | 36 |
184th | Redacted | 3 | 1 - 7 - 0 | 36 |
185th | Redacted | 0 | 0 - 8 - 0 | 18 |
186th | Redacted | 0 | 0 - 8 - 0 | 18 |
187th | Redacted | 0 | 0 - 8 - 0 | 18 |
188th | Redacted | 0 | 0 - 8 - 0 | 18 |
189th | Redacted | 0 | 0 - 8 - 0 | 18 |
190th | Jeremie Boens | 0 | 0 - 8 - 0 | 18 |
191st | Redacted | 0 | 0 - 8 - 0 | 18 |
192nd | Redacted | 0 | 0 - 8 - 0 | 18 |
193rd | Redacted | 0 | 0 - 8 - 0 | 18 |
194th | Redacted | 0 | 0 - 8 - 0 | 18 |
195th | Redacted | 0 | 0 - 8 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.