Swiss Magic Masters Modern

Organizer
AarebogeMagic
Date
Sept. 30, 2023
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
Category
Icon Premier
Format
Modern
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch/
Contact
info@aarebogemagic.ch

Description

Become the "Master of Modern" at the Swiss Magic Masters at Jungfraupark Interlaken.

Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 9:00

For further information, see our event website www.swissmagicmasters.ch.

Organized by Aareboge Magic.

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
Rank Name Match points Record League Points
1st Andreas S. 30 10 - 1 - 0 644
2nd Samuel Marti 25 8 - 2 - 1 432
3rd-4th Thomas W. 25 8 - 1 - 1 350
3rd-4th Emil K. 22 7 - 2 - 1 332
5th-8th Thibaud Zemp 22 7 - 1 - 1 300
5th-8th Julien W. 21 7 - 2 - 0 294
5th-8th Jari Rentsch 20 6 - 1 - 2 288
5th-8th Patrick Z. 19 6 - 2 - 1 282
9th Bastien Kurz 19 6 - 1 - 1 207
10th Joachim Mettaz 19 6 - 1 - 1 207
11th Jeremie K. 18 6 - 2 - 0 201
12th Etienne E. 18 6 - 2 - 0 201
13th Riccardo G. 18 6 - 2 - 0 176
14th Michael Schlegel 18 6 - 2 - 0 176
15th Martin Sommer 18 6 - 2 - 0 176
16th Christophe Hostettler 18 6 - 2 - 0 176
17th David B. 18 6 - 2 - 0 126
18th Eloi Benvenuti 18 6 - 2 - 0 126
19th Théophile Delavy 18 6 - 2 - 0 126
20th Dae-Jin Rhee 18 6 - 2 - 0 126
21st Jonny T. 18 6 - 2 - 0 126
22nd David Buchmann 18 6 - 2 - 0 126
23rd Demian Coca 18 6 - 2 - 0 126
24th Dominik H. 18 6 - 2 - 0 126
25th Navin S. 18 6 - 2 - 0 126
26th Kevin A. 17 5 - 1 - 2 120
27th Loic F. 16 5 - 2 - 1 114
28th Filipe Sousa 16 5 - 2 - 1 114
29th Benjamin G. 16 5 - 2 - 1 114
30th Julian G. 16 5 - 2 - 1 114
31st Antoine Renaud-Goud 15 5 - 3 - 0 108
32nd Frédéric I. 15 5 - 3 - 0 108
33rd Pacchiani L. 15 5 - 3 - 0 108
34th Emil L. 15 5 - 3 - 0 108
35th Mike Delez 15 5 - 3 - 0 108
36th Alessandro Amort 15 5 - 3 - 0 108
37th Daniel G. 15 5 - 3 - 0 108
38th Max C. 15 5 - 3 - 0 108
39th Payam S. 15 5 - 3 - 0 108
40th Nico B. 15 5 - 3 - 0 108
41st Jiahe Pan 15 5 - 3 - 0 108
42nd Patrick S. 15 5 - 3 - 0 108
43rd Stefan G. 15 5 - 3 - 0 108
44th Xavier Boraley 15 5 - 3 - 0 108
45th Tschanz Christian 15 5 - 3 - 0 108
46th Luca Puci 15 5 - 3 - 0 108
47th Benoît Jaques 15 5 - 3 - 0 108
48th Philipp Ackermann 15 5 - 3 - 0 108
49th Pascal M. 15 5 - 3 - 0 108
50th Jonathan F. 15 5 - 3 - 0 108
51st Valentin D. 15 5 - 3 - 0 108
52nd Dananic N. 15 5 - 3 - 0 108
53rd Rémi T. 15 5 - 3 - 0 108
54th Joshua E. 15 5 - 3 - 0 108
55th Loris D. 15 5 - 3 - 0 108
56th Martino B. 15 5 - 3 - 0 108
57th Yury Chebiryak 15 5 - 3 - 0 108
58th Michael Truniger 15 5 - 3 - 0 108
59th Florian Jost 15 5 - 3 - 0 108
60th Youn Henry 15 5 - 3 - 0 108
61st Mariano B. 14 4 - 2 - 2 102
62nd Markus E. 13 4 - 3 - 1 96
63rd Noé Dumez 13 4 - 3 - 1 96
64th Mattia G. 13 4 - 3 - 1 96
65th Luraschi S. 13 4 - 3 - 1 96
66th Michele B. 13 4 - 3 - 1 96
67th Kevin S. 13 4 - 3 - 1 96
68th Samuele F. S. 12 4 - 4 - 0 90
69th Tobias R. 12 4 - 4 - 0 90
70th Domenico R. 12 4 - 4 - 0 90
71st Filip Muric 12 4 - 4 - 0 90
72nd Tilman Haas 12 4 - 4 - 0 90
73rd Simon Dittli 12 4 - 4 - 0 90
74th Hamail C. 12 4 - 4 - 0 90
75th Zollet T. 12 4 - 4 - 0 90
76th Olivier I. 12 4 - 4 - 0 90
77th Julian Riedener 12 4 - 4 - 0 90
78th Sebastien G. 12 4 - 4 - 0 90
79th Thomas Riedo 12 4 - 4 - 0 90
80th Thomas Vaucher 12 4 - 4 - 0 90
81st Silas Mauchle 12 4 - 4 - 0 90
82nd Roman T. 12 4 - 4 - 0 90
83rd Matthieu C. 12 4 - 4 - 0 90
84th Kilian C. 12 4 - 4 - 0 90
85th Tristano Martini 12 4 - 4 - 0 90
86th Daniele P. 12 4 - 4 - 0 90
87th Igor Herrmann 12 4 - 4 - 0 90
88th Pavel Malach 12 4 - 4 - 0 90
89th Linus S. 12 4 - 4 - 0 90
90th Indi A. 12 4 - 4 - 0 90
91st Michael G. 12 4 - 4 - 0 90
92nd Emanuele L. 12 4 - 4 - 0 90
93rd Martin Kern 12 4 - 4 - 0 90
94th Andreas H. 12 4 - 4 - 0 90
95th Salvatore P. 12 4 - 4 - 0 90
96th Zavanone F. 11 3 - 3 - 2 84
97th David B. 11 3 - 3 - 2 84
98th Elia Z. 11 3 - 3 - 2 84
99th Lucas P. 10 3 - 4 - 1 78
100th Romeo N. 10 3 - 4 - 1 78
101st Quang V. 10 3 - 4 - 1 78
102nd Pascal Mettaz 10 3 - 4 - 1 78
103rd Janick Hüppi 10 3 - 4 - 1 78
104th Selim C. 9 3 - 5 - 0 72
105th Christian Rothen 9 3 - 5 - 0 72
106th Hermann F. 9 3 - 5 - 0 72
107th Alex V. D. B. 9 3 - 5 - 0 72
108th Bruno L. 9 3 - 5 - 0 72
109th Simon M. 9 3 - 5 - 0 72
110th Simon Gerber 9 3 - 5 - 0 72
111th Andi E. 9 3 - 5 - 0 72
112th Kaspar R. 9 3 - 5 - 0 72
113th Chris Weber 9 3 - 5 - 0 72
114th Simon Eng 9 3 - 5 - 0 72
115th Felix Kälin 9 3 - 5 - 0 72
116th Remus K. 9 3 - 5 - 0 72
117th Toni M. 9 3 - 5 - 0 72
118th Lucas C. 9 3 - 5 - 0 72
119th Onur D. 9 3 - 5 - 0 72
120th Amar Zehic 9 3 - 5 - 0 72
121st Linus G. 9 3 - 5 - 0 72
122nd Gwénolé Fostier 9 3 - 5 - 0 72
123rd Stephan W. 9 3 - 5 - 0 72
124th Ferdinand J. 9 3 - 5 - 0 72
125th Thomas B. 9 3 - 5 - 0 72
126th Pascal R. 9 3 - 5 - 0 72
127th Julien S. 9 3 - 5 - 0 72
128th Mike F. 9 3 - 5 - 0 72
129th Matthias Tonazzi 9 3 - 5 - 0 72
130th Andreas A. 9 3 - 5 - 0 72
131st Stefano R. 9 3 - 5 - 0 72
132nd Olivier Schurter 8 2 - 4 - 2 66
133rd Noé B. 8 2 - 4 - 2 66
134th Daniel K. 8 2 - 4 - 2 66
135th Timon Keller 7 2 - 5 - 1 60
136th Vizzari D. 7 2 - 5 - 1 60
137th Philip B. 7 2 - 5 - 1 60
138th Clément R. 7 2 - 5 - 1 60
139th Christian V. 7 2 - 5 - 1 60
140th Alex G. 7 2 - 5 - 1 60
141st Michael M. 6 2 - 6 - 0 54
142nd David D. 6 2 - 6 - 0 54
143rd Christoph v. A. 6 2 - 6 - 0 54
144th Simon E. 6 2 - 6 - 0 54
145th Luca Rozza 6 2 - 6 - 0 54
146th François Matheys 6 2 - 6 - 0 54
147th Patrick B. 6 2 - 6 - 0 54
148th Francois M. 6 2 - 6 - 0 54
149th Asia D. P. 6 2 - 6 - 0 54
150th Yves M. 6 2 - 6 - 0 54
151st Szilveszter Farkas 6 2 - 6 - 0 54
152nd Diony Idelfonso 6 2 - 6 - 0 54
153rd Zacharie V. 6 2 - 6 - 0 54
154th François P. 6 2 - 6 - 0 54
155th Kyle F. 6 2 - 6 - 0 54
156th Frédéric S. 6 2 - 6 - 0 54
157th David F. 6 2 - 6 - 0 54
158th Mino F. 6 2 - 6 - 0 54
159th Phillip T. 4 1 - 6 - 1 42
160th Pablo B. 4 1 - 6 - 1 42
161st Philip R. 4 1 - 6 - 1 42
162nd Manuel V. B. 4 1 - 6 - 1 42
163rd Roshan R. 4 1 - 6 - 1 42
164th Severin H. 4 1 - 6 - 1 42
165th Matthieu Pfenniger 4 1 - 6 - 1 42
166th Robadey V. 4 1 - 6 - 1 42
167th Patrick Kistler 3 1 - 7 - 0 36
168th Linus R. 3 1 - 7 - 0 36
169th Thomas Gobeli 3 1 - 7 - 0 36
170th Arnaud R. 3 1 - 7 - 0 36
171st Nicolas I. 3 1 - 7 - 0 36
172nd Burak K. 3 1 - 7 - 0 36
173rd Marvin E. 3 1 - 7 - 0 36
174th Heitz A. 3 1 - 7 - 0 36
175th Xavier Rueda 3 1 - 7 - 0 36
176th Naïm L. 3 1 - 7 - 0 36
177th Yves Schneider 3 1 - 7 - 0 36
178th Cesare Saldarini 3 1 - 7 - 0 36
179th Michael K. 3 1 - 7 - 0 36
180th P H. 3 1 - 7 - 0 36
181st Lionel G. 3 1 - 7 - 0 36
182nd Fabio Baruffa 3 1 - 7 - 0 36
183rd Florian K. 3 1 - 7 - 0 36
184th Luca S. 3 1 - 7 - 0 36
185th Grégory T. 0 0 - 8 - 0 18
186th Lars R. 0 0 - 8 - 0 18
187th Lucio J. 0 0 - 8 - 0 18
188th Irian B. 0 0 - 8 - 0 18
189th David R. 0 0 - 8 - 0 18
190th Jeremie Boens 0 0 - 8 - 0 18
191st Marc L. 0 0 - 8 - 0 18
192nd Lucca I. 0 0 - 8 - 0 18
193rd Andrea P. 0 0 - 8 - 0 18
194th Pascal S. 0 0 - 8 - 0 18
195th Ferrari G. 0 0 - 8 - 0 18
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.