Swiss Magic Masters Modern
- Organizer
- AarebogeMagic
- Date
- Sept. 30, 2023
- Location
- JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
- Category
- Premier
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.swissmagicmasters.ch/
Description
Become the "Master of Modern" at the Swiss Magic Masters at Jungfraupark Interlaken.
Entry fee: 40.-, buy ticket at Eventfrog Price pool: CP that can be spent with the vendors at the venue Starting time: 10:00, doors open at 9:00
For further information, see our event website www.swissmagicmasters.ch.
Organized by Aareboge Magic.
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Andreas Sigrist | 21 | 7 - 1 - 0 | 644 |
2nd | Samuel Marti | 19 | 6 - 1 - 1 | 432 |
3rd-4th | Thomas Wiederkehr | 22 | 7 - 0 - 1 | 350 |
3rd-4th | Emil Kirschbaum | 19 | 6 - 1 - 1 | 332 |
5th-8th | Thibaud Zemp | 22 | 7 - 0 - 1 | 300 |
5th-8th | Julien Wallet | 21 | 7 - 1 - 0 | 294 |
5th-8th | Jari Rentsch | 20 | 6 - 0 - 2 | 288 |
5th-8th | Patrick Zwahlen | 19 | 6 - 1 - 1 | 282 |
9th | Bastien Kurz | 19 | 6 - 1 - 1 | 207 |
10th | Joachim Mettaz | 19 | 6 - 1 - 1 | 207 |
11th | Jeremie Keller | 18 | 6 - 2 - 0 | 201 |
12th | Etienne Eggenschwiler | 18 | 6 - 2 - 0 | 201 |
13th | Riccardo Gorla | 18 | 6 - 2 - 0 | 176 |
14th | Michael Schlegel | 18 | 6 - 2 - 0 | 176 |
15th | Martin Sommer | 18 | 6 - 2 - 0 | 176 |
16th | Christophe Hostettler | 18 | 6 - 2 - 0 | 176 |
17th | David Boillat | 18 | 6 - 2 - 0 | 126 |
18th | Eloi Benvenuti | 18 | 6 - 2 - 0 | 126 |
19th | Theophile Delavy | 18 | 6 - 2 - 0 | 126 |
20th | Dae-Jin Rhee | 18 | 6 - 2 - 0 | 126 |
21st | Jonny Tschumi | 18 | 6 - 2 - 0 | 126 |
22nd | David Buchmann | 18 | 6 - 2 - 0 | 126 |
23rd | Demian Coca | 18 | 6 - 2 - 0 | 126 |
24th | Dominik Horber | 18 | 6 - 2 - 0 | 126 |
25th | Navin Sureskumaran | 18 | 6 - 2 - 0 | 126 |
26th | Kevin Ardia | 17 | 5 - 1 - 2 | 120 |
27th | Favre Loic | 16 | 5 - 2 - 1 | 114 |
28th | Filipe Sousa | 16 | 5 - 2 - 1 | 114 |
29th | Benjamin Graf | 16 | 5 - 2 - 1 | 114 |
30th | Julian G. | 16 | 5 - 2 - 1 | 114 |
31st | Antoine Renaud-Goud | 15 | 5 - 3 - 0 | 108 |
32nd | Frederic Isler | 15 | 5 - 3 - 0 | 108 |
33rd | Pacchiani Luca | 15 | 5 - 3 - 0 | 108 |
34th | Emil Larsson | 15 | 5 - 3 - 0 | 108 |
35th | Mike Delez | 15 | 5 - 3 - 0 | 108 |
36th | Alessandro Amort | 15 | 5 - 3 - 0 | 108 |
37th | Daniel Gotsmann | 15 | 5 - 3 - 0 | 108 |
38th | Max Czermin | 15 | 5 - 3 - 0 | 108 |
39th | Payam Salamat | 15 | 5 - 3 - 0 | 108 |
40th | Nico Bals | 15 | 5 - 3 - 0 | 108 |
41st | Jiahe Pan | 15 | 5 - 3 - 0 | 108 |
42nd | Patrick Stauffer | 15 | 5 - 3 - 0 | 108 |
43rd | Stefan Gitzinger | 15 | 5 - 3 - 0 | 108 |
44th | Xavier Boraley | 15 | 5 - 3 - 0 | 108 |
45th | Tschanz Christian | 15 | 5 - 3 - 0 | 108 |
46th | Luca Puci | 15 | 5 - 3 - 0 | 108 |
47th | Jaques Benoît | 15 | 5 - 3 - 0 | 108 |
48th | Philipp Ackermann | 15 | 5 - 3 - 0 | 108 |
49th | Pascal Merk | 15 | 5 - 3 - 0 | 108 |
50th | Jonathan Fleury | 15 | 5 - 3 - 0 | 108 |
51st | Valentin Dietsche | 15 | 5 - 3 - 0 | 108 |
52nd | Nikola Dananic | 15 | 5 - 3 - 0 | 108 |
53rd | Rémi Traversi | 15 | 5 - 3 - 0 | 108 |
54th | Joshua Ebner | 15 | 5 - 3 - 0 | 108 |
55th | Loris Dihrik | 15 | 5 - 3 - 0 | 108 |
56th | Martino Bernaschina | 15 | 5 - 3 - 0 | 108 |
57th | Yury Chebiryak | 15 | 5 - 3 - 0 | 108 |
58th | Michael Truniger | 15 | 5 - 3 - 0 | 108 |
59th | Florian Jost | 15 | 5 - 3 - 0 | 108 |
60th | Youn Henry | 15 | 5 - 3 - 0 | 108 |
61st | Mariano Betulli | 14 | 4 - 2 - 2 | 102 |
62nd | Markus Egli | 13 | 4 - 3 - 1 | 96 |
63rd | Noé Dumez | 13 | 4 - 3 - 1 | 96 |
64th | Mattia Grandi | 13 | 4 - 3 - 1 | 96 |
65th | Luraschi Simon | 13 | 4 - 3 - 1 | 96 |
66th | Michele Bogazzi | 13 | 4 - 3 - 1 | 96 |
67th | Kevin Schönbächler | 13 | 4 - 3 - 1 | 96 |
68th | Samuele Frisina Sorbello | 12 | 4 - 4 - 0 | 90 |
69th | Tobias Resa | 12 | 4 - 4 - 0 | 90 |
70th | Domenico Ravidà | 12 | 4 - 4 - 0 | 90 |
71st | Filip Muric | 12 | 4 - 4 - 0 | 90 |
72nd | Tilman Haas | 12 | 4 - 4 - 0 | 90 |
73rd | Simon Dittli | 12 | 4 - 4 - 0 | 90 |
74th | Hamail Cheema | 12 | 4 - 4 - 0 | 90 |
75th | Zollet Thiemo | 12 | 4 - 4 - 0 | 90 |
76th | Olivier Imboden | 12 | 4 - 4 - 0 | 90 |
77th | Julian Riedener | 12 | 4 - 4 - 0 | 90 |
78th | Sebastien Gonnet | 12 | 4 - 4 - 0 | 90 |
79th | Thomas Riedo | 12 | 4 - 4 - 0 | 90 |
80th | Thomas Vaucher | 12 | 4 - 4 - 0 | 90 |
81st | Silas Mauchle | 12 | 4 - 4 - 0 | 90 |
82nd | Roman Tell | 12 | 4 - 4 - 0 | 90 |
83rd | Matthieu Corthésy | 12 | 4 - 4 - 0 | 90 |
84th | Kilian Cherix | 12 | 4 - 4 - 0 | 90 |
85th | Tristano Martini | 12 | 4 - 4 - 0 | 90 |
86th | Daniele Pascovici | 12 | 4 - 4 - 0 | 90 |
87th | Igor Herrmann | 12 | 4 - 4 - 0 | 90 |
88th | Pavel Malach | 12 | 4 - 4 - 0 | 90 |
89th | Linus Stierli | 12 | 4 - 4 - 0 | 90 |
90th | Indi Andreetta | 12 | 4 - 4 - 0 | 90 |
91st | Michael Goodchild | 12 | 4 - 4 - 0 | 90 |
92nd | Emanuele Lüönd | 12 | 4 - 4 - 0 | 90 |
93rd | Martin Kern | 12 | 4 - 4 - 0 | 90 |
94th | Andreas Huber | 12 | 4 - 4 - 0 | 90 |
95th | Salvatore Piccirillo | 12 | 4 - 4 - 0 | 90 |
96th | Fabrizio Zavanone | 11 | 3 - 3 - 2 | 84 |
97th | David Bürge | 11 | 3 - 3 - 2 | 84 |
98th | Elia Zanetti | 11 | 3 - 3 - 2 | 84 |
99th | Lucas Pio | 10 | 3 - 4 - 1 | 78 |
100th | Romeo Nicoli | 10 | 3 - 4 - 1 | 78 |
101st | Quang Vuong | 10 | 3 - 4 - 1 | 78 |
102nd | Pascal Mettaz | 10 | 3 - 4 - 1 | 78 |
103rd | Janick Hüppi | 10 | 3 - 4 - 1 | 78 |
104th | Selim Chababi | 9 | 3 - 5 - 0 | 72 |
105th | Christian Rothen | 9 | 3 - 5 - 0 | 72 |
106th | Hermann Fehlauer | 9 | 3 - 5 - 0 | 72 |
107th | Alex Van Der Bijl | 9 | 3 - 5 - 0 | 72 |
108th | Bruno Lengacher | 9 | 3 - 5 - 0 | 72 |
109th | Simon Märk | 9 | 3 - 5 - 0 | 72 |
110th | Simon Gerber | 9 | 3 - 5 - 0 | 72 |
111th | Andi Elbert | 9 | 3 - 5 - 0 | 72 |
112th | Kaspar Roth | 9 | 3 - 5 - 0 | 72 |
113th | Chris Weber | 9 | 3 - 5 - 0 | 72 |
114th | Simon Eng | 9 | 3 - 5 - 0 | 72 |
115th | Felix Kälin | 9 | 3 - 5 - 0 | 72 |
116th | Remus Kosmalla | 9 | 3 - 5 - 0 | 72 |
117th | Toni Marty | 9 | 3 - 5 - 0 | 72 |
118th | Lucas Chèvre | 9 | 3 - 5 - 0 | 72 |
119th | Onur Demir | 9 | 3 - 5 - 0 | 72 |
120th | Amar Zehic | 9 | 3 - 5 - 0 | 72 |
121st | Linus Gammenthaler | 9 | 3 - 5 - 0 | 72 |
122nd | Gwénolé Fostier | 9 | 3 - 5 - 0 | 72 |
123rd | Stephan Weibel | 9 | 3 - 5 - 0 | 72 |
124th | Ferdinand Julien | 9 | 3 - 5 - 0 | 72 |
125th | Thomas Blanchot | 9 | 3 - 5 - 0 | 72 |
126th | Pascal Richter | 9 | 3 - 5 - 0 | 72 |
127th | Julien Schiess | 9 | 3 - 5 - 0 | 72 |
128th | Mike Friedli | 9 | 3 - 5 - 0 | 72 |
129th | Matthias Tonazzi | 9 | 3 - 5 - 0 | 72 |
130th | Andreas Amacher | 9 | 3 - 5 - 0 | 72 |
131st | Stefano Rossini | 9 | 3 - 5 - 0 | 72 |
132nd | Olivier Schurter | 8 | 2 - 4 - 2 | 66 |
133rd | Noé Bouvier | 8 | 2 - 4 - 2 | 66 |
134th | Daniel Käser | 8 | 2 - 4 - 2 | 66 |
135th | Timon Keller | 7 | 2 - 5 - 1 | 60 |
136th | Vizzari Davide | 7 | 2 - 5 - 1 | 60 |
137th | Philip Buechegger | 7 | 2 - 5 - 1 | 60 |
138th | Clément Rivara | 7 | 2 - 5 - 1 | 60 |
139th | Christian Vittoni | 7 | 2 - 5 - 1 | 60 |
140th | Alex Gueffroy | 7 | 2 - 5 - 1 | 60 |
141st | Michael Mühlemann | 6 | 2 - 6 - 0 | 54 |
142nd | Doppmann David | 6 | 2 - 6 - 0 | 54 |
143rd | Christoph von Arx | 6 | 2 - 6 - 0 | 54 |
144th | Simon Eggenschwiler | 6 | 2 - 6 - 0 | 54 |
145th | Luca Rozza | 6 | 2 - 6 - 0 | 54 |
146th | François Matheys | 6 | 2 - 6 - 0 | 54 |
147th | Patrick Bühlmann | 6 | 2 - 6 - 0 | 54 |
148th | Francois Meichtry | 6 | 2 - 6 - 0 | 54 |
149th | Asia Di Paola | 6 | 2 - 6 - 0 | 54 |
150th | Yves Müller | 6 | 2 - 6 - 0 | 54 |
151st | Szilveszter Farkas | 6 | 2 - 6 - 0 | 54 |
152nd | Diony Idelfonso | 6 | 2 - 6 - 0 | 54 |
153rd | Zacharie Vandini | 6 | 2 - 6 - 0 | 54 |
154th | François Pirenne | 6 | 2 - 6 - 0 | 54 |
155th | Kyle Fischer | 6 | 2 - 6 - 0 | 54 |
156th | Frédéric Saam | 6 | 2 - 6 - 0 | 54 |
157th | David Feuz | 6 | 2 - 6 - 0 | 54 |
158th | Mino Feuz | 6 | 2 - 6 - 0 | 54 |
159th | Phillip Thienger | 4 | 1 - 6 - 1 | 42 |
160th | Pablo Banicles | 4 | 1 - 6 - 1 | 42 |
161st | Philip Rubin | 4 | 1 - 6 - 1 | 42 |
162nd | Manuel Von Brandenstein | 4 | 1 - 6 - 1 | 42 |
163rd | Roshan Ravichandran | 4 | 1 - 6 - 1 | 42 |
164th | Severin Hekele | 4 | 1 - 6 - 1 | 42 |
165th | Matthieu Pfenniger | 4 | 1 - 6 - 1 | 42 |
166th | Robadey Vincent | 4 | 1 - 6 - 1 | 42 |
167th | Patrick Kistler | 3 | 1 - 7 - 0 | 36 |
168th | Linus Rudolph | 3 | 1 - 7 - 0 | 36 |
169th | Thomas Gobeli | 3 | 1 - 7 - 0 | 36 |
170th | Arnaud Robyr | 3 | 1 - 7 - 0 | 36 |
171st | Nicolas Imhof | 3 | 1 - 7 - 0 | 36 |
172nd | Burak Kilic | 3 | 1 - 7 - 0 | 36 |
173rd | Marvin Elbert | 3 | 1 - 7 - 0 | 36 |
174th | Heitz Alessandro | 3 | 1 - 7 - 0 | 36 |
175th | Xavier Rueda | 3 | 1 - 7 - 0 | 36 |
176th | Naïm Lounis | 3 | 1 - 7 - 0 | 36 |
177th | Yves Schneider | 3 | 1 - 7 - 0 | 36 |
178th | Cesare Saldarini | 3 | 1 - 7 - 0 | 36 |
179th | Michael Keller | 3 | 1 - 7 - 0 | 36 |
180th | P Hitz | 3 | 1 - 7 - 0 | 36 |
181st | Lionel Gaudy | 3 | 1 - 7 - 0 | 36 |
182nd | Fabio Baruffa | 3 | 1 - 7 - 0 | 36 |
183rd | Florian Kreutz | 3 | 1 - 7 - 0 | 36 |
184th | Luca Sulmoni | 3 | 1 - 7 - 0 | 36 |
185th | Grégory Tellenbach | 0 | 0 - 8 - 0 | 18 |
186th | Lars Rindlisbacher | 0 | 0 - 8 - 0 | 18 |
187th | Lucio Jannuzzi | 0 | 0 - 8 - 0 | 18 |
188th | Irian Benedetti | 0 | 0 - 8 - 0 | 18 |
189th | David Rhyn | 0 | 0 - 8 - 0 | 18 |
190th | Jeremie Boens | 0 | 0 - 8 - 0 | 18 |
191st | Marc Lackey | 0 | 0 - 8 - 0 | 18 |
192nd | Lucca Imhof | 0 | 0 - 8 - 0 | 18 |
193rd | Andrea Piazzini | 0 | 0 - 8 - 0 | 18 |
194th | Pascal Schneider | 0 | 0 - 8 - 0 | 18 |
195th | Gil Ferrari | 0 | 0 - 8 - 0 | 18 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.