KSVZ Magic Sunday Modern
- Organizer
- KSV Zürich
- Date & Time
- July 7, 2024, 10:00 - 20:00
- Location
- GZ Affoltern, Bodenacker 25, 8046 Zürich (View on Google Maps)
- Category
- SUL Premier
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.eventfrog.ch/magicsunday
Description
10.00 Modern SUL Premier SMM Trial
Decklist Online Atherhub
- https://aetherhub.com/Tourney/RoundTourney/29068
- Early Bird 40.- bis 30.6.2024, dann 45.-
- 1.5K ab 40 Personen mit dynamischem Preispool
Prizepool support by Twomoons.ch
https://www.twomoons.ch
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Juancho Morales | 15 | 5 - 1 - 0 | 508 |
2nd | Loris Dihrik | 16 | 5 - 0 - 1 | 354 |
3rd-4th | Thibaud Zemp | 15 | 5 - 1 - 0 | 268 |
3rd-4th | Marcel Bourg | 13 | 4 - 1 - 1 | 256 |
5th-8th | Xavier Boraley | 14 | 4 - 0 - 2 | 222 |
5th-8th | Pascal Achermann | 14 | 4 - 0 - 2 | 222 |
5th-8th | Andreas Sigrist | 13 | 4 - 1 - 1 | 216 |
5th-8th | Thomas Vaucher | 13 | 4 - 1 - 1 | 216 |
9th | Xavier Rueda | 13 | 4 - 1 - 1 | 156 |
10th | Toni Marty | 12 | 4 - 2 - 0 | 120 |
11th | Emil Larsson | 12 | 4 - 2 - 0 | 120 |
12th | Filipe Sousa | 12 | 4 - 2 - 0 | 120 |
13th | Janick Hüppi | 12 | 4 - 2 - 0 | 120 |
14th | Matthias Blum | 12 | 4 - 2 - 0 | 120 |
15th | Christian Kreher | 10 | 3 - 2 - 1 | 78 |
16th | Antoine Renaud-Goud | 10 | 3 - 2 - 1 | 78 |
17th | Thomas Wiederkehr | 10 | 3 - 2 - 1 | 78 |
18th | Peter Stettler | 10 | 3 - 2 - 1 | 78 |
19th | Igor Herrmann | 10 | 3 - 2 - 1 | 78 |
20th | Marcel Schneider | 9 | 3 - 3 - 0 | 72 |
21st | Pascal Merk | 9 | 3 - 3 - 0 | 72 |
22nd | Linolingo | 9 | 3 - 3 - 0 | 72 |
23rd | Martin Kern | 9 | 3 - 3 - 0 | 72 |
24th | Silas Mauchle | 9 | 3 - 3 - 0 | 72 |
25th | Ueli | 9 | 3 - 3 - 0 | 72 |
26th | Dae-Jin Rhee | 9 | 3 - 3 - 0 | 72 |
27th | Léo Thiémard | 9 | 3 - 3 - 0 | 72 |
28th | Gregory Herren | 9 | 3 - 3 - 0 | 72 |
29th | Tobias Grütter | 9 | 3 - 3 - 0 | 72 |
30th | Anushanth Selvam | 8 | 2 - 2 - 2 | 66 |
31st | Aaron W | 7 | 2 - 3 - 1 | 60 |
32nd | Robert von Flüe | 7 | 2 - 2 - 1 | 60 |
33rd | Simon Dittli | 7 | 2 - 3 - 1 | 60 |
34th | Tyr 1st | 7 | 2 - 3 - 1 | 60 |
35th | Floof | 6 | 2 - 4 - 0 | 54 |
36th | Demian Coca | 6 | 2 - 3 - 0 | 54 |
37th | Brainstorm123 | 6 | 2 - 4 - 0 | 54 |
38th | Johann Tran | 6 | 2 - 4 - 0 | 54 |
39th | Onur Demir | 6 | 2 - 4 - 0 | 54 |
40th | Zeuslibueb | 6 | 2 - 4 - 0 | 54 |
41st | Pavel Malach | 6 | 2 - 4 - 0 | 54 |
42nd | Jan Buse | 5 | 1 - 3 - 2 | 48 |
43rd | Andreas Huber | 4 | 1 - 4 - 1 | 42 |
44th | Georges Andres | 4 | 1 - 4 - 1 | 42 |
45th | Yves Schneider | 3 | 1 - 2 - 0 | 36 |
46th | Icedmoon | 3 | 1 - 5 - 0 | 36 |
47th | G3Rva | 3 | 1 - 4 - 0 | 36 |
48th | Ulrich Vogler | 3 | 1 - 5 - 0 | 36 |
49th | Flowerduck | 3 | 1 - 5 - 0 | 36 |
50th | Fraco | 0 | 0 - 4 - 0 | 18 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.