Xavier Rueda

Xavier Rueda

He/Him

Age: 23

Hometown: Fribourg

Favorite Organizer: GoodGames Bern

Occupation: Student

Team: Zähringer's Command

One of the magic players of all time.

Enjoys making opponents not play magic.

Accomplishments

Rank Event Date Type
9th Swiss Magic Masters: Modern Oct. 26, 2024 SUL Premier
15th SUL Premier Modern, by Leonin League Aug. 11, 2024 SUL Premier
9th KSVZ Magic Sunday Modern July 7, 2024 SUL Premier

Achievements in Season 2024

SUL Points

SUL Premier SUL Regional SUL Regular Total
QPs 600 810 379 1789
Events 6 19 41 66

Top 8 Finishes

SUL Premier SUL Regional
2nd 0 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 98 - 92 - 10 49.0% 51.6%
Pioneer 45 - 29 - 1 60.0% 60.8%
Duel Commander 3 - 1 - 0 75.0% 75.0%
Overall 146 - 122 - 11 52.3% 54.5%

Decklists

Archetype Format Event Date
Eldrazi Tron Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event History

Rank Event Date Type Format SUL Points Record
17th Modern Liga 9 / 16 Wed, 30.10.2024 SUL Regular Modern 6 1 - 3 - 0
1st Pioneer Tournament @ SMM Sun, 27.10.2024 SUL Regular Pioneer 15 4 - 0 - 0
9th Swiss Magic Masters: Modern Sat, 26.10.2024 SUL Premier Modern 192 6 - 1 - 1
2nd Modern Liga 8 / 16 Wed, 23.10.2024 SUL Regular Modern 12 3 - 1 - 0
8th Pioneer Liga 7 / 16 Thu, 17.10.2024 SUL Regular Pioneer 9 2 - 2 - 0
14th Modern Liga 7 / 16 Wed, 16.10.2024 SUL Regular Modern 3 0 - 4 - 0
6th Pioneer SUL Premier by GGB @ Herofest (Downgraded to Regional) Sun, 13.10.2024 SUL Regional Pioneer 36 2 - 2 - 0
18th Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest Sat, 12.10.2024 SUL Premier Modern 72 3 - 3 - 0
9th Modern Liga 6 / 16 Wed, 09.10.2024 SUL Regular Modern 9 2 - 2 - 0
8th Pioneer Liga 5 / 16 *SUL Regional* Thu, 03.10.2024 SUL Regional Pioneer 24 1 - 3 - 0
8th Modern Liga 5 / 16 *SUL Regional* Wed, 02.10.2024 SUL Regional Modern 40 2 - 1 - 1
12th Modern Liga 4 / 16 Wed, 25.09.2024 SUL Regular Modern 9 2 - 2 - 0
2nd Modern Sunday / SMM Trial / RCQ Sun, 22.09.2024 SUL Regional Modern 120 4 - 1 - 0
3rd Modern Liga 3 / 16 Wed, 18.09.2024 SUL Regular Modern 12 3 - 1 - 0
11th European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional Sat, 14.09.2024 SUL Regional Modern 70 4 - 2 - 0
11th Modern Liga 2 / 16 Wed, 11.09.2024 SUL Regular Modern 9 2 - 2 - 0
5th Pioneer Liga 1 / 16 *Ligastart* Thu, 05.09.2024 SUL Regional Pioneer 36 2 - 2 - 0
6th Modern Liga 1 / 16 *Ligastart* Wed, 04.09.2024 SUL Regional Modern 36 2 - 2 - 0
19th Modern Premier Big Prize Sat, 31.08.2024 SUL Premier Modern 72 3 - 3 - 0
1st Modern Liga Break Event Wed, 28.08.2024 SUL Regular Modern 15 4 - 0 - 0
1st GoodGames Bern Pioneer League 16 / 16 *Finals* Thu, 22.08.2024 SUL Regular Pioneer 15 4 - 0 - 0
11th GoodGames Bern Modern Liga 15 / 16 Wed, 14.08.2024 SUL Regular Modern 6 1 - 3 - 0
15th SUL Premier Modern, by Leonin League Sun, 11.08.2024 SUL Premier Modern 72 3 - 3 - 0
3rd GoodGames Bern Pioneer Liga 14 / 16 Thu, 08.08.2024 SUL Regional Pioneer 48 3 - 1 - 0
3rd GoodGames Bern Modern Liga 14 / 16 Wed, 07.08.2024 SUL Regional Modern 48 3 - 1 - 0
4th GoodGames Bern Modern Liga 13 / 16 Wed, 31.07.2024 SUL Regular Modern 12 3 - 1 - 0
4th GoodGames Bern Pioneer League 12 / 16 Thu, 25.07.2024 SUL Regular Pioneer 9 2 - 2 - 0
3rd GoodGames Bern Pioneer League 11 / 16 Thu, 18.07.2024 SUL Regular Pioneer 9 2 - 1 - 0
8th GoodGames Bern Modern League 11 / 16 Wed, 17.07.2024 SUL Regular Modern 9 2 - 2 - 0
5th GoodGames Bern Modern League 10 / 16 Wed, 10.07.2024 SUL Regular Modern 12 3 - 1 - 0
9th KSVZ Magic Sunday Modern Sun, 07.07.2024 SUL Premier Modern 156 4 - 1 - 1
4th Commanding Tavern - Duel Commander - SUL Regional Sat, 06.07.2024 SUL Regional Duel Commander 48 3 - 1 - 0
5th GoodGames Bern Pioneer League 9 / 16 Thu, 04.07.2024 SUL Regional Pioneer 36 2 - 1 - 0
12th GoodGamesBern Modern League 9 / 16 Wed, 03.07.2024 SUL Regional Modern 28 1 - 2 - 1
14th GoodGamesBern Modern League 8 / 16 Wed, 26.06.2024 SUL Regular Modern 6 1 - 3 - 0
9th GoodGames Bern Pioneer League 7 / 16 Thu, 20.06.2024 SUL Regular Pioneer 6 1 - 3 - 0
30th Azcanta Tournaments Modern SUL PREMIER Sun, 16.06.2024 SUL Premier Modern 36 1 - 5 - 0
5th Azcanta Tournaments Modern SUL Regional Sun, 16.06.2024 SUL Regional Modern 36 2 - 1 - 0
6th GoodGames Bern Pioneer League 6 / 16 Thu, 13.06.2024 SUL Regular Pioneer 9 2 - 2 - 0
14th GoodGames Bern Modern League 6 / 16 Wed, 12.06.2024 SUL Regular Modern 6 1 - 3 - 0
2nd GoodGames Bern Pioneer League 5 / 16 Thu, 06.06.2024 SUL Regional Pioneer 48 3 - 1 - 0
4th GoodGames Bern Modern League 5 / 16 Wed, 05.06.2024 SUL Regional Modern 48 3 - 1 - 0
10th Modern Liga 4 / 16 Wed, 29.05.2024 SUL Regular Modern 9 2 - 2 - 0
21st Regional Championship Qualifier Pioneer Sat, 25.05.2024 SUL Regional Pioneer 24 1 - 3 - 0
1st Pioneer Liga 3 / 16 Thu, 23.05.2024 SUL Regular Pioneer 15 4 - 0 - 0
8th Modern Liga 2 / 16 Wed, 15.05.2024 SUL Regular Modern 9 2 - 2 - 0
23rd Modern Liga 1 / 16 *Ligastart* Wed, 08.05.2024 SUL Regional Modern 24 1 - 3 - 0
5th GoodGames Pioneer Bi-Weekly Thu, 25.04.2024 SUL Regular Pioneer 6 1 - 2 - 0
14th GoodGames Bern Modern League 15 / 16 Wed, 17.04.2024 SUL Regular Modern 9 2 - 2 - 0
1st GoodGames Pioneer Bi-Weekly Thu, 11.04.2024 SUL Regular Pioneer 15 4 - 0 - 0
20th GoodGames Bern Modern League 14 / 16 Wed, 10.04.2024 SUL Regular Modern 6 1 - 3 - 0
19th GoodGames Bern Modern League 13 / 16 Wed, 03.04.2024 SUL Regional Modern 24 1 - 3 - 0
11th GoodGames Bern Modern League 12 / 16 Wed, 27.03.2024 SUL Regular Modern 9 2 - 2 - 0
17th GoodGames Bern Modern League 11 / 16 Wed, 20.03.2024 SUL Regular Modern 7 1 - 2 - 1
5th GoodGames Pioneer Bi-Weekly Thu, 14.03.2024 SUL Regular Pioneer 6 1 - 2 - 0
13th GoodGames Bern Modern League 10 / 16 Wed, 13.03.2024 SUL Regular Modern 6 1 - 3 - 0
10th GoodGames Bern Modern League 9 / 16 Wed, 06.03.2024 SUL Regular Modern 9 2 - 2 - 0
4th GoodGames Bern Modern League 8 / 16 Wed, 28.02.2024 SUL Regular Modern 13 3 - 0 - 1
11th GoodGames Bern Modern League 7 / 16 Wed, 21.02.2024 SUL Regional Modern 36 2 - 2 - 0
2nd GoodGames Pioneer Bi-Weekly Thu, 15.02.2024 SUL Regular Pioneer 10 2 - 0 - 1
15th GoodGames Bern Modern League 6 / 16 Wed, 14.02.2024 SUL Regular Modern 9 1 - 0 - 3
16th GoodGames Bern Modern League 5 / 16 Wed, 07.02.2024 SUL Regular Modern 6 1 - 3 - 0
5th GoodGames Pioneer Bi-Weekly Thu, 01.02.2024 SUL Regular Pioneer 9 2 - 2 - 0
6th GoodGames Bern Modern League 3 / 16 Wed, 24.01.2024 SUL Regular Modern 10 2 - 1 - 1
6th GoodGames Bern Modern League 1 / 16 Wed, 10.01.2024 SUL Regular Modern 9 2 - 2 - 0
26th Azcanta Tournaments Modern RCQ Sat, 02.12.2023 SUL Regular Modern 9 2 - 4 - 0