You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Azcanta Tournaments Modern SUL PREMIER
- Organizer
- Azcanta Tournaments
- Date & Time
- June 16, 2024, 10:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/modern-sul-premier/
- Contact
- baldy_nicolas@hotmail.com
Description
https://azcanta-tournaments.ch/modern-sul-premier/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: baldy_nicolas@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Filipe Sousa | 23 | 7 - 0 - 2 | 502 |
2nd | Samuel Mottaz | 20 | 6 - 1 - 2 | 342 |
3rd-4th | Redacted | 16 | 5 - 2 - 1 | 256 |
3rd-4th | Jiahe Pan | 16 | 5 - 2 - 1 | 256 |
5th-8th | Daniel Hliva | 13 | 4 - 2 - 1 | 216 |
5th-8th | Michael Falkner | 13 | 4 - 2 - 1 | 216 |
5th-8th | Youn Henry | 13 | 4 - 2 - 1 | 216 |
5th-8th | Antoine Renaud-Goud | 12 | 4 - 3 - 0 | 210 |
9th | Redacted | 12 | 4 - 2 - 0 | 120 |
10th | Redacted | 12 | 4 - 2 - 0 | 120 |
11th | Redacted | 12 | 4 - 2 - 0 | 120 |
12th | Olivier Degros | 10 | 3 - 2 - 1 | 78 |
13th | Joachim Rochat | 9 | 3 - 3 - 0 | 72 |
14th | Joachim Mettaz | 9 | 3 - 3 - 0 | 72 |
15th | Léo Thiémard | 9 | 3 - 3 - 0 | 72 |
16th | Alessandro Amort | 9 | 3 - 3 - 0 | 72 |
17th | Redacted | 9 | 3 - 3 - 0 | 72 |
18th | Redacted | 9 | 3 - 3 - 0 | 72 |
19th | Redacted | 9 | 3 - 3 - 0 | 72 |
20th | Redacted | 9 | 3 - 3 - 0 | 72 |
21st | Gaëtan Bossy | 9 | 3 - 3 - 0 | 72 |
22nd | Igor Herrmann | 9 | 3 - 3 - 0 | 72 |
23rd | Bastien Kurz | 6 | 2 - 4 - 0 | 54 |
24th | Redacted | 6 | 2 - 4 - 0 | 54 |
25th | Alexey Paulot | 6 | 2 - 4 - 0 | 54 |
26th | Redacted | 6 | 2 - 4 - 0 | 54 |
27th | Redacted | 6 | 2 - 4 - 0 | 54 |
28th | Pascal Mettaz | 6 | 2 - 4 - 0 | 54 |
29th | Redacted | 6 | 2 - 4 - 0 | 54 |
30th | Xavier Rueda | 3 | 1 - 5 - 0 | 36 |
31st | Redacted | 3 | 1 - 4 - 0 | 36 |
32nd | Eloi Perregaux-Dielf | 3 | 1 - 5 - 0 | 36 |
33rd | Redacted | 3 | 1 - 5 - 0 | 36 |
34th | Redacted | 3 | 1 - 4 - 0 | 36 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.