You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional
- Organizer
- GoodGames Bern
- Date & Time
- Sept. 14, 2024, 11:00 - 19:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.goodgamesbern.ch/eventkalender/#/detail/kSuRxpY4hgtfs6HLaP55
- Contact
- info@goodgamesbern.ch
Description
Find all Event Infos here:
https://www.goodgamesbern.ch/eventkalender/#/detail/kSuRxpY4hgtfs6HLaP55
Format: Modern Entry Fee: 35 CHF
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@goodgamesbern.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Tristano Martini | 22 | 7 - 1 - 1 | 164 |
2nd | Pascal Grossmann | 19 | 6 - 2 - 1 | 124 |
3rd-4th | Redacted | 16 | 5 - 2 - 1 | 104 |
3rd-4th | Anushanth Selvam | 15 | 5 - 3 - 0 | 100 |
5th-8th | Noé Dumez | 14 | 4 - 1 - 2 | 98 |
5th-8th | Filipe Sousa | 14 | 4 - 1 - 2 | 98 |
5th-8th | Christian Rothen | 13 | 4 - 2 - 1 | 94 |
5th-8th | Olivier Degros | 13 | 4 - 2 - 1 | 94 |
9th | Michael Huber | 12 | 4 - 2 - 0 | 70 |
10th | Redacted | 12 | 4 - 2 - 0 | 70 |
11th | Xavier Rueda | 12 | 4 - 2 - 0 | 70 |
12th | Léo Thiémard | 10 | 3 - 2 - 1 | 52 |
13th | Youn Henry | 10 | 3 - 2 - 1 | 52 |
14th | Redacted | 9 | 3 - 3 - 0 | 48 |
15th | Redacted | 9 | 3 - 3 - 0 | 48 |
16th | Jeremie Boens | 9 | 3 - 3 - 0 | 48 |
17th | Redacted | 9 | 3 - 3 - 0 | 48 |
18th | Luca Fessia | 9 | 3 - 3 - 0 | 48 |
19th | Redacted | 9 | 3 - 3 - 0 | 48 |
20th | Daniel Hliva | 9 | 3 - 3 - 0 | 48 |
21st | Jiahe Pan | 9 | 3 - 3 - 0 | 48 |
22nd | Redacted | 9 | 3 - 3 - 0 | 48 |
23rd | Redacted | 6 | 2 - 3 - 0 | 36 |
24th | Redacted | 6 | 2 - 4 - 0 | 36 |
25th | Redacted | 6 | 2 - 4 - 0 | 36 |
26th | Michael Falkner | 6 | 2 - 4 - 0 | 36 |
27th | Redacted | 6 | 2 - 4 - 0 | 36 |
28th | Igor Herrmann | 6 | 2 - 4 - 0 | 36 |
29th | Redacted | 4 | 1 - 2 - 1 | 28 |
30th | Thomas Riedo | 3 | 1 - 2 - 0 | 24 |
31st | Redacted | 3 | 1 - 3 - 0 | 24 |
32nd | Redacted | 3 | 1 - 4 - 0 | 24 |
33rd | Thomas Oran | 3 | 1 - 5 - 0 | 24 |
34th | Redacted | 3 | 1 - 5 - 0 | 24 |
35th | Samuel Mottaz | 3 | 1 - 5 - 0 | 24 |
36th | Redacted | 3 | 1 - 0 - 0 | 24 |
37th | Dario Mazzola | 0 | 0 - 3 - 0 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.