Pascal Merk

Favorite Organizer: Sammelkartentreff Rappi

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 762 366 279 1407
Events 8 7 31 46

Top 8 Finishes

Premier Regional
3rd-4th 0 1
5th-8th 0 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 99 - 62 - 8 58.6% 61.5%
Limited 5 - 5 - 0 50.0% 50.0%
Overall 104 - 67 - 8 58.1% 60.8%

Decklists

Archetype Format Event Date
Boros Energy Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event History

Rank Event Date Type Format League Points Record
142nd Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 36 1 - 3 - 0
5th Modern Rebound @ SMM Sat, 26.10.2024 Regular Modern 10 2 - 1 - 1
2nd Weekly Modern Jona Tue, 08.10.2024 Regular Modern 9 2 - 1 - 0
1st Weekly Modern Jona Tue, 10.09.2024 Regular Modern 12 3 - 0 - 0
1st Weekly Modern Jona Tue, 27.08.2024 Regular Modern 9 2 - 1 - 0
4th Weekly Modern Jona Tue, 13.08.2024 Regular Modern 6 1 - 2 - 0
19th FNM Bloomburrow Draft Fri, 02.08.2024 Regional Limited 24 1 - 2 - 0
21st KSVZ Magic Sunday Modern Sun, 07.07.2024 Premier Modern 72 3 - 3 - 0
2nd Modern - Constructed - Jona Tue, 25.06.2024 Regular Modern 9 2 - 1 - 0
3rd Weekly Modern Jona Tue, 21.05.2024 Regular Modern 9 2 - 1 - 0
3rd Weekly Modern Jona Tue, 14.05.2024 Regular Modern 9 2 - 1 - 0
1st Weekly Modern Jona Tue, 07.05.2024 Regular Modern 12 3 - 0 - 0
6th Modern Jona Regional Tue, 30.04.2024 Regional Modern 36 2 - 2 - 0
3rd Weekly Modern Jona Tue, 23.04.2024 Regular Modern 9 2 - 1 - 0
3rd Weekly Modern Jona Tue, 16.04.2024 Regular Modern 9 2 - 1 - 0
4th Modern Jona Regional Tue, 26.03.2024 Regional Modern 36 2 - 1 - 0
2nd Weekly Modern Jona Tue, 12.03.2024 Regular Modern 9 2 - 1 - 0
1st Weekly Modern Jona Tue, 05.03.2024 Regular Modern 9 2 - 1 - 0
1st Regional Event: Modern Tue, 27.02.2024 Regional Modern 48 3 - 0 - 0
3rd Modern Jona Tue, 20.02.2024 Regular Modern 9 2 - 1 - 0
5th Modern Jona Tue, 13.02.2024 Regular Modern 6 1 - 2 - 0
2nd Modern Jona Tue, 23.01.2024 Regular Modern 9 2 - 1 - 0
21st Swiss Unity League Premier Modern, organized by Leonin League Sun, 14.01.2024 Premier Modern 72 3 - 3 - 0
2nd Modern Jona Tue, 09.01.2024 Regular Modern 12 3 - 1 - 0
5th Modern Jona Tue, 02.01.2024 Regular Modern 6 1 - 2 - 0
5th-8th Modern Sunday - WPN Qualifier for Ghent - SUL Regional for 2024 Sun, 05.11.2023 Regional Modern 86 3 - 0 - 2
20th Swiss Magic Masters Limited Sun, 01.10.2023 Premier Limited 90 4 - 3 - 0
49th Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 108 5 - 3 - 0
3rd Modernliga 3/23 Wed, 13.09.2023 Regular Modern 8 1 - 0 - 2
5th Modern Tue, 29.08.2023 Regular Modern 7 1 - 1 - 1
11th Magic Sunday Modern SUL Premier, SMM Trial, 1.5K Sun, 02.07.2023 Premier Modern 165 4 - 2 - 0
3rd-4th Promo Modern SUL Regional Sat, 10.06.2023 Regional Modern 100 4 - 1 - 0
2nd Modern Liga Season 2/23: Thalwil/Jona Wed, 07.06.2023 Regular Modern 9 2 - 1 - 0
5th Modern Liga Season 2/23: Thalwil/Jona Wed, 17.05.2023 Regular Modern 9 2 - 2 - 0
1st Modern Liga Season 2/23: Thalwil/Jona Wed, 26.04.2023 Regular Modern 12 3 - 0 - 0
9th Wild Monthly Modern Tournament April 2023 Sun, 23.04.2023 Regional Modern 36 2 - 2 - 0
5th Modern Liga Season 2/23: Thalwil/Jona Wed, 12.04.2023 Regular Modern 9 2 - 2 - 0
4th Modern Liga Season 2/23: Thalwil/Jona Wed, 29.03.2023 Regular Modern 6 1 - 2 - 0
41st Big Prize Store Qualifier "Modern" for LEC Athen SUL Premiere Sat, 18.03.2023 Premier Modern 54 2 - 4 - 0
2nd Sammelkarten Treff Rappi Modern Tue, 14.03.2023 Regular Modern 10 2 - 0 - 1
5th Modern Liga 8.3 Wed, 08.03.2023 Regular Modern 7 1 - 1 - 1
3rd Sammelkartentreff Rappi Weekly Modern Tue, 28.02.2023 Regular Modern 12 3 - 1 - 0
10th Modern Liga SUL Regular Wed, 08.02.2023 Regular Modern 6 1 - 3 - 0
2nd Modern Tue, 31.01.2023 Regular Modern 9 2 - 1 - 0
9th SUL Kick-off: Premier Modern 1K Sun, 22.01.2023 Premier Modern 165 4 - 2 - 0
1st SKTR Modern Tue, 17.01.2023 Regular Modern 12 3 - 1 - 0