Olivier Schurter

Favorite Organizer: GoodGames Bern

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 866 1134 490 2490
Events 9 23 63 95

Top 8 Finishes

Premier Regional
3rd-4th 1 2
5th-8th 0 5

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 145 - 170 - 14 44.1% 46.0%
Modern 24 - 22 - 6 46.2% 52.2%
Multi-Format 5 - 9 - 0 35.7% 35.7%
Overall 174 - 201 - 20 44.1% 46.4%

Decklists

Archetype Format Event Date
TES Legacy Swiss Magic Masters: Legacy Sun, 27.10.2024
Merfolk Modern Swiss Magic Masters: Modern Sat, 26.10.2024
Merfolk Modern SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024
Lands Legacy SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024

Event History

Rank Event Date Type Format League Points Record
5th Legacy Liga 19/20 Tue, 17.12.2024 Regular Legacy 9 2 - 2 - 0
3rd-4th Legacy Tournament / SUL Regional Sun, 15.12.2024 Regional Legacy 92 3 - 0 - 1
6th Legacy Liga 18/20 Tue, 10.12.2024 Regional Legacy 36 2 - 2 - 0
4th Legacy Liga 14/20 Tue, 12.11.2024 Regular Legacy 9 2 - 1 - 0
4th Legacy Liga 13/20 *SUL Regional* Tue, 05.11.2024 Regional Legacy 24 1 - 2 - 0
33rd Swiss Magic Masters: Legacy Sun, 27.10.2024 Premier Legacy 90 4 - 3 - 0
104th Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 72 3 - 5 - 0
7th Legacy Liga 11/20 Tue, 22.10.2024 Regular Legacy 6 1 - 2 - 0
4th Legacy Liga 10/20 Tue, 15.10.2024 Regular Legacy 9 2 - 1 - 0
4th Legacy Liga 9/20 Tue, 08.10.2024 Regular Legacy 9 2 - 1 - 0
4th Legacy Liga 7/20 Tue, 24.09.2024 Regular Legacy 6 1 - 2 - 0
4th Legacy Liga 2/20 Tue, 20.08.2024 Regular Legacy 6 1 - 2 - 0
5th Legacy Liga 1/20 *Ligastart* Tue, 13.08.2024 Regular Legacy 6 1 - 2 - 0
4th MTG Legacy Summer Event Tue, 06.08.2024 Regional Legacy 40 2 - 1 - 1
9th KSVZ Magic Sunday Legacy Sun, 07.07.2024 Regional Legacy 48 3 - 2 - 0
1st GoodGames Bern Legacy League 24 / 24 *Finale* Tue, 25.06.2024 Regular Legacy 10 2 - 0 - 1
3rd-4th ELM Qualifier Legacy Tournament / SUL Regional Sun, 23.06.2024 Regional Legacy 88 3 - 2 - 0
15th ELMQ Legacy Sun, 26.05.2024 Regional Legacy 48 3 - 2 - 0
3rd GoodGames Bern Legacy League 19 / 24 Tue, 21.05.2024 Regular Legacy 9 2 - 1 - 0
38th SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024 Premier Multi-Format 54 2 - 4 - 0
5th GoodGames Bern Legacy League 18 / 24 Tue, 14.05.2024 Regular Legacy 9 2 - 2 - 0
2nd GoodGames Bern Legacy League 17 / 24 Tue, 07.05.2024 Regional Legacy 48 3 - 1 - 0
5th-8th Legacy Tournament / SUL Regional Sun, 28.04.2024 Regional Legacy 66 2 - 2 - 0
5th GoodGames Bern Legacy League 15 / 24 Tue, 23.04.2024 Regular Legacy 7 1 - 1 - 1
3rd GoodGames Bern Legacy League 14 / 24 Tue, 16.04.2024 Regular Legacy 12 3 - 1 - 0
5th GoodGames Bern Legacy League 13 / 24 Tue, 09.04.2024 Regular Legacy 6 1 - 2 - 0
15th GoodGames Bern Legacy League 12 / 24 Tue, 02.04.2024 Regional Legacy 24 1 - 3 - 0
7th GoodGames Bern Legacy League 11 / 24 Tue, 26.03.2024 Regular Legacy 9 2 - 2 - 0
14th GoodGames Bern Legacy League 10 / 24 Tue, 19.03.2024 Regular Legacy 3 0 - 4 - 0
8th GoodGames Bern Legacy League 9 / 24 Tue, 12.03.2024 Regular Legacy 9 2 - 2 - 0
1st GoodGames Bern Legacy League 8 / 24 Tue, 05.03.2024 Regular Legacy 15 4 - 0 - 0
1st GoodGames Bern Legacy League 7 / 24 Tue, 27.02.2024 Regular Legacy 15 4 - 0 - 0
22nd Legacy Tournament / SUL Regional Sun, 25.02.2024 Regional Legacy 24 1 - 3 - 0
3rd GoodGames Bern Legacy League 6 / 24 Tue, 20.02.2024 Regional Legacy 48 3 - 1 - 0
8th GoodGames Bern Legacy League 5 / 24 Tue, 13.02.2024 Regular Legacy 9 2 - 2 - 0
7th GoodGames Bern Legacy League 4 / 24 Tue, 06.02.2024 Regular Legacy 9 2 - 2 - 0
5th GoodGames Bern Legacy League 3 / 24 Tue, 30.01.2024 Regular Legacy 9 2 - 2 - 0
6th GoodGames Bern Legacy League 2 / 24 Tue, 23.01.2024 Regular Legacy 6 1 - 2 - 0
8th GoodGames Bern Legacy League 1 / 24 Tue, 16.01.2024 Regular Legacy 6 1 - 3 - 0
10th GoodGamesBern Legacy Liga 28 / 28 Tue, 19.12.2023 Regular Legacy 7 1 - 2 - 1
10th Sunday Legacy Sun, 17.12.2023 Regional Legacy 36 2 - 2 - 0
8th GoodGamesBern Legacy Liga 27 / 28 Tue, 12.12.2023 Regular Legacy 3 0 - 3 - 0
5th GoodGamesBern Legacy Liga 26 / 28 Tue, 05.12.2023 Regular Legacy 9 2 - 2 - 0
6th GoodGamesBern Legacy Liga 25 / 28 Tue, 28.11.2023 Regular Legacy 3 0 - 3 - 0
9th GoodGamesBern Legacy Liga 24 / 28 Tue, 21.11.2023 Regular Legacy 6 1 - 3 - 0
35th SUL Invitational 2023 Sat, 18.11.2023 Premier Multi-Format 72 3 - 5 - 0
1st GoodGamesBern Legacy Liga 23 / 28 Tue, 14.11.2023 Regular Legacy 12 3 - 0 - 0
3rd GoodGamesBern Legacy Liga 22 / 28 Tue, 07.11.2023 Regular Legacy 9 2 - 1 - 0
14th Legacy Sunday Sun, 29.10.2023 Regional Legacy 28 1 - 3 - 1
14th GoodGamesBern Legacy Liga 20 / 28 Tue, 24.10.2023 Regular Legacy 6 1 - 3 - 0
9th GoodGamesBern Legacy Liga 19 / 28 Tue, 17.10.2023 Regular Legacy 6 0 - 0 - 0
14th Legacy Champs SUL Premier and RC Qualifier @ Herofest BEA Expo 10:30 Sun, 15.10.2023 Regional Legacy 12 0 - 3 - 0
11th Legacy SUL PREMIER Azcanta Tournaments Sat, 07.10.2023 Premier Legacy 72 3 - 2 - 0
49th Swiss Magic Masters Legacy Sun, 01.10.2023 Premier Legacy 72 3 - 4 - 0
132nd Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 66 2 - 4 - 2
6th GoodGamesBern Legacy Liga 15 / 28 Tue, 19.09.2023 Regular Legacy 6 0 - 0 - 0
5th-8th Swiss Magic Masters Legacy Trial ( SUL Regional) Sat, 16.09.2023 Regional Legacy 66 2 - 3 - 0
5th GoodGamesBern Legacy Liga 14 / 28 Tue, 12.09.2023 Regular Legacy 9 2 - 2 - 0
6th GoodGamesBern Legacy Liga 13 / 28 Tue, 05.09.2023 Regular Legacy 9 2 - 2 - 0
5th GoodGamesBern Legacy Liga 12 / 28 Tue, 29.08.2023 Regular Legacy 6 1 - 2 - 0
3rd-4th Big Prize Modern Swiss Magic Masters Trial/SUL Premiere Sat, 26.08.2023 Premier Modern 296 4 - 1 - 1
5th-8th Legacy Sunday - SMM Trial - SUL Regional Sun, 20.08.2023 Regional Legacy 82 3 - 1 - 1
4th GoodGamesBern Legacy Liga 10 / 28 Tue, 15.08.2023 Regular Legacy 7 1 - 1 - 1
9th Modern Store Championship Sat, 12.08.2023 Regional Modern 36 2 - 3 - 0
20th Modern Liga 15 / 16 Wed, 09.08.2023 Regular Modern 6 1 - 3 - 0
6th Modern Liga 14 / 16 Wed, 02.08.2023 Regular Modern 12 3 - 1 - 0
8th Modern Liga 13 / 16 Wed, 26.07.2023 Regular Modern 10 2 - 1 - 1
13th Magic Sunday LEGACY ELM Qualifier, SUL Premier, SMM Trial, 1.5K Sun, 02.07.2023 Premier Legacy 72 3 - 2 - 0
5th-8th Azcanta Tournaments Modern Lord of the Rings Sat, 01.07.2023 Regional Modern 98 4 - 0 - 2
6th Legacy Liga 9 / 16 Tue, 27.06.2023 Regular Legacy 9 2 - 2 - 0
3rd Legacy Liga 8 / 16 Tue, 20.06.2023 Regular Legacy 12 3 - 1 - 0
15th Modern Liga 7 / 16 Wed, 14.06.2023 Regular Modern 9 2 - 2 - 0
4th Legacy Liga 7 / 16 Tue, 13.06.2023 Regular Legacy 9 2 - 2 - 0
6th Legacy Liga 6 / 16 Tue, 06.06.2023 Regular Legacy 6 1 - 2 - 0
6th Legacy Liga 5 / 16 Tue, 30.05.2023 Regular Legacy 6 1 - 2 - 0
17th European Legacy Masters Qualifier and SUL Regional Sun, 28.05.2023 Regional Legacy 52 3 - 2 - 1
6th Legacy Liga 4 / 16 Tue, 23.05.2023 Regular Legacy 9 2 - 2 - 0
18th Legacy Sunday Sun, 21.05.2023 Regional Legacy 24 1 - 4 - 0
4th Legacy Liga 2 / 16 Tue, 09.05.2023 Regular Legacy 9 2 - 1 - 0
10th Legacy Liga 1 / 16 Tue, 02.05.2023 Regular Legacy 4 0 - 3 - 1
11th GoodGamesBern Legacy Liga 16 / 16 Tue, 25.04.2023 Regular Legacy 6 1 - 3 - 0
10th GoodGamesBern Legacy Liga 15 / 16 Tue, 18.04.2023 Regular Legacy 7 1 - 2 - 1
10th GoodGamesBern Legacy Liga 14 / 16 Tue, 11.04.2023 Regular Legacy 6 1 - 4 - 0
5th GoodGamesBern Legacy Liga 13 / 16 Tue, 04.04.2023 Regular Legacy 10 2 - 1 - 1
2nd GoodGamesBern Legacy Liga 12 / 16 Tue, 28.03.2023 Regular Legacy 9 2 - 1 - 0
12th Legacy Sunday Sun, 26.03.2023 Regional Legacy 36 2 - 3 - 0
10th GoodGamesBern Legacy Liga 11 / 16 Tue, 21.03.2023 Regular Legacy 6 1 - 3 - 0
5th-8th GoodGames Bern Legacy SUL Regional Sun, 19.03.2023 Regional Legacy 78 3 - 2 - 0
5th GoodGamesBern Legacy Liga 9 / 16 Tue, 07.03.2023 Regular Legacy 6 1 - 2 - 0
7th GoodGamesBern Legacy Liga 8 / 16 Tue, 28.02.2023 Regular Legacy 6 1 - 3 - 0
9th GoodGamesBern Legacy Liga 7 / 16 Tue, 21.02.2023 Regular Legacy 7 1 - 3 - 1
14th GoodGamesBern Legacy Liga 6 / 16 Tue, 14.02.2023 Regular Legacy 6 1 - 3 - 0
3rd GoodGamesBern Legacy Liga 3 / 16 Tue, 24.01.2023 Regular Legacy 9 2 - 1 - 0
5th GoodGamesBern Legacy Liga 2 / 16 Tue, 17.01.2023 Regular Legacy 6 1 - 2 - 0
12th GoodGamesBern Legacy Liga 1 / 16 Tue, 10.01.2023 Regular Legacy 4 0 - 3 - 1