Christian Rothen

He/Him

Christian Rothen
Age
35
Hometown
Bern
Local organizer
GoodGames Bern
Team
Zähringer's Command
Swiss Unity League Logo
Switzerland Points
#7 2100
Swiss Unity League Logo
Switzerland Points
#7 2100
Played some Magic, won some games, lost some games.
I see myself as a fairly casual player, I don't take the game too serious (most of the time), but I love playing it.

Greatest Achievement: Going 3-1 in Modern with a 240-card Battle of Wits deck... with Lutri as the Companion. I also played one Pro Tour and a LOT of GPs with some decent finishes.

Favorite Format: Draft, the fewer creatures needed in a deck, the better → Strixhaven was one of my favorite draft formats.
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in Season 2024

League Points

Premier Regional Local Total
League Points 1166 514 420 2100
Events 4 12 40 56

Top 8 Finishes

Premier Regional
Winner 2 0
Quarter Finalist 0 1

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Pioneer 68 - 29 - 1 69.7% 70.1% 1.0%
Limited 14 - 4 - 0 77.8% 77.8% 0.0%
Modern 55 - 34 - 3 60.9% 61.8% 3.3%
Multi-Format 12 - 4 - 1 72.5% 75.0% 5.9%
Overall 149 - 71 - 5 67.0% 67.7% 2.2%

Decklists

Archetype Format Event Date
Glimpse Modern SUL Premier Modern @Erupt Sun, 19.01.2025
UW Oculus Standard Standard RCQ Sun, 12.01.2025
Jeskai Control Modern SUL Invitational 2024 Sat, 30.11.2024
Bant Nadu Legacy SUL Invitational 2024 Sat, 30.11.2024
Rakdos Delirium Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event history

Rank Event League Points Record Date Type Format
1st Pioneer Liga 9 / 16 12 3 - 1 - 0 Thu, 31.10.2024 Local Pioneer
1st Swiss Magic Masters: Sealed 508 8 - 1 - 0 Sun, 27.10.2024 Premier Limited
154th Swiss Magic Masters: Modern 18 0 - 2 - 0 Sat, 26.10.2024 Premier Modern
5th MH3 Draft @ SMM 9 2 - 1 - 0 Sat, 26.10.2024 Local Limited
1st Pioneer Liga 8 / 16 15 4 - 0 - 0 Thu, 24.10.2024 Local Pioneer
3rd Modern Liga 8 / 16 12 3 - 1 - 0 Wed, 23.10.2024 Local Modern
5th Pioneer Liga 7 / 16 9 2 - 2 - 0 Thu, 17.10.2024 Local Pioneer
2nd Modern Liga 7 / 16 12 3 - 1 - 0 Wed, 16.10.2024 Local Modern
8th Pioneer SUL Premier by GGB @ Herofest (Downgraded to Regional) 24 1 - 3 - 0 Sun, 13.10.2024 Regional Pioneer
29th Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest 54 2 - 3 - 0 Sat, 12.10.2024 Premier Modern
4th Pioneer Liga 6 / 16 12 3 - 1 - 0 Thu, 10.10.2024 Local Pioneer
3rd Pioneer Liga 5 / 16 *SUL Regional* 48 3 - 1 - 0 Thu, 03.10.2024 Regional Pioneer
16th Modern Liga 5 / 16 *SUL Regional* 24 1 - 2 - 0 Wed, 02.10.2024 Regional Modern
3rd Pioneer Liga 4 / 16 12 3 - 1 - 0 Thu, 26.09.2024 Local Pioneer
8th Modern Liga 4 / 16 9 2 - 2 - 0 Wed, 25.09.2024 Local Modern
3rd Pioneer Liga 3 / 16 12 3 - 1 - 0 Thu, 19.09.2024 Local Pioneer
5th-8th European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional 94 4 - 2 - 1 Sat, 14.09.2024 Regional Modern
1st Pioneer Liga 2 / 16 15 4 - 0 - 0 Thu, 12.09.2024 Local Pioneer
14th Modern Liga 2 / 16 6 1 - 2 - 0 Wed, 11.09.2024 Local Modern
10th European Magic Series RCQ 3 Round 8 RCQ Limited / SUL Regional 24 1 - 2 - 0 Sat, 07.09.2024 Regional Limited
2nd Pioneer Liga 1 / 16 *Ligastart* 48 3 - 1 - 0 Thu, 05.09.2024 Regional Pioneer
9th Modern Liga Break Event 6 1 - 2 - 0 Wed, 28.08.2024 Local Modern
9th GoodGames Bern Pioneer League 16 / 16 *Finals* 6 1 - 3 - 0 Thu, 22.08.2024 Local Pioneer
14th GoodGames Bern Modern League 16 / 16 *Finals* 3 0 - 2 - 0 Wed, 21.08.2024 Local Modern
6th GoodGames Bern Pioneer Liga 14 / 16 36 2 - 2 - 0 Thu, 08.08.2024 Regional Pioneer
5th GoodGames Bern Modern Liga 14 / 16 48 3 - 1 - 0 Wed, 07.08.2024 Regional Modern
1st GoodGames Bern Modern Liga 13 / 16 15 4 - 0 - 0 Wed, 31.07.2024 Local Modern
1st GoodGames Bern Pioneer League 12 / 16 12 3 - 1 - 0 Thu, 25.07.2024 Local Pioneer
2nd GoodGames Bern Pioneer League 11 / 16 9 2 - 1 - 0 Thu, 18.07.2024 Local Pioneer
1st GoodGames Bern Modern League 11 / 16 15 4 - 0 - 0 Wed, 17.07.2024 Local Modern
2nd GoodGames Bern Pioneer League 10 / 16 9 2 - 1 - 0 Thu, 11.07.2024 Local Pioneer
2nd GoodGames Bern Modern League 10 / 16 15 4 - 0 - 0 Wed, 10.07.2024 Local Modern
1st GoodGames Bern Pioneer League 9 / 16 48 3 - 0 - 0 Thu, 04.07.2024 Regional Pioneer
6th GoodGamesBern Modern League 9 / 16 36 2 - 2 - 0 Wed, 03.07.2024 Regional Modern
1st GoodGames Bern Pioneer League 7 / 16 15 4 - 0 - 0 Thu, 20.06.2024 Local Pioneer
10th GoodGames Bern Pioneer League 6 / 16 6 1 - 3 - 0 Thu, 13.06.2024 Local Pioneer
1st GoodGames Bern Modern League 6 / 16 15 4 - 0 - 0 Wed, 12.06.2024 Local Modern
5th GoodGames Bern Pioneer League 5 / 16 36 2 - 2 - 0 Thu, 06.06.2024 Regional Pioneer
20th Modern Liga 4 / 16 3 0 - 2 - 0 Wed, 29.05.2024 Local Modern
2nd GoodGames Bern Modern League 15 / 16 13 3 - 0 - 1 Wed, 17.04.2024 Local Modern
2nd GoodGames Pioneer Bi-Weekly 12 3 - 1 - 0 Thu, 11.04.2024 Local Pioneer
8th GoodGames Bern Modern League 14 / 16 10 2 - 1 - 1 Wed, 10.04.2024 Local Modern
4th GoodGames Bern Modern League 13 / 16 48 3 - 1 - 0 Wed, 03.04.2024 Regional Modern
20th GoodGames Bern Modern League 12 / 16 6 1 - 3 - 0 Wed, 27.03.2024 Local Modern
8th GoodGames Bern Modern League 11 / 16 12 3 - 1 - 0 Wed, 20.03.2024 Local Modern
1st GoodGames Pioneer Bi-Weekly 12 3 - 0 - 0 Thu, 14.03.2024 Local Pioneer
14th GoodGames Bern Modern League 10 / 16 6 1 - 2 - 0 Wed, 13.03.2024 Local Modern
1st Azcanta Tournaments RCQ Draft- Murders at Karlov Manor 12 3 - 0 - 0 Tue, 12.03.2024 Local Limited
3rd GoodGames Pioneer Bi-Weekly 12 3 - 1 - 0 Thu, 07.03.2024 Local Pioneer
3rd GoodGames Pioneer Bi-Weekly 13 3 - 0 - 1 Thu, 29.02.2024 Local Pioneer
1st GoodGames Pioneer Bi-Weekly 12 3 - 0 - 0 Thu, 15.02.2024 Local Pioneer
6th GoodGames Pioneer Bi-Weekly 9 2 - 2 - 0 Thu, 01.02.2024 Local Pioneer
23rd GoodGames Bern Modern League 4 / 16 3 0 - 2 - 0 Wed, 31.01.2024 Local Modern
3rd GoodGames Pioneer Bi-Weekly 9 2 - 1 - 0 Thu, 18.01.2024 Local Pioneer
1st GoodGames Bern Modern League 2 / 16 15 4 - 0 - 0 Wed, 17.01.2024 Local Modern
1st SUL Invitational 2023 586 12 - 4 - 1 Sat, 18.11.2023 Premier Multi-Format