Martin Sommer

Favorite Organizer: GoodGames Bern

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 374 444 768 1586
Events 4 12 86 102

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Pioneer 39 - 27 - 4 55.7% 59.1%
Modern 158 - 151 - 13 49.1% 51.1%
Overall 197 - 178 - 17 50.3% 52.5%

Decklists

Archetype Format Event Date
Belcher Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event History

Rank Event Date Type Format League Points Record
2nd Pioneer Liga 16 / 16 *Ligafinale* Thu, 19.12.2024 Regular Pioneer 12 3 - 1 - 0
15th Modern Liga 16 / 16 *Ligafinale* Wed, 18.12.2024 Regular Modern 6 1 - 3 - 0
8th Modern Liga 15 / 16 Wed, 11.12.2024 Regular Modern 9 2 - 2 - 0
7th Pioneer Liga 14 / 16 *SUL Regional* Thu, 05.12.2024 Regional Pioneer 24 1 - 2 - 0
5th Modern Liga 14 / 16 *SUL Regional* Wed, 04.12.2024 Regional Modern 48 3 - 1 - 0
4th Pioneer Liga 13 / 16 Thu, 28.11.2024 Regular Pioneer 9 2 - 2 - 0
8th Modern Liga 13 / 16 Wed, 27.11.2024 Regular Modern 9 2 - 2 - 0
4th Pioneer Liga 11 / 16 Thu, 14.11.2024 Regular Pioneer 10 2 - 1 - 1
9th Modern Liga 11 / 16 Wed, 13.11.2024 Regular Modern 9 2 - 2 - 0
2nd Pioneer Liga 10 / 16 *SUL Regional* Thu, 07.11.2024 Regional Pioneer 48 3 - 1 - 0
12th Modern Liga 10 / 16 *SUL Regional* Wed, 06.11.2024 Regional Modern 36 2 - 2 - 0
13th Modern Liga 9 / 16 Wed, 30.10.2024 Regular Modern 9 2 - 2 - 0
31st Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 108 5 - 3 - 0
18th Modern Liga 8 / 16 Wed, 23.10.2024 Regular Modern 6 1 - 3 - 0
4th Modern Liga 7 / 16 Wed, 16.10.2024 Regular Modern 12 3 - 1 - 0
21st Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest Sat, 12.10.2024 Premier Modern 72 3 - 3 - 0
3rd Pioneer Liga 6 / 16 Thu, 10.10.2024 Regular Pioneer 12 3 - 1 - 0
4th Modern Liga 6 / 16 Wed, 09.10.2024 Regular Modern 12 3 - 1 - 0
2nd Pioneer Liga 5 / 16 *SUL Regional* Thu, 03.10.2024 Regional Pioneer 48 3 - 1 - 0
10th Pioneer Liga 4 / 16 Thu, 26.09.2024 Regular Pioneer 3 0 - 3 - 0
7th Modern Liga 4 / 16 Wed, 25.09.2024 Regular Modern 10 2 - 1 - 1
4th Modern Liga 3 / 16 Wed, 18.09.2024 Regular Modern 12 3 - 1 - 0
7th Pioneer Liga 2 / 16 Thu, 12.09.2024 Regular Pioneer 9 2 - 2 - 0
8th Modern Liga 2 / 16 Wed, 11.09.2024 Regular Modern 9 2 - 2 - 0
13th GoodGames Bern Modern League 16 / 16 *Finals* Wed, 21.08.2024 Regular Modern 6 1 - 3 - 0
2nd GoodGames Bern Modern Liga 15 / 16 Wed, 14.08.2024 Regular Modern 12 3 - 1 - 0
5th GoodGames Bern Modern Liga 13 / 16 Wed, 31.07.2024 Regular Modern 10 2 - 1 - 1
14th GoodGames Bern Modern League 12 / 16 Wed, 24.07.2024 Regular Modern 3 0 - 3 - 0
14th GoodGames Bern Modern League 11 / 16 Wed, 17.07.2024 Regular Modern 9 2 - 2 - 0
14th GoodGames Bern Modern League 10 / 16 Wed, 10.07.2024 Regular Modern 6 1 - 3 - 0
13th GoodGamesBern Modern League 9 / 16 Wed, 03.07.2024 Regional Modern 24 1 - 3 - 0
13th GoodGamesBern Modern League 8 / 16 Wed, 26.06.2024 Regular Modern 6 1 - 3 - 0
3rd GoodGames Bern Pioneer League 6 / 16 Thu, 13.06.2024 Regular Pioneer 12 3 - 1 - 0
8th GoodGames Bern Modern League 6 / 16 Wed, 12.06.2024 Regular Modern 9 2 - 2 - 0
11th GoodGames Bern Modern League 5 / 16 Wed, 05.06.2024 Regional Modern 36 2 - 2 - 0
15th Modern Liga 4 / 16 Wed, 29.05.2024 Regular Modern 6 1 - 3 - 0
3rd Pioneer Liga 3 / 16 Thu, 23.05.2024 Regular Pioneer 12 3 - 1 - 0
14th Modern Liga 2 / 16 Wed, 15.05.2024 Regular Modern 6 1 - 3 - 0
13th Modern Liga 1 / 16 *Ligastart* Wed, 08.05.2024 Regional Modern 36 2 - 2 - 0
3rd GoodGames Pioneer Bi-Weekly Thu, 25.04.2024 Regular Pioneer 9 2 - 1 - 0
19th GoodGames Bern Modern League 16 / 16 *Finale* Wed, 24.04.2024 Regular Modern 3 0 - 2 - 0
25th GoodGames Bern Modern League 15 / 16 Wed, 17.04.2024 Regular Modern 6 1 - 2 - 0
10th GoodGames Bern Modern League 14 / 16 Wed, 10.04.2024 Regular Modern 9 2 - 2 - 0
18th GoodGames Bern Modern League 13 / 16 Wed, 03.04.2024 Regional Modern 36 2 - 2 - 0
12th GoodGames Bern Modern League 12 / 16 Wed, 27.03.2024 Regular Modern 9 2 - 2 - 0
22nd GoodGames Bern Modern League 11 / 16 Wed, 20.03.2024 Regular Modern 6 1 - 3 - 0
3rd GoodGames Pioneer Bi-Weekly Thu, 14.03.2024 Regular Pioneer 9 2 - 1 - 0
7th GoodGames Bern Modern League 10 / 16 Wed, 13.03.2024 Regular Modern 10 2 - 1 - 1
6th GoodGames Pioneer Bi-Weekly Thu, 07.03.2024 Regular Pioneer 9 2 - 2 - 0
11th GoodGames Bern Modern League 9 / 16 Wed, 06.03.2024 Regular Modern 9 2 - 2 - 0
5th GoodGames Pioneer Bi-Weekly Thu, 29.02.2024 Regular Pioneer 11 2 - 0 - 2
3rd GoodGames Bern Modern League 8 / 16 Wed, 28.02.2024 Regular Modern 13 3 - 0 - 1
5th GoodGames Bern Modern League 7 / 16 Wed, 21.02.2024 Regional Modern 48 3 - 1 - 0
8th GoodGames Pioneer Bi-Weekly Thu, 15.02.2024 Regular Pioneer 7 1 - 1 - 1
6th GoodGames Bern Modern League 6 / 16 Wed, 14.02.2024 Regular Modern 11 2 - 0 - 2
21st GoodGames Bern Modern League 5 / 16 Wed, 07.02.2024 Regular Modern 3 0 - 4 - 0
2nd GoodGames Pioneer Bi-Weekly Thu, 01.02.2024 Regular Pioneer 12 3 - 1 - 0
10th GoodGames Bern Modern League 4 / 16 Wed, 31.01.2024 Regular Modern 9 2 - 2 - 0
3rd GoodGames Bern Modern League 3 / 16 Wed, 24.01.2024 Regular Modern 12 3 - 1 - 0
5th GoodGames Pioneer Bi-Weekly Thu, 18.01.2024 Regular Pioneer 6 1 - 2 - 0
2nd GoodGames Bern Modern League 2 / 16 Wed, 17.01.2024 Regular Modern 13 3 - 0 - 1
7th GoodGames Bern Modern League 1 / 16 Wed, 10.01.2024 Regular Modern 9 2 - 2 - 0
12th GoodGamesBern Modern Liga 10 / 16 Wed, 25.10.2023 Regular Modern 6 1 - 3 - 0
18th GoodGamesBern Modern Liga 9 / 16 Wed, 18.10.2023 Regular Modern 4 0 - 0 - 0
48th Modern Champs SUL Premier and RC Qualifier @ Herofest BEA Expo 11:00 Sat, 14.10.2023 Premier Modern 18 0 - 3 - 0
12th GoodGamesBern Modern Liga 7 / 16 Wed, 04.10.2023 Regular Modern 6 0 - 0 - 0
15th Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 176 6 - 2 - 0
8th GoodGamesBern Modern Liga 6 / 16 Wed, 27.09.2023 Regular Modern 9 0 - 0 - 0
2nd GoodGamesBern Modern Liga 5 / 16 Wed, 20.09.2023 Regular Modern 12 0 - 0 - 0
4th GoodGamesBern Modern Liga 4 / 16 Wed, 13.09.2023 Regular Modern 10 2 - 1 - 1
15th GoodGamesBern Modern Liga 3 / 16 Wed, 06.09.2023 Regular Modern 6 1 - 3 - 0
13th GoodGamesBern Modern Liga 2 / 16 Wed, 30.08.2023 Regular Modern 3 0 - 4 - 0
3rd GoodGamesBern Modern Liga 1 / 16 Wed, 23.08.2023 Regular Modern 12 3 - 1 - 0
2nd Modern Liga 16 / 16 Wed, 16.08.2023 Regular Modern 12 3 - 1 - 0
10th Modern Store Championship Sat, 12.08.2023 Regional Modern 36 2 - 3 - 0
17th Modern Liga 15 / 16 Wed, 09.08.2023 Regular Modern 9 2 - 2 - 0
9th Modern Liga 14 / 16 Wed, 02.08.2023 Regular Modern 10 2 - 1 - 1
10th Modern Liga 12 / 16 Wed, 19.07.2023 Regular Modern 9 2 - 2 - 0
15th Modern Liga 11 / 16 Wed, 12.07.2023 Regular Modern 9 2 - 2 - 0
7th Modern Liga 10 / 16 Wed, 05.07.2023 Regular Modern 9 2 - 2 - 0
19th Modern Liga 8 / 16 Wed, 21.06.2023 Regular Modern 3 0 - 4 - 0
3rd Modern Liga 7 / 16 Wed, 14.06.2023 Regular Modern 12 3 - 1 - 0
15th Modern Liga 6 / 16 Wed, 07.06.2023 Regular Modern 8 1 - 1 - 2
13th Modern Liga 4 / 16 Wed, 24.05.2023 Regular Modern 7 1 - 2 - 1
12th Modern Liga 3 / 16 Wed, 17.05.2023 Regular Modern 9 2 - 2 - 0
1st Modern Liga 2 / 16 Wed, 10.05.2023 Regular Modern 15 4 - 0 - 0
15th Modern Liga 1 / 16 Wed, 03.05.2023 Regular Modern 7 1 - 2 - 1
11th GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 Regular Modern 9 2 - 2 - 0
13th GoodGamesBern Modern Liga 15 / 16 Wed, 19.04.2023 Regular Modern 9 2 - 2 - 0
22nd GoodGamesBern Modern Liga 13 / 16 Wed, 05.04.2023 Regular Modern 3 0 - 4 - 0
11th GoodGamesBern Modern Liga 11 / 16 Wed, 22.03.2023 Regular Modern 9 2 - 2 - 0
13th GoodGames Bern Pioneer Store Qualifier for LEC Athens and SUL Regional Sun, 19.03.2023 Regional Pioneer 24 1 - 3 - 0
1st GoodGamesBern Modern Liga 10 / 16 Wed, 15.03.2023 Regular Modern 15 4 - 0 - 0
2nd GoodGamesBern Modern Liga 9 / 16 Wed, 08.03.2023 Regular Modern 12 3 - 1 - 0
10th GoodGamesBern Modern Liga 8 / 16 Wed, 01.03.2023 Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 7 / 16 Wed, 22.02.2023 Regular Modern 9 2 - 2 - 0
11th GoodGamesBern Modern Liga 6 / 16 Wed, 15.02.2023 Regular Modern 9 2 - 2 - 0
2nd GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 Regular Modern 15 4 - 0 - 0
15th GoodGamesBern Modern Liga 4 / 16 Wed, 01.02.2023 Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 3 / 16 Wed, 25.01.2023 Regular Modern 9 2 - 2 - 0
5th GoodGamesBern Modern Liga 2 / 16 Wed, 18.01.2023 Regular Modern 12 3 - 1 - 0
5th GoodGamesBern Modern Liga 1 / 16 Wed, 11.01.2023 Regular Modern 12 3 - 1 - 0