Martin Sommer

Favorite Organizer: GoodGames Bern

Achievements in Season 2023

League Points

Premier Regional Regular Total
QPs 194 60 328 582
Events 2 2 36 40

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 73 - 65 - 6 50.7% 52.9%
Pioneer 1 - 3 - 0 25.0% 25.0%
Overall 74 - 68 - 6 50.0% 52.1%

Decklists

Archetype Format Event Date
Belcher Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event History

Rank Event Date Type Format League Points Record
12th GoodGamesBern Modern Liga 10 / 16 Wed, 25.10.2023 Regular Modern 6 1 - 3 - 0
18th GoodGamesBern Modern Liga 9 / 16 Wed, 18.10.2023 Regular Modern 4 0 - 0 - 0
48th Modern Champs SUL Premier and RC Qualifier @ Herofest BEA Expo 11:00 Sat, 14.10.2023 Premier Modern 18 0 - 3 - 0
12th GoodGamesBern Modern Liga 7 / 16 Wed, 04.10.2023 Regular Modern 6 0 - 0 - 0
15th Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 176 6 - 2 - 0
8th GoodGamesBern Modern Liga 6 / 16 Wed, 27.09.2023 Regular Modern 9 0 - 0 - 0
2nd GoodGamesBern Modern Liga 5 / 16 Wed, 20.09.2023 Regular Modern 12 0 - 0 - 0
4th GoodGamesBern Modern Liga 4 / 16 Wed, 13.09.2023 Regular Modern 10 2 - 1 - 1
15th GoodGamesBern Modern Liga 3 / 16 Wed, 06.09.2023 Regular Modern 6 1 - 3 - 0
13th GoodGamesBern Modern Liga 2 / 16 Wed, 30.08.2023 Regular Modern 3 0 - 4 - 0
3rd GoodGamesBern Modern Liga 1 / 16 Wed, 23.08.2023 Regular Modern 12 3 - 1 - 0
2nd Modern Liga 16 / 16 Wed, 16.08.2023 Regular Modern 12 3 - 1 - 0
10th Modern Store Championship Sat, 12.08.2023 Regional Modern 36 2 - 3 - 0
17th Modern Liga 15 / 16 Wed, 09.08.2023 Regular Modern 9 2 - 2 - 0
9th Modern Liga 14 / 16 Wed, 02.08.2023 Regular Modern 10 2 - 1 - 1
10th Modern Liga 12 / 16 Wed, 19.07.2023 Regular Modern 9 2 - 2 - 0
15th Modern Liga 11 / 16 Wed, 12.07.2023 Regular Modern 9 2 - 2 - 0
7th Modern Liga 10 / 16 Wed, 05.07.2023 Regular Modern 9 2 - 2 - 0
19th Modern Liga 8 / 16 Wed, 21.06.2023 Regular Modern 3 0 - 4 - 0
3rd Modern Liga 7 / 16 Wed, 14.06.2023 Regular Modern 12 3 - 1 - 0
15th Modern Liga 6 / 16 Wed, 07.06.2023 Regular Modern 8 1 - 1 - 2
13th Modern Liga 4 / 16 Wed, 24.05.2023 Regular Modern 7 1 - 2 - 1
12th Modern Liga 3 / 16 Wed, 17.05.2023 Regular Modern 9 2 - 2 - 0
1st Modern Liga 2 / 16 Wed, 10.05.2023 Regular Modern 15 4 - 0 - 0
15th Modern Liga 1 / 16 Wed, 03.05.2023 Regular Modern 7 1 - 2 - 1
11th GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 Regular Modern 9 2 - 2 - 0
13th GoodGamesBern Modern Liga 15 / 16 Wed, 19.04.2023 Regular Modern 9 2 - 2 - 0
22nd GoodGamesBern Modern Liga 13 / 16 Wed, 05.04.2023 Regular Modern 3 0 - 4 - 0
11th GoodGamesBern Modern Liga 11 / 16 Wed, 22.03.2023 Regular Modern 9 2 - 2 - 0
13th GoodGames Bern Pioneer Store Qualifier for LEC Athens and SUL Regional Sun, 19.03.2023 Regional Pioneer 24 1 - 3 - 0
1st GoodGamesBern Modern Liga 10 / 16 Wed, 15.03.2023 Regular Modern 15 4 - 0 - 0
2nd GoodGamesBern Modern Liga 9 / 16 Wed, 08.03.2023 Regular Modern 12 3 - 1 - 0
10th GoodGamesBern Modern Liga 8 / 16 Wed, 01.03.2023 Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 7 / 16 Wed, 22.02.2023 Regular Modern 9 2 - 2 - 0
11th GoodGamesBern Modern Liga 6 / 16 Wed, 15.02.2023 Regular Modern 9 2 - 2 - 0
2nd GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 Regular Modern 15 4 - 0 - 0
15th GoodGamesBern Modern Liga 4 / 16 Wed, 01.02.2023 Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 3 / 16 Wed, 25.01.2023 Regular Modern 9 2 - 2 - 0
5th GoodGamesBern Modern Liga 2 / 16 Wed, 18.01.2023 Regular Modern 12 3 - 1 - 0
5th GoodGamesBern Modern Liga 1 / 16 Wed, 11.01.2023 Regular Modern 12 3 - 1 - 0