Magic Sunday Modern 29.09.2024
- Organizer
- KSV Zürich
- Date & Time
- Sept. 29, 2024, 10:00 - 22:00
- Location
- GZ Affoltern, Bodenacker 25, 8046 Zürich (View on Google Maps)
- Category
- SUL Regional
- Format
- Modern
Results
Rank | Name | Match Points | Record | SUL Points | Decklist |
---|---|---|---|---|---|
1st | Filipe Sousa | 11 | 3 - 0 - 2 | 156 | View Decklist |
2nd | Yves Schneider | 10 | 3 - 1 - 1 | 112 | View Decklist |
3rd-4th | Matthias Blum | 10 | 3 - 1 - 1 | 92 | View Decklist |
3rd-4th | Icedmoon | 10 | 3 - 1 - 1 | 92 | View Decklist |
5th | Pedro Prieto Cano | 9 | 3 - 2 - 0 | 48 | View Decklist |
6th | Watthe | 7 | 2 - 2 - 1 | 40 | View Decklist |
7th | Nikola Plesa | 6 | 2 - 2 - 0 | 36 | View Decklist |
8th | Anushanth Selvam | 5 | 1 - 2 - 2 | 32 | View Decklist |
9th | Onur Demir | 5 | 1 - 2 - 2 | 32 | View Decklist |
10th | Filip Muric | 4 | 1 - 3 - 1 | 28 | View Decklist |
11th | Aaron Friedrich | 4 | 1 - 3 - 1 | 28 | View Decklist |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.