European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional

Organizer
GoodGames Bern
Date & Time
Sept. 14, 2024, 11:00 - 19:00
Location
GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
Category
Icon SUL Regional SUL Regional
Format
Modern
Website (tickets, pairings etc.)
https://www.goodgamesbern.ch/eventkalender/#/detail/kSuRxpY4hgtfs6HLaP55

Description

Find all Event Infos here:

https://www.goodgamesbern.ch/eventkalender/#/detail/kSuRxpY4hgtfs6HLaP55

Format: Modern Entry Fee: 35 CHF


Results

Rank Name Match Points Record SUL Points
1st Tristano Martini 13 4 - 1 - 1 164
2nd Pascal Grossmann 13 4 - 1 - 1 124
3rd-4th Sébastien Laplane 13 4 - 1 - 1 104
3rd-4th Anushanth Selvam 12 4 - 2 - 0 100
5th-8th Noé Dumez 14 4 - 0 - 2 98
5th-8th Filipe Sousa 14 4 - 0 - 2 98
5th-8th Christian Rothen 13 4 - 1 - 1 94
5th-8th Olivier Degros 13 4 - 1 - 1 94
9th Michael Huber 12 4 - 2 - 0 70
10th Florimond Houssiau 12 4 - 2 - 0 70
11th Xavier Rueda 12 4 - 2 - 0 70
12th Léo Thiémard 10 3 - 2 - 1 52
13th Youn Henry 10 3 - 2 - 1 52
14th Juancho Morales 9 3 - 3 - 0 48
15th Lou Dumez 9 3 - 3 - 0 48
16th Jeremie Boens 9 3 - 3 - 0 48
17th Jaques Benoît 9 3 - 3 - 0 48
18th Luca Fessia 9 3 - 3 - 0 48
19th Jules Rameau 9 3 - 3 - 0 48
20th Daniel Hliva 9 3 - 3 - 0 48
21st Jiahe Pan 9 3 - 3 - 0 48
22nd Thomas Vaucher 9 3 - 3 - 0 48
23rd Naim Lounis 6 2 - 3 - 0 36
24th Bilgé Kimyonok 6 2 - 4 - 0 36
25th Tobias Leber 6 2 - 4 - 0 36
26th Michael Falkner 6 2 - 4 - 0 36
27th Raphaël C 6 2 - 4 - 0 36
28th Igor Herrmann 6 2 - 4 - 0 36
29th Simon Dittli 4 1 - 2 - 1 28
30th Thomas Riedo 3 1 - 2 - 0 24
31st Arno Matile 3 1 - 3 - 0 24
32nd Baris Aksakal 3 1 - 4 - 0 24
33rd Thomas Oran 3 1 - 5 - 0 24
34th Daniel Andres 3 1 - 5 - 0 24
35th Samuel Mottaz 3 1 - 5 - 0 24
36th Lou Dumez 3 1 - 0 - 0 24
37th Dario Mazzola 0 0 - 3 - 0 12

To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.