Joachim Mettaz
He/Him
Age: 41
Hometown: Martigny
Favorite Organizer: Wizards of the Rhône
Occupation: Teacher
Team: Team Palinka
Accomplishments
Rank | Event | Date | Type |
---|---|---|---|
1st | Modern Regional | Nov. 19, 2024 | SUL Regional |
3rd | Draft Foundations | Nov. 15, 2024 | SUL Regular |
1st | AP Foundations | Nov. 8, 2024 | SUL Regional |
Achievements in Invitational Spring 2025
SUL Points
SUL Premier | SUL Regional | SUL Regular | Total | |
---|---|---|---|---|
QPs | 0 | 108 | 21 | 129 |
Events | 0 | 2 | 2 | 4 |
Performance per format
Format | Record | Win ratio | Win ratio (excluding draws) |
---|---|---|---|
Modern | 3 - 0 - 0 | 100.0% | 100.0% |
Limited | 9 - 2 - 0 | 81.8% | 81.8% |
Overall | 12 - 2 - 0 | 85.7% | 85.7% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Lands | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Yawgmoth | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
Golgari Yawgmoth | Multi-Format | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Lands | Multi-Format | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event History
Rank | Event | Date | Type | Format | SUL Points | Record |
---|---|---|---|---|---|---|
1st | Modern Regional | Tue, 19.11.2024 | SUL Regional | Modern | 48 | 3 - 0 - 0 |
3rd | Draft Foundations | Fri, 15.11.2024 | SUL Regular | Limited | 9 | 2 - 1 - 0 |
4th | AP Foundations | Sat, 09.11.2024 | SUL Regular | Limited | 12 | 3 - 1 - 0 |
1st | AP Foundations | Fri, 08.11.2024 | SUL Regional | Limited | 60 | 4 - 0 - 0 |