Timon Keller

Local organizer
GoodGames Bern
Swiss Unity League Logo
Switzerland Points
#79 1812
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in all seasons

League Points

Premier Regional Local Total
League Points 576 746 490 1812
Events 7 18 55 80

Top 8 Finishes

Regional
Semi Finalist 1
Quarter Finalist 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 145 - 121 - 15 51.6% 54.5%
Modern 17 - 19 - 7 39.5% 47.2%
Overall 162 - 140 - 22 50.0% 53.6%

Decklists

Archetype Format Event Date
Dimir Legacy ELMQ Legacy Regional with Radio UNIMIX Sat, 29.03.2025
DMMU Modern SUL Premier Modern @Erupt Sun, 19.01.2025
Painter Cast Legacy Swiss Magic Masters: Legacy Sun, 27.10.2024
Dimir Murktide Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event history

Rank Event Date Type Format League Points Record
31st European Legacy Masters Qualifer Sun, 25.05.2025 Premier Legacy 54 2 - 3 - 0
1st Legacy Liga 3/16 Tue, 20.05.2025 Local Legacy 15 4 - 0 - 0
12th Legacy Liga 1/16 *Ligastart & SUL Regional* Tue, 06.05.2025 Regional Legacy 24 1 - 3 - 0
6th GGB Legacy Liga 16/16 Ligafinale Tue, 22.04.2025 Local Legacy 9 2 - 2 - 0
2nd GGB Legacy Liga 14/16 Tue, 08.04.2025 Local Legacy 9 2 - 1 - 0
12th GGB Legacy Liga 13/16 SUL Regional Tue, 01.04.2025 Regional Legacy 28 1 - 2 - 1
3rd-4th ELMQ Legacy Regional with Radio UNIMIX Sat, 29.03.2025 Regional Legacy 104 4 - 1 - 1
5th Legacy Regional at Radio Unimix Thu, 27.03.2025 Regional Legacy 24 1 - 2 - 0
5th GGB Legacy Liga 11/16 Tue, 18.03.2025 Local Legacy 9 2 - 2 - 0
2nd GGB Legacy Liga 10/16 Tue, 11.03.2025 Local Legacy 13 3 - 0 - 1
3rd GGB Legacy Liga 9/16 SUL Regional Tue, 04.03.2025 Regional Legacy 48 3 - 1 - 0
2nd GGB Legacy Liga 7/16 Tue, 18.02.2025 Local Legacy 12 3 - 1 - 0
2nd GGB Legacy Liga 6/15 Tue, 11.02.2025 Local Legacy 9 2 - 1 - 0
3rd GGB Legacy Liga 5/16 SUL Regional Tue, 04.02.2025 Regional Legacy 48 3 - 1 - 0
2nd GGB Legacy Liga 4/16 Tue, 28.01.2025 Local Legacy 12 3 - 1 - 0
48th SUL Premier Modern @Erupt Sun, 19.01.2025 Premier Modern 60 2 - 3 - 1
5th GGB Legacy Liga 1/16 SUL Regional & Ligastart Tue, 07.01.2025 Regional Legacy 36 2 - 2 - 0
6th Legacy Liga 19/20 Tue, 17.12.2024 Local Legacy 9 2 - 2 - 0
5th Legacy Liga 18/20 Tue, 10.12.2024 Regional Legacy 36 2 - 2 - 0
1st Legacy Liga 15/20 Tue, 19.11.2024 Local Legacy 12 3 - 0 - 0
3rd Legacy Liga 14/20 Tue, 12.11.2024 Local Legacy 9 2 - 1 - 0
58th Swiss Magic Masters: Legacy Sun, 27.10.2024 Premier Legacy 72 3 - 4 - 0
21st Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 180 5 - 1 - 2
7th Legacy Liga 10/20 Tue, 15.10.2024 Local Legacy 6 1 - 2 - 0
2nd Legacy Liga 9/20 Tue, 08.10.2024 Local Legacy 9 2 - 1 - 0
6th Legacy Liga 8/20 + SMM Trial *SUL Regional* Tue, 01.10.2024 Regional Legacy 28 1 - 2 - 1
6th Legacy Liga 6/20 Tue, 17.09.2024 Local Legacy 7 1 - 2 - 1
3rd Legacy Liga 5/20 *SUL Regional* Tue, 10.09.2024 Regional Legacy 28 1 - 1 - 1
1st Legacy Liga 4/20 Tue, 03.09.2024 Local Legacy 12 3 - 0 - 0
5th Legacy Tournament / SUL Premier Sun, 25.08.2024 Regional Legacy 28 1 - 2 - 1
2nd Legacy Liga 1/20 *Ligastart* Tue, 13.08.2024 Local Legacy 9 2 - 1 - 0
1st MTG Legacy Summer Event Tue, 06.08.2024 Regional Legacy 60 4 - 0 - 0
6th GoodGames Bern Legacy League 22 / 24 Tue, 11.06.2024 Local Legacy 6 1 - 2 - 0
5th GoodGames Bern Legacy League 21 / 24 Tue, 04.06.2024 Regional Legacy 24 1 - 2 - 0
2nd GoodGames Bern Legacy League 20 / 24 Tue, 28.05.2024 Local Legacy 12 3 - 1 - 0
1st GoodGames Bern Legacy League 19 / 24 Tue, 21.05.2024 Local Legacy 12 3 - 0 - 0
3rd GoodGames Bern Legacy League 18 / 24 Tue, 14.05.2024 Local Legacy 12 3 - 1 - 0
3rd GoodGames Bern Legacy League 17 / 24 Tue, 07.05.2024 Regional Legacy 48 3 - 1 - 0
6th GoodGames Bern Legacy League 15 / 24 Tue, 23.04.2024 Local Legacy 7 1 - 1 - 1
6th GoodGames Bern Legacy League 14 / 24 Tue, 16.04.2024 Local Legacy 9 2 - 2 - 0
4th GoodGames Bern Legacy League 13 / 24 Tue, 09.04.2024 Local Legacy 9 2 - 1 - 0
9th GoodGames Bern Legacy League 11 / 24 Tue, 26.03.2024 Local Legacy 7 1 - 2 - 1
4th GoodGames Bern Legacy League 10 / 24 Tue, 19.03.2024 Local Legacy 12 3 - 1 - 0
2nd GoodGames Bern Legacy League 9 / 24 Tue, 12.03.2024 Local Legacy 12 3 - 1 - 0
4th GoodGames Bern Legacy League 8 / 24 Tue, 05.03.2024 Local Legacy 12 3 - 1 - 0
4th GoodGames Bern Legacy League 7 / 24 Tue, 27.02.2024 Local Legacy 12 3 - 1 - 0
4th GoodGames Bern Legacy League 6 / 24 Tue, 20.02.2024 Regional Legacy 48 3 - 1 - 0
9th GoodGames Bern Legacy League 5 / 24 Tue, 13.02.2024 Local Legacy 4 0 - 3 - 1
10th GoodGames Bern Legacy League 4 / 24 Tue, 06.02.2024 Local Legacy 6 1 - 3 - 0
11th GoodGames Bern Legacy League 3 / 24 Tue, 30.01.2024 Local Legacy 6 1 - 3 - 0
3rd GoodGames Bern Legacy League 2 / 24 Tue, 23.01.2024 Local Legacy 9 2 - 1 - 0
6th GoodGames Bern Legacy League 1 / 24 Tue, 16.01.2024 Local Legacy 9 2 - 2 - 0
6th GoodGamesBern Legacy Liga 28 / 28 Tue, 19.12.2023 Local Legacy 9 2 - 2 - 0
4th GoodGamesBern Legacy Liga 25 / 28 Tue, 28.11.2023 Local Legacy 6 1 - 2 - 0
3rd GoodGamesBern Legacy Liga 24 / 28 Tue, 21.11.2023 Local Legacy 12 3 - 1 - 0
8th GoodGamesBern Legacy Liga 22 / 28 Tue, 07.11.2023 Local Legacy 3 0 - 3 - 0
2nd GoodGamesBern Legacy Liga 20 / 28 Tue, 24.10.2023 Local Legacy 13 3 - 0 - 1
55th Le Deck'lic - Modern 2,5K Sun, 15.10.2023 Regional Modern 12 0 - 1 - 0
33rd Swiss Magic Masters Legacy Sun, 01.10.2023 Premier Legacy 78 3 - 3 - 1
135th Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 60 2 - 5 - 1
7th GoodGamesBern Legacy Liga 15 / 28 Tue, 19.09.2023 Local Legacy 6 1 - 2 - 0
14th GoodGamesBern Legacy Liga 13 / 28 Tue, 05.09.2023 Local Legacy 3 0 - 4 - 0
5th-8th Legacy Sunday - SMM Trial - SUL Regional Sun, 20.08.2023 Regional Legacy 86 3 - 0 - 2
9th Modern Liga 16 / 16 Wed, 16.08.2023 Local Modern 9 2 - 2 - 0
8th Modern Liga 14 / 16 Wed, 02.08.2023 Local Modern 10 2 - 1 - 1
10th Modern Liga 10 / 16 Wed, 05.07.2023 Local Modern 9 2 - 2 - 0
24th Modern Liga 7 / 16 Wed, 14.06.2023 Local Modern 6 1 - 3 - 0
39th European Legacy Masters Qualifier and SUL Regional Sun, 28.05.2023 Regional Legacy 36 2 - 4 - 0
9th Legacy Liga 4 / 16 Tue, 23.05.2023 Local Legacy 6 1 - 3 - 0
30th Legacy SUL Premier Qualifier for European Legacy Masters Sun, 07.05.2023 Premier Legacy 72 3 - 3 - 0
2nd Legacy Liga 1 / 16 Tue, 02.05.2023 Local Legacy 12 3 - 1 - 0
9th GoodGamesBern Legacy Liga 16 / 16 Tue, 25.04.2023 Local Legacy 9 2 - 2 - 0
12th GoodGamesBern Legacy Liga 13 / 16 Tue, 04.04.2023 Local Legacy 4 0 - 3 - 1
1st GoodGamesBern Legacy Liga 10 / 16 Tue, 14.03.2023 Local Legacy 15 4 - 0 - 0
9th GoodGamesBern Legacy Liga 8 / 16 Tue, 28.02.2023 Local Legacy 6 1 - 3 - 0
11th GoodGamesBern Legacy Liga 7 / 16 Tue, 21.02.2023 Local Legacy 6 1 - 4 - 0
22nd GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 Local Modern 8 1 - 1 - 2
6th GoodGamesBern Legacy Liga 4 / 16 Tue, 31.01.2023 Local Legacy 6 1 - 2 - 0
7th GoodGamesBern Legacy Liga 3 / 16 Tue, 24.01.2023 Local Legacy 6 1 - 2 - 0
6th GoodGamesBern Legacy Liga 1 / 16 Tue, 10.01.2023 Local Legacy 9 2 - 2 - 0