Timon Keller

Local organizer
GoodGames Bern
Swiss Unity League Logo
Switzerland Points
#80 1854
Swiss Unity League Logo
Switzerland Points
#80 1854
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in all seasons

League Points

Premier Regional Local Total
League Points 576 782 496 1854
Events 7 19 56 82

Top 8 Finishes

Regional
Semi Finalist 1
Quarter Finalist 1

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Legacy 148 - 125 - 15 53.1% 54.2% 5.2%
Modern 17 - 19 - 7 45.0% 47.2% 16.3%
Overall 165 - 144 - 22 52.1% 53.4% 6.6%

Decklists

Archetype Format Event Date
Dimir Legacy ELMQ Legacy Regional with Radio UNIMIX Sat, 29.03.2025
DMMU Modern SUL Premier Modern @Erupt Sun, 19.01.2025
Painter Cast Legacy Swiss Magic Masters: Legacy Sun, 27.10.2024
Dimir Murktide Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event history

Rank Event League Points Record Date Type Format
4th Legacy Liga 6/16 6 1 - 2 - 0 Tue, 10.06.2025 Local Legacy
8th Legacy Liga 5/16 *SUL Regional* 36 2 - 2 - 0 Tue, 03.06.2025 Regional Legacy
31st European Legacy Masters Qualifer 54 2 - 3 - 0 Sun, 25.05.2025 Premier Legacy
1st Legacy Liga 3/16 15 4 - 0 - 0 Tue, 20.05.2025 Local Legacy
12th Legacy Liga 1/16 *Ligastart & SUL Regional* 24 1 - 3 - 0 Tue, 06.05.2025 Regional Legacy
6th GGB Legacy Liga 16/16 Ligafinale 9 2 - 2 - 0 Tue, 22.04.2025 Local Legacy
2nd GGB Legacy Liga 14/16 9 2 - 1 - 0 Tue, 08.04.2025 Local Legacy
12th GGB Legacy Liga 13/16 SUL Regional 28 1 - 2 - 1 Tue, 01.04.2025 Regional Legacy
3rd-4th ELMQ Legacy Regional with Radio UNIMIX 104 5 - 2 - 1 Sat, 29.03.2025 Regional Legacy
5th Legacy Regional at Radio Unimix 24 1 - 2 - 0 Thu, 27.03.2025 Regional Legacy
5th GGB Legacy Liga 11/16 9 2 - 2 - 0 Tue, 18.03.2025 Local Legacy
2nd GGB Legacy Liga 10/16 13 3 - 0 - 1 Tue, 11.03.2025 Local Legacy
3rd GGB Legacy Liga 9/16 SUL Regional 48 3 - 1 - 0 Tue, 04.03.2025 Regional Legacy
2nd GGB Legacy Liga 7/16 12 3 - 1 - 0 Tue, 18.02.2025 Local Legacy
2nd GGB Legacy Liga 6/15 9 2 - 1 - 0 Tue, 11.02.2025 Local Legacy
3rd GGB Legacy Liga 5/16 SUL Regional 48 3 - 1 - 0 Tue, 04.02.2025 Regional Legacy
2nd GGB Legacy Liga 4/16 12 3 - 1 - 0 Tue, 28.01.2025 Local Legacy
48th SUL Premier Modern @Erupt 60 2 - 3 - 1 Sun, 19.01.2025 Premier Modern
5th GGB Legacy Liga 1/16 SUL Regional & Ligastart 36 2 - 2 - 0 Tue, 07.01.2025 Regional Legacy
6th Legacy Liga 19/20 9 2 - 2 - 0 Tue, 17.12.2024 Local Legacy
5th Legacy Liga 18/20 36 2 - 2 - 0 Tue, 10.12.2024 Regional Legacy
1st Legacy Liga 15/20 12 3 - 0 - 0 Tue, 19.11.2024 Local Legacy
3rd Legacy Liga 14/20 9 2 - 1 - 0 Tue, 12.11.2024 Local Legacy
58th Swiss Magic Masters: Legacy 72 3 - 4 - 0 Sun, 27.10.2024 Premier Legacy
21st Swiss Magic Masters: Modern 180 5 - 1 - 2 Sat, 26.10.2024 Premier Modern
7th Legacy Liga 10/20 6 1 - 2 - 0 Tue, 15.10.2024 Local Legacy
2nd Legacy Liga 9/20 9 2 - 1 - 0 Tue, 08.10.2024 Local Legacy
6th Legacy Liga 8/20 + SMM Trial *SUL Regional* 28 1 - 2 - 1 Tue, 01.10.2024 Regional Legacy
6th Legacy Liga 6/20 7 1 - 2 - 1 Tue, 17.09.2024 Local Legacy
3rd Legacy Liga 5/20 *SUL Regional* 28 1 - 1 - 1 Tue, 10.09.2024 Regional Legacy
1st Legacy Liga 4/20 12 3 - 0 - 0 Tue, 03.09.2024 Local Legacy
5th Legacy Tournament / SUL Premier 28 1 - 2 - 1 Sun, 25.08.2024 Regional Legacy
2nd Legacy Liga 1/20 *Ligastart* 9 2 - 1 - 0 Tue, 13.08.2024 Local Legacy
1st MTG Legacy Summer Event 60 4 - 0 - 0 Tue, 06.08.2024 Regional Legacy
6th GoodGames Bern Legacy League 22 / 24 6 1 - 2 - 0 Tue, 11.06.2024 Local Legacy
5th GoodGames Bern Legacy League 21 / 24 24 1 - 2 - 0 Tue, 04.06.2024 Regional Legacy
2nd GoodGames Bern Legacy League 20 / 24 12 3 - 1 - 0 Tue, 28.05.2024 Local Legacy
1st GoodGames Bern Legacy League 19 / 24 12 3 - 0 - 0 Tue, 21.05.2024 Local Legacy
3rd GoodGames Bern Legacy League 18 / 24 12 3 - 1 - 0 Tue, 14.05.2024 Local Legacy
3rd GoodGames Bern Legacy League 17 / 24 48 3 - 1 - 0 Tue, 07.05.2024 Regional Legacy
6th GoodGames Bern Legacy League 15 / 24 7 1 - 1 - 1 Tue, 23.04.2024 Local Legacy
6th GoodGames Bern Legacy League 14 / 24 9 2 - 2 - 0 Tue, 16.04.2024 Local Legacy
4th GoodGames Bern Legacy League 13 / 24 9 2 - 1 - 0 Tue, 09.04.2024 Local Legacy
9th GoodGames Bern Legacy League 11 / 24 7 1 - 2 - 1 Tue, 26.03.2024 Local Legacy
4th GoodGames Bern Legacy League 10 / 24 12 3 - 1 - 0 Tue, 19.03.2024 Local Legacy
2nd GoodGames Bern Legacy League 9 / 24 12 3 - 1 - 0 Tue, 12.03.2024 Local Legacy
4th GoodGames Bern Legacy League 8 / 24 12 3 - 1 - 0 Tue, 05.03.2024 Local Legacy
4th GoodGames Bern Legacy League 7 / 24 12 3 - 1 - 0 Tue, 27.02.2024 Local Legacy
4th GoodGames Bern Legacy League 6 / 24 48 3 - 1 - 0 Tue, 20.02.2024 Regional Legacy
9th GoodGames Bern Legacy League 5 / 24 4 0 - 3 - 1 Tue, 13.02.2024 Local Legacy
10th GoodGames Bern Legacy League 4 / 24 6 1 - 3 - 0 Tue, 06.02.2024 Local Legacy
11th GoodGames Bern Legacy League 3 / 24 6 1 - 3 - 0 Tue, 30.01.2024 Local Legacy
3rd GoodGames Bern Legacy League 2 / 24 9 2 - 1 - 0 Tue, 23.01.2024 Local Legacy
6th GoodGames Bern Legacy League 1 / 24 9 2 - 2 - 0 Tue, 16.01.2024 Local Legacy
6th GoodGamesBern Legacy Liga 28 / 28 9 2 - 2 - 0 Tue, 19.12.2023 Local Legacy
4th GoodGamesBern Legacy Liga 25 / 28 6 1 - 2 - 0 Tue, 28.11.2023 Local Legacy
3rd GoodGamesBern Legacy Liga 24 / 28 12 3 - 1 - 0 Tue, 21.11.2023 Local Legacy
8th GoodGamesBern Legacy Liga 22 / 28 3 0 - 3 - 0 Tue, 07.11.2023 Local Legacy
2nd GoodGamesBern Legacy Liga 20 / 28 13 3 - 0 - 1 Tue, 24.10.2023 Local Legacy
55th Le Deck'lic - Modern 2,5K 12 0 - 1 - 0 Sun, 15.10.2023 Regional Modern
33rd Swiss Magic Masters Legacy 78 3 - 3 - 1 Sun, 01.10.2023 Premier Legacy
135th Swiss Magic Masters Modern 60 2 - 5 - 1 Sat, 30.09.2023 Premier Modern
7th GoodGamesBern Legacy Liga 15 / 28 6 1 - 2 - 0 Tue, 19.09.2023 Local Legacy
14th GoodGamesBern Legacy Liga 13 / 28 3 0 - 4 - 0 Tue, 05.09.2023 Local Legacy
5th-8th Legacy Sunday - SMM Trial - SUL Regional 86 3 - 1 - 2 Sun, 20.08.2023 Regional Legacy
9th Modern Liga 16 / 16 9 2 - 2 - 0 Wed, 16.08.2023 Local Modern
8th Modern Liga 14 / 16 10 2 - 1 - 1 Wed, 02.08.2023 Local Modern
10th Modern Liga 10 / 16 9 2 - 2 - 0 Wed, 05.07.2023 Local Modern
24th Modern Liga 7 / 16 6 1 - 3 - 0 Wed, 14.06.2023 Local Modern
39th European Legacy Masters Qualifier and SUL Regional 36 2 - 4 - 0 Sun, 28.05.2023 Regional Legacy
9th Legacy Liga 4 / 16 6 1 - 3 - 0 Tue, 23.05.2023 Local Legacy
30th Legacy SUL Premier Qualifier for European Legacy Masters 72 3 - 3 - 0 Sun, 07.05.2023 Premier Legacy
2nd Legacy Liga 1 / 16 12 3 - 1 - 0 Tue, 02.05.2023 Local Legacy
9th GoodGamesBern Legacy Liga 16 / 16 9 2 - 2 - 0 Tue, 25.04.2023 Local Legacy
12th GoodGamesBern Legacy Liga 13 / 16 4 0 - 3 - 1 Tue, 04.04.2023 Local Legacy
1st GoodGamesBern Legacy Liga 10 / 16 15 4 - 0 - 0 Tue, 14.03.2023 Local Legacy
9th GoodGamesBern Legacy Liga 8 / 16 6 1 - 3 - 0 Tue, 28.02.2023 Local Legacy
11th GoodGamesBern Legacy Liga 7 / 16 6 1 - 4 - 0 Tue, 21.02.2023 Local Legacy
22nd GoodGamesBern Modern Liga 5 / 16 8 1 - 1 - 2 Wed, 08.02.2023 Local Modern
6th GoodGamesBern Legacy Liga 4 / 16 6 1 - 2 - 0 Tue, 31.01.2023 Local Legacy
7th GoodGamesBern Legacy Liga 3 / 16 6 1 - 2 - 0 Tue, 24.01.2023 Local Legacy
6th GoodGamesBern Legacy Liga 1 / 16 9 2 - 2 - 0 Tue, 10.01.2023 Local Legacy