Nicolas Imhof

Favorite Organizer: GoodGames Bern

Achievements in Season 2023

SUL Points

SUL Premier SUL Regional SUL Regular Total
QPs 54 72 331 457
Events 2 2 36 40

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 10 - 24 - 0 29.4% 29.4%
Modern 68 - 66 - 4 49.3% 50.7%
Overall 78 - 90 - 4 45.3% 46.4%

Event History

Rank Event Date Type Format SUL Points Record
75th Swiss Magic Masters Legacy Sun, 01.10.2023 SUL Premier Legacy 18 0 - 7 - 0
171st Swiss Magic Masters Modern Sat, 30.09.2023 SUL Premier Modern 36 1 - 7 - 0
14th GoodGamesBern Modern Liga 4 / 16 Wed, 13.09.2023 SUL Regular Modern 4 0 - 3 - 1
8th GoodGamesBern Modern Liga 3 / 16 Wed, 06.09.2023 SUL Regular Modern 10 2 - 1 - 1
9th GoodGamesBern Modern Liga 1 / 16 Wed, 23.08.2023 SUL Regular Modern 9 2 - 2 - 0
6th Modern Liga 15 / 16 Wed, 09.08.2023 SUL Regular Modern 12 3 - 1 - 0
26th Modern Liga 14 / 16 Wed, 02.08.2023 SUL Regular Modern 3 0 - 4 - 0
17th Modern Liga 13 / 16 Wed, 26.07.2023 SUL Regular Modern 6 1 - 3 - 0
18th Modern Liga 12 / 16 Wed, 19.07.2023 SUL Regular Modern 6 1 - 3 - 0
13th Modern Liga 11 / 16 Wed, 12.07.2023 SUL Regular Modern 9 2 - 2 - 0
13th Modern Liga 10 / 16 Wed, 05.07.2023 SUL Regular Modern 9 2 - 2 - 0
13th Modern Liga 9 / 16 Wed, 28.06.2023 SUL Regular Modern 9 2 - 2 - 0
7th Legacy Liga 9 / 16 Tue, 27.06.2023 SUL Regular Legacy 6 1 - 3 - 0
2nd Modern Liga 8 / 16 Wed, 21.06.2023 SUL Regular Modern 12 3 - 1 - 0
13th Modern Liga 7 / 16 Wed, 14.06.2023 SUL Regular Modern 9 2 - 2 - 0
3rd Modern Liga 6 / 16 Wed, 07.06.2023 SUL Regular Modern 12 3 - 1 - 0
14th Modern Liga 5 / 16 Wed, 31.05.2023 SUL Regular Modern 6 1 - 3 - 0
42nd European Legacy Masters Qualifier and SUL Regional Sun, 28.05.2023 SUL Regional Legacy 24 1 - 5 - 0
5th Legacy Liga 4 / 16 Tue, 23.05.2023 SUL Regular Legacy 9 2 - 2 - 0
11th Modern Liga 3 / 16 Wed, 17.05.2023 SUL Regular Modern 9 2 - 2 - 0
14th Modern Liga 2 / 16 Wed, 10.05.2023 SUL Regular Modern 9 2 - 2 - 0
10th Modern Liga 1 / 16 Wed, 03.05.2023 SUL Regular Modern 9 2 - 2 - 0
6th Legacy Liga 1 / 16 Tue, 02.05.2023 SUL Regular Legacy 9 2 - 2 - 0
8th GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 SUL Regular Modern 10 2 - 1 - 1
2nd GoodGamesBern Modern Liga 15 / 16 Wed, 19.04.2023 SUL Regular Modern 15 4 - 0 - 0
15th GoodGamesBern Modern Liga 14 / 16 Wed, 12.04.2023 SUL Regular Modern 7 1 - 2 - 1
3rd GoodGamesBern Legacy Liga 14 / 16 Tue, 11.04.2023 SUL Regular Legacy 12 3 - 2 - 0
3rd GoodGamesBern Modern Liga 13 / 16 Wed, 05.04.2023 SUL Regular Modern 12 3 - 1 - 0
21st GoodGames Bern Modern Store Qualifier for LEC Athens and SUL Regional Sat, 25.03.2023 SUL Regional Modern 48 3 - 3 - 0
9th GoodGamesBern Modern Liga 11 / 16 Wed, 22.03.2023 SUL Regular Modern 9 2 - 2 - 0
7th GoodGamesBern Modern Liga 10 / 16 Wed, 15.03.2023 SUL Regular Modern 12 3 - 1 - 0
7th GoodGamesBern Modern Liga 9 / 16 Wed, 08.03.2023 SUL Regular Modern 12 3 - 1 - 0
9th GoodGamesBern Modern Liga 8 / 16 Wed, 01.03.2023 SUL Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 6 / 16 Wed, 15.02.2023 SUL Regular Modern 9 2 - 2 - 0
13th GoodGamesBern Legacy Liga 6 / 16 Tue, 14.02.2023 SUL Regular Legacy 6 1 - 3 - 0
13th GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 SUL Regular Modern 9 2 - 2 - 0
7th GoodGamesBern Modern Liga 4 / 16 Wed, 01.02.2023 SUL Regular Modern 12 3 - 1 - 0
2nd GoodGamesBern Modern Liga 3 / 16 Wed, 25.01.2023 SUL Regular Modern 12 3 - 1 - 0
14th GoodGamesBern Modern Liga 2 / 16 Wed, 18.01.2023 SUL Regular Modern 9 2 - 2 - 0
16th GoodGamesBern Modern Liga 1 / 16 Wed, 11.01.2023 SUL Regular Modern 9 2 - 2 - 0