You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here

🎯 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2023
League Points
Premier | Regional | Local | Total | |
---|---|---|---|---|
League Points | 795 | 36 | 15 | 846 |
Events | 3 | 1 | 2 | 6 |
Top 8 Finishes
Premier | |
---|---|
Finalist | 1 |
Quarter Finalist | 1 |
Performance per format
Format | Record | Match-win % | Win-loss ratio | Draw % |
---|---|---|---|---|
Pioneer | 1 - 2 - 0 | 33.3% | 33.3% | 0.0% |
Modern | 10 - 9 - 1 | 51.7% | 52.6% | 5.0% |
Legacy | 5 - 1 - 2 | 70.8% | 83.3% | 25.0% |
Limited | 2 - 1 - 0 | 66.7% | 66.7% | 0.0% |
Overall | 18 - 13 - 3 | 55.9% | 58.1% | 8.8% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Artefact | Modern | Modern SUL Premier & RCQ by GGB | Sun, 22.06.2025 |
Amulet Titan | Modern | Spring Invitational 2025 | Sun, 13.04.2025 |
Cephalid nadu | Legacy | ELMQ Legacy Regional with Radio UNIMIX | Sat, 29.03.2025 |
Nadu | Legacy | 3k Legacy Qualifier - EUL Kickoff | Sun, 09.03.2025 |
Breach | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
Combo | Modern | SUL Premier Modern @Erupt | Sun, 19.01.2025 |
Combo | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
Cloudpost | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
Green combo | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Green combo | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
tes | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
esper | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event history
Want to collect points at local events like FNM and RCQ?
Tell your local organizer to report events here!Rank | Event | League Points | Record | Date | Type | Format |
---|---|---|---|---|---|---|
8th | Azcanta Tournaments Tournoi Pioneer | 6 | 1 - 2 - 0 | Tue, 31.10.2023 | Local | Pioneer |
43rd | Le Deck'lic - Modern 2,5K | 36 | 2 - 4 - 0 | Sun, 15.10.2023 | Regional | Modern |
9th | Modern Champs SUL Premier and RC Qualifier @ Herofest BEA Expo 11:00 | 171 | 4 - 1 - 1 | Sat, 14.10.2023 | Premier | Modern |
2nd | Legacy SUL PREMIER Azcanta Tournaments | 384 | 5 - 1 - 2 | Sat, 07.10.2023 | Premier | Legacy |
5th | Azcanta Tournaments Sealed Wilds of Eldraine | 9 | 2 - 1 - 0 | Tue, 26.09.2023 | Local | Limited |
5th-8th | WotR MODERN Tournament | 240 | 4 - 4 - 0 | Sat, 23.09.2023 | Premier | Modern |