Patrick Stauffer

Favorite Organizer: GoodGames Bern

Achievements in all seasons

League Points

Premier Regional Local Total
League Points 162 400 726 1288
Events 2 9 67 78

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 199 - 91 - 13 65.7% 68.6%
Limited 3 - 6 - 0 33.3% 33.3%
Overall 202 - 97 - 13 64.7% 67.6%

Decklists

Archetype Format Event Date
Tron Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event history

Rank Event Date Type Format League Points Record
3rd GGB Modern Liga 12/16 Wed, 26.03.2025 Local Modern 12 3 - 1 - 0
12th GGB Modern Liga 11/16 Wed, 19.03.2025 Local Modern 9 2 - 2 - 0
5th GGB Modern Liga 10/16 Wed, 12.03.2025 Local Modern 12 3 - 1 - 0
20th GGB Modern Liga 9/16 SUL Regional Wed, 05.03.2025 Regional Modern 36 2 - 2 - 0
12th GGB Modern Liga 8/16 Wed, 26.02.2025 Local Modern 9 2 - 2 - 0
6th MH3 Draft Sat, 16.11.2024 Local Limited 6 1 - 2 - 0
6th Kamigawa Neon Dynasty Draft Sat, 16.11.2024 Local Limited 3 0 - 3 - 0
17th Modern Liga 11 / 16 Wed, 13.11.2024 Local Modern 3 0 - 2 - 0
8th Modern Liga 10 / 16 *SUL Regional* Wed, 06.11.2024 Regional Modern 36 2 - 2 - 0
2nd Modern Liga 9 / 16 Wed, 30.10.2024 Local Modern 13 3 - 0 - 1
3rd Modern Liga 6 / 16 Wed, 09.10.2024 Local Modern 12 3 - 1 - 0
4th Modern Liga 5 / 16 *SUL Regional* Wed, 02.10.2024 Regional Modern 48 3 - 1 - 0
1st Modern Liga 1 / 16 *Ligastart* Wed, 04.09.2024 Regional Modern 52 3 - 0 - 1
4th Modern Liga Break Event Wed, 28.08.2024 Local Modern 10 2 - 1 - 1
1st GoodGames Bern Modern League 16 / 16 *Finals* Wed, 21.08.2024 Local Modern 15 4 - 0 - 0
6th GoodGames Bern Modern Liga 15 / 16 Wed, 14.08.2024 Local Modern 9 2 - 2 - 0
1st GoodGames Bern Modern Liga 14 / 16 Wed, 07.08.2024 Regional Modern 60 4 - 0 - 0
15th GoodGames Bern Modern Liga 13 / 16 Wed, 31.07.2024 Local Modern 6 1 - 3 - 0
2nd GoodGames Bern Modern League 12 / 16 Wed, 24.07.2024 Local Modern 12 3 - 1 - 0
7th GoodGames Bern Modern League 11 / 16 Wed, 17.07.2024 Local Modern 9 2 - 2 - 0
1st GoodGames Bern Modern League 5 / 16 Wed, 05.06.2024 Regional Modern 60 4 - 0 - 0
8th Modern Liga 4 / 16 Wed, 29.05.2024 Local Modern 9 2 - 2 - 0
9th Modern Liga 2 / 16 Wed, 15.05.2024 Local Modern 9 2 - 2 - 0
12th Modern Liga 1 / 16 *Ligastart* Wed, 08.05.2024 Regional Modern 36 2 - 2 - 0
6th GoodGames Bern Modern League 16 / 16 *Finale* Wed, 24.04.2024 Local Modern 12 3 - 1 - 0
18th GoodGames Bern Modern League 15 / 16 Wed, 17.04.2024 Local Modern 7 1 - 2 - 1
4th GoodGames Bern Modern League 14 / 16 Wed, 10.04.2024 Local Modern 12 3 - 1 - 0
6th GoodGames Bern Modern League 13 / 16 Wed, 03.04.2024 Regional Modern 48 3 - 1 - 0
1st GoodGames Bern Modern League 12 / 16 Wed, 27.03.2024 Local Modern 15 4 - 0 - 0
7th GoodGames Bern Modern League 11 / 16 Wed, 20.03.2024 Local Modern 12 3 - 1 - 0
2nd GoodGames Bern Modern League 10 / 16 Wed, 13.03.2024 Local Modern 13 3 - 0 - 1
1st GoodGames Bern Modern League 9 / 16 Wed, 06.03.2024 Local Modern 15 4 - 0 - 0
12th GoodGames Bern Modern League 8 / 16 Wed, 28.02.2024 Local Modern 9 1 - 0 - 3
4th GoodGames Bern Modern League 6 / 16 Wed, 14.02.2024 Local Modern 13 3 - 0 - 1
7th GoodGames Bern Modern League 5 / 16 Wed, 07.02.2024 Local Modern 10 2 - 1 - 1
1st GoodGames Bern Modern League 4 / 16 Wed, 31.01.2024 Local Modern 15 4 - 0 - 0
5th GoodGames Bern Modern League 3 / 16 Wed, 24.01.2024 Local Modern 12 3 - 1 - 0
7th GoodGames Bern Modern League 2 / 16 Wed, 17.01.2024 Local Modern 9 2 - 2 - 0
4th GoodGames Bern Modern League 1 / 16 Wed, 10.01.2024 Local Modern 12 3 - 1 - 0
37th Modern Champs SUL Premier and RC Qualifier @ Herofest BEA Expo 11:00 Sat, 14.10.2023 Premier Modern 54 2 - 1 - 0
11th GoodGamesBern Modern Liga 8 / 16 Wed, 11.10.2023 Local Modern 6 1 - 3 - 0
9th GoodGamesBern Modern Liga 7 / 16 Wed, 04.10.2023 Local Modern 6 1 - 3 - 0
42nd Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 108 5 - 3 - 0
6th GoodGamesBern Modern Liga 5 / 16 Wed, 20.09.2023 Local Modern 9 2 - 2 - 0
3rd GoodGamesBern Modern Liga 4 / 16 Wed, 13.09.2023 Local Modern 12 3 - 1 - 0
8th GoodGamesBern Modern Liga 2 / 16 Wed, 30.08.2023 Local Modern 9 2 - 2 - 0
4th GoodGamesBern Modern Liga 1 / 16 Wed, 23.08.2023 Local Modern 12 3 - 1 - 0
10th Modern Liga 15 / 16 Wed, 09.08.2023 Local Modern 10 2 - 1 - 1
2nd Modern Liga 14 / 16 Wed, 02.08.2023 Local Modern 15 4 - 0 - 0
1st Modern Liga 13 / 16 Wed, 26.07.2023 Local Modern 15 4 - 0 - 0
11th Modern Liga 12 / 16 Wed, 19.07.2023 Local Modern 9 2 - 2 - 0
12th Modern Liga 11 / 16 Wed, 12.07.2023 Local Modern 9 2 - 2 - 0
12th Modern Liga 10 / 16 Wed, 05.07.2023 Local Modern 9 2 - 2 - 0
11th Modern Liga 9 / 16 Wed, 28.06.2023 Local Modern 9 2 - 2 - 0
3rd Modern Liga 8 / 16 Wed, 21.06.2023 Local Modern 12 3 - 1 - 0
16th Modern Liga 7 / 16 Wed, 14.06.2023 Local Modern 9 2 - 2 - 0
5th Modern Liga 6 / 16 Wed, 07.06.2023 Local Modern 12 3 - 1 - 0
4th Modern Liga 5 / 16 Wed, 31.05.2023 Local Modern 12 3 - 1 - 0
11th Modern Liga 4 / 16 Wed, 24.05.2023 Local Modern 9 2 - 2 - 0
3rd Modern Liga 3 / 16 Wed, 17.05.2023 Local Modern 12 3 - 1 - 0
7th Modern Liga 2 / 16 Wed, 10.05.2023 Local Modern 12 3 - 1 - 0
12th Modern Liga 1 / 16 Wed, 03.05.2023 Local Modern 9 2 - 2 - 0
21st GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 Local Modern 6 1 - 3 - 0
1st GoodGamesBern Modern Liga 15 / 16 Wed, 19.04.2023 Local Modern 15 4 - 0 - 0
5th GoodGamesBern Modern Liga 14 / 16 Wed, 12.04.2023 Local Modern 12 3 - 1 - 0
30th GoodGames Bern Modern Store Qualifier for LEC Athens and SUL Regional Sat, 25.03.2023 Regional Modern 24 1 - 5 - 0
6th GoodGamesBern Modern Liga 11 / 16 Wed, 22.03.2023 Local Modern 12 3 - 1 - 0
4th GoodGamesBern Modern Liga 10 / 16 Wed, 15.03.2023 Local Modern 12 3 - 1 - 0
3rd GoodGamesBern Modern Liga 9 / 16 Wed, 08.03.2023 Local Modern 12 3 - 1 - 0
3rd GoodGamesBern Modern Liga 8 / 16 Wed, 01.03.2023 Local Modern 12 3 - 1 - 0
3rd GoodGamesBern Modern Liga 7 / 16 Wed, 22.02.2023 Local Modern 13 3 - 0 - 1
2nd GoodGamesBern Modern Liga 6 / 16 Wed, 15.02.2023 Local Modern 15 4 - 0 - 0
7th GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 Local Modern 12 3 - 1 - 0
4th ONE Prerelease Freitag 1900 Fri, 03.02.2023 Local Limited 9 2 - 1 - 0
1st GoodGamesBern Modern Liga 4 / 16 Wed, 01.02.2023 Local Modern 15 4 - 0 - 0
3rd GoodGamesBern Modern Liga 3 / 16 Wed, 25.01.2023 Local Modern 12 3 - 1 - 0
2nd GoodGamesBern Modern Liga 2 / 16 Wed, 18.01.2023 Local Modern 13 3 - 0 - 1
1st GoodGamesBern Modern Liga 1 / 16 Wed, 11.01.2023 Local Modern 15 4 - 0 - 0