You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here

🎯 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2023
League Points
Premier | Local | Total | |
---|---|---|---|
League Points | 150 | 9 | 159 |
Events | 2 | 1 | 3 |
Performance per format
Format | Record | Match-win % | Win-loss ratio | Draw % |
---|---|---|---|---|
Limited | 5 - 5 - 0 | 50.0% | 50.0% | 0.0% |
Modern | 3 - 4 - 1 | 41.7% | 42.9% | 12.5% |
Overall | 8 - 9 - 1 | 46.3% | 47.1% | 5.6% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
A.T. Combo | Modern | Spring Invitational 2025 | Sun, 13.04.2025 |
BUG | Legacy | ELMQ Legacy Regional with Radio UNIMIX | Sat, 29.03.2025 |
Bug | Legacy | 3k Legacy Qualifier - EUL Kickoff | Sun, 09.03.2025 |
BUG | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
Amulet Titan | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
Titan | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
Amulet titan | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Aluren | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event history
Want to collect points at local events like FNM and RCQ?
Tell your local organizer to report events here!Rank | Event | League Points | Record | Date | Type | Format |
---|---|---|---|---|---|---|
37th | Swiss Magic Masters Limited | 72 | 3 - 4 - 0 | Sun, 01.10.2023 | Premier | Limited |
102nd | Swiss Magic Masters Modern | 78 | 3 - 4 - 1 | Sat, 30.09.2023 | Premier | Modern |
4th | Azcanta Tournaments Sealed Wilds of Eldraine | 9 | 2 - 1 - 0 | Tue, 26.09.2023 | Local | Limited |