Severin Hekele

Favorite Organizer: The Sleeping Giant

Achievements in all seasons

League Points

Premier Regional Regular Total
League Points 240 680 297 1217
Events 5 24 36 65

Top 8 Finishes

Regional
3rd-4th 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Legacy 2 - 10 - 0 16.7% 16.7%
Modern 90 - 134 - 14 37.8% 40.2%
Limited 1 - 2 - 0 33.3% 33.3%
Multi-Format 3 - 3 - 0 50.0% 50.0%
Overall 96 - 149 - 14 37.1% 39.2%

Decklists

Archetype Format Event Date
Izzet Delver Legacy Swiss Magic Masters: Legacy Sun, 27.10.2024
4c Fun Modern Swiss Magic Masters: Modern Sat, 26.10.2024
Blue Tron Modern SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024
Dragon Stompy Legacy SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024

Event History

Rank Event Date Type Format League Points Record
16th Legacy Tournament / SUL Regional Sun, 15.12.2024 Regional Legacy 12 0 - 3 - 0
1st Modern Liga Tue, 12.11.2024 Regular Modern 12 3 - 1 - 0
3rd Modern Liga Tue, 05.11.2024 Regular Modern 9 2 - 2 - 0
6th Modern Liga Tue, 29.10.2024 Regional Modern 36 2 - 2 - 0
78th Swiss Magic Masters: Legacy Sun, 27.10.2024 Premier Legacy 36 1 - 4 - 0
139th Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 36 1 - 3 - 0
5th Modern Liga Tue, 22.10.2024 Regular Modern 6 1 - 2 - 0
6th Modern Liga Tue, 15.10.2024 Regular Modern 7 1 - 2 - 1
31st Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest Sat, 12.10.2024 Premier Modern 54 2 - 4 - 0
1st Modern Liga Tue, 08.10.2024 Regular Modern 12 3 - 1 - 0
1st Modern Liga Tue, 08.10.2024 Regular Modern 12 3 - 1 - 0
4th Modern Liga Tue, 24.09.2024 Regional Modern 36 2 - 2 - 0
15th Modern Sunday / SMM Trial / RCQ Sun, 22.09.2024 Regional Modern 12 0 - 5 - 0
4th Modern Liga Tue, 10.09.2024 Regular Modern 9 2 - 2 - 0
1st Modern Liga Tue, 03.09.2024 Regular Modern 13 3 - 0 - 1
4th Modern Liga Tue, 27.08.2024 Regional Modern 36 2 - 2 - 0
17th Modern Saturday / SUL Premier (Downgraded to Regional) Sat, 24.08.2024 Regional Modern 12 0 - 5 - 0
4th Modern Liga Tue, 20.08.2024 Regular Modern 4 0 - 2 - 1
5th Modern Liga Tue, 13.08.2024 Regular Modern 6 1 - 3 - 0
2nd Modern Liga Tue, 06.08.2024 Regular Modern 13 3 - 0 - 1
12th Modern Sunday Sun, 04.08.2024 Regional Modern 12 0 - 4 - 0
10th Modern Liga Tue, 30.07.2024 Regional Modern 12 0 - 4 - 0
4th Modern Liga Tue, 23.07.2024 Regular Modern 6 1 - 2 - 0
3rd Modern Liga Tue, 16.07.2024 Regular Modern 9 2 - 1 - 0
8th Modern Liga Tue, 09.07.2024 Regular Modern 3 0 - 1 - 0
9th Modern Liga Tue, 25.06.2024 Regional Modern 24 1 - 3 - 0
2nd Modern Liga Tue, 18.06.2024 Regular Modern 9 2 - 1 - 0
3rd Modern Liga Tue, 11.06.2024 Regular Modern 9 2 - 1 - 0
16th Modern Horizon 3 Pre Release Sat, 08.06.2024 Regional Limited 24 1 - 2 - 0
3rd Modern Liga Tue, 04.06.2024 Regular Modern 7 1 - 1 - 1
3rd-4th Modern Sunday Sun, 02.06.2024 Regional Modern 88 3 - 1 - 0
6th Modern Liga Tue, 28.05.2024 Regional Modern 16 0 - 3 - 1
5th Modern Liga Tue, 21.05.2024 Regular Modern 6 1 - 2 - 0
32nd SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024 Premier Multi-Format 72 3 - 3 - 0
10th Modern Liga Tue, 30.04.2024 Regional Modern 20 0 - 2 - 2
8th Modern Liga Tue, 23.04.2024 Regular Modern 6 1 - 2 - 0
2nd Modern Liga Tue, 16.04.2024 Regular Modern 12 3 - 1 - 0
6th Modern Liga Tue, 09.04.2024 Regular Modern 6 1 - 3 - 0
4th Modern Liga Tue, 26.03.2024 Regional Modern 36 2 - 2 - 0
1st Modern Liga Tue, 19.03.2024 Regular Modern 12 3 - 1 - 0
5th Modern Liga Tue, 12.03.2024 Regular Modern 9 2 - 2 - 0
8th Modern Sunday Sun, 10.03.2024 Regional Modern 36 2 - 2 - 0
3rd Modern Liga Tue, 05.03.2024 Regular Modern 10 2 - 1 - 1
8th Modern Liga | Offseason Tue, 27.02.2024 Regular Modern 6 1 - 3 - 0
7th Modern Liga | Offseason Tue, 20.02.2024 Regular Modern 6 1 - 3 - 0
9th Modern Liga | Offseason Tue, 13.02.2024 Regular Modern 8 1 - 1 - 2
11th Modern Liga Aarau | Offseason Tue, 30.01.2024 Regional Modern 24 1 - 3 - 0
4th Modern Liga Aarau | Offseason Tue, 23.01.2024 Regular Modern 9 2 - 2 - 0
8th Modern Liga Aarau | Offseason Tue, 16.01.2024 Regular Modern 7 1 - 2 - 1
9th "Modern" Liga Aarau | Offseason Legacy Tue, 09.01.2024 Regular Legacy 6 1 - 3 - 0
9th Modern Sunday Sun, 07.01.2024 Regional Modern 36 2 - 2 - 0
8th Modern Liga Aarau (Saison 07) | #18 | SUL Regional Tue, 19.12.2023 Regional Modern 24 1 - 3 - 0
5th Modern Liga Aarau (Saison 07) | #17 Tue, 12.12.2023 Regular Modern 9 2 - 2 - 0
6th Modern Liga Aarau (Saison 07) | #16 Tue, 05.12.2023 Regular Modern 9 2 - 2 - 0
7th Modern Liga Aarau (Saison 07) | #15 | SUL Regional Tue, 28.11.2023 Regional Modern 28 1 - 2 - 1
7th Modern Liga Aarau (Saison 07) | #13 Tue, 14.11.2023 Regular Modern 6 1 - 3 - 0
21st Modern Sunday - WPN Qualifier for Ghent - SUL Regional for 2024 Sun, 05.11.2023 Regional Modern 24 1 - 3 - 0
12th Modern Liga Aarau (Saison 07) | #11 | SUL Regional Tue, 31.10.2023 Regional Modern 24 1 - 3 - 0
5th Modern Liga Aarau (Saison 07) | #07 Tue, 03.10.2023 Regular Modern 9 2 - 2 - 0
164th Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 42 1 - 6 - 1
2nd Modern Liga Aarau (Saison 07) | #06 | SUL Regional Tue, 26.09.2023 Regional Modern 48 3 - 1 - 0
9th Modern Liga Aarau (Saison 07) | #05 Tue, 19.09.2023 Regular Modern 6 1 - 3 - 0
6th Modern Liga Aarau (Saison 07) | #04 Tue, 12.09.2023 Regular Modern 9 2 - 2 - 0
10th Modern Sunday - SMM Trial - SUL Regional Sun, 10.09.2023 Regional Modern 36 2 - 3 - 0
10th Modern Liga Aarau (Saison 07) | #02 | SUL Regional Tue, 29.08.2023 Regional Modern 24 1 - 3 - 0