Bastien Kurz
Favorite Organizer: Wizards of the Rhône
Achievements in Spring Invitational 2025
League Points
Premier | Regional | Regular | Total | |
---|---|---|---|---|
QPs | 0 | 24 | 12 | 36 |
Events | 0 | 1 | 1 | 2 |
Performance per format
Format | Record | Win ratio | Win ratio (excluding draws) |
---|---|---|---|
Limited | 3 - 1 - 0 | 75.0% | 75.0% |
Modern | 1 - 3 - 0 | 25.0% | 25.0% |
Overall | 4 - 4 - 0 | 50.0% | 50.0% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Hive Mind | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Up to Zoo | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
UR | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Pact | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event History
Rank | Event | Date | Type | Format | League Points | Record |
---|---|---|---|---|---|---|
3rd | Draft Foundations | Fri, 06.12.2024 | Regular | Limited | 12 | 3 - 1 - 0 |
4th | Modern Regional | Tue, 19.11.2024 | Regional | Modern | 24 | 1 - 3 - 0 |