You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
FACT#11 - Saturday

- Organizer
- FACT
- Date & Time
- Feb. 22, 2025, 09:00 - 21:00
- Location
- Salle Oullins, 44 Grande Rue, 69600 Oullins, France, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/wizards-of-the-rhone
- Contact
- fact.mtg@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: fact.mtg@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Rafikh | 18 | 6 - 1 - 0 | 33 |
2nd | Benac Alexandre | 18 | 6 - 1 - 0 | 30 |
3rd-4th | Scheffer Dimitri | 17 | 5 - 0 - 2 | 26 |
3rd-4th | Loic Favre | 17 | 5 - 0 - 2 | 26 |
5th-8th | Eliott Vivier | 18 | 6 - 1 - 0 | 24 |
5th-8th | Marga Raphael | 17 | 5 - 0 - 2 | 23 |
5th-8th | Patel Bilal | 17 | 5 - 0 - 2 | 23 |
5th-8th | Nicolas Prail | 16 | 5 - 1 - 1 | 22 |
9th | Müggenburg Felix | 16 | 5 - 1 - 1 | 19 |
10th | De Rivarola Quentin | 16 | 5 - 1 - 1 | 19 |
11th | Cabrol Mathias | 15 | 5 - 2 - 0 | 18 |
12th | Corgnolo Romain | 15 | 5 - 2 - 0 | 18 |
13th | Guichard Louis | 15 | 5 - 2 - 0 | 18 |
14th | Schneider Julien | 15 | 5 - 2 - 0 | 18 |
15th | Robert Lucas | 15 | 5 - 2 - 0 | 18 |
16th | Duthoit Colin | 15 | 5 - 2 - 0 | 18 |
17th | Faidherbe Thibault | 15 | 5 - 2 - 0 | 18 |
18th | Guillaume Baudois | 15 | 5 - 2 - 0 | 18 |
19th | Reigneux Jeremy | 15 | 5 - 2 - 0 | 18 |
20th | Mosnier Denis | 15 | 5 - 2 - 0 | 18 |
21st | Teisseyre Stéphane | 15 | 5 - 2 - 0 | 18 |
22nd | Troumelin Kilian | 14 | 4 - 1 - 2 | 17 |
23rd | Sabourdy Tristan | 14 | 4 - 1 - 2 | 17 |
24th | Sun Yiming | 13 | 4 - 2 - 1 | 16 |
25th | Roumanille Stephane | 13 | 4 - 2 - 1 | 16 |
26th | Chateauneuf Cyril | 13 | 4 - 2 - 1 | 16 |
27th | Gilbert Martin | 13 | 4 - 2 - 1 | 16 |
28th | Matthieu Tassa | 13 | 4 - 2 - 1 | 16 |
29th | Audard Arnaud | 13 | 4 - 2 - 1 | 16 |
30th | Forcet Gabriel | 12 | 4 - 3 - 0 | 15 |
31st | Watrelot Mathieu | 12 | 4 - 3 - 0 | 15 |
32nd | Florian Rossiaud | 12 | 4 - 3 - 0 | 15 |
33rd | Rebiffe Kévin | 12 | 4 - 3 - 0 | 15 |
34th | Gadsaud Kevin | 12 | 4 - 3 - 0 | 15 |
35th | Cédric Krebs | 12 | 4 - 3 - 0 | 15 |
36th | Colas Tom | 12 | 4 - 3 - 0 | 15 |
37th | Vitacchio Romain | 12 | 4 - 3 - 0 | 15 |
38th | Martial Alexandre | 12 | 4 - 3 - 0 | 15 |
39th | Poujade Jeremy | 12 | 4 - 3 - 0 | 15 |
40th | Thévenoud Romain | 12 | 4 - 3 - 0 | 15 |
41st | Antoine Dejob | 12 | 4 - 3 - 0 | 15 |
42nd | Marciano Rudy | 12 | 4 - 3 - 0 | 15 |
43rd | Borkowski Julien | 12 | 4 - 3 - 0 | 15 |
44th | Sellier Adeline | 12 | 4 - 3 - 0 | 15 |
45th | Bischof Marc | 12 | 4 - 3 - 0 | 15 |
46th | Dumas Maxime | 12 | 4 - 3 - 0 | 15 |
47th | Tassa Clément | 11 | 3 - 2 - 2 | 14 |
48th | Wilhelm Christopher | 10 | 3 - 3 - 1 | 13 |
49th | Ronchant Aubin | 10 | 3 - 3 - 1 | 13 |
50th | Dubois Elina | 10 | 3 - 3 - 1 | 13 |
51st | Belloeil Eliot | 10 | 3 - 3 - 1 | 13 |
52nd | Thibur Yoann | 10 | 3 - 3 - 1 | 13 |
53rd | Schäfer Markus | 10 | 3 - 3 - 1 | 13 |
54th | Sébastien Laplane | 10 | 3 - 3 - 1 | 13 |
55th | Ringotte Boris | 10 | 3 - 3 - 1 | 13 |
56th | Benjamin Mazzoleni | 10 | 3 - 3 - 1 | 13 |
57th | Miguel Tinchon | 10 | 3 - 3 - 1 | 13 |
58th | Marvie Jonathan | 10 | 3 - 3 - 1 | 13 |
59th | Bourgeon Leopold | 10 | 3 - 3 - 1 | 13 |
60th | Zonca Théau | 10 | 3 - 3 - 1 | 13 |
61st | Cabot Alexandre | 10 | 3 - 3 - 1 | 13 |
62nd | Valentin Jammot | 10 | 3 - 3 - 1 | 13 |
63rd | Czolk Stefan | 9 | 3 - 4 - 0 | 12 |
64th | Berthier Matthieu | 9 | 3 - 4 - 0 | 12 |
65th | Bouteau Basile | 9 | 3 - 4 - 0 | 12 |
66th | Zobeley Samuel | 9 | 3 - 4 - 0 | 12 |
67th | Schmitt Gabriel | 9 | 3 - 4 - 0 | 12 |
68th | Clabaut Thomas | 9 | 3 - 4 - 0 | 12 |
69th | David Belloeil | 9 | 3 - 4 - 0 | 12 |
70th | Koelsch Vivien | 9 | 3 - 4 - 0 | 12 |
71st | Gaétan Cece | 9 | 3 - 4 - 0 | 12 |
72nd | Specht Laurent | 9 | 3 - 4 - 0 | 12 |
73rd | Duez Valentine | 9 | 3 - 4 - 0 | 12 |
74th | Brun Loïc | 9 | 3 - 4 - 0 | 12 |
75th | Tristant Lucas | 9 | 3 - 4 - 0 | 12 |
76th | Charlier Remy | 9 | 3 - 4 - 0 | 12 |
77th | Stemmelen Flavien | 9 | 3 - 4 - 0 | 12 |
78th | Rehel Alexis | 9 | 3 - 4 - 0 | 12 |
79th | Senoussi Ramel | 9 | 3 - 4 - 0 | 12 |
80th | Sarguis Dolunts | 9 | 3 - 4 - 0 | 12 |
81st | Quitton Hugo | 8 | 2 - 3 - 2 | 11 |
82nd | Jan Heczko | 8 | 2 - 3 - 2 | 11 |
83rd | Cozic Romain | 8 | 2 - 3 - 2 | 11 |
84th | François Matheys | 8 | 2 - 3 - 2 | 11 |
85th | Ferraton leo | 7 | 2 - 4 - 1 | 10 |
86th | Rafle Julien | 7 | 2 - 4 - 1 | 10 |
87th | Maillot Rémy | 7 | 2 - 4 - 1 | 10 |
88th | Duchon-Doris Raphael | 7 | 2 - 4 - 1 | 10 |
89th | Le Frb Idris | 7 | 2 - 4 - 1 | 10 |
90th | Valentin Champon-Vachot | 7 | 2 - 4 - 1 | 10 |
91st | Poulette Kilian | 7 | 2 - 4 - 1 | 10 |
92nd | Thibault Chovin | 7 | 2 - 4 - 1 | 10 |
93rd | Gauthier Arnaud | 7 | 2 - 4 - 1 | 10 |
94th | Rieu Corentin | 7 | 2 - 4 - 1 | 10 |
95th | Belmer Yann | 6 | 2 - 5 - 0 | 9 |
96th | Aubertin Thomas | 6 | 2 - 5 - 0 | 9 |
97th | Giroud Pierre | 6 | 2 - 5 - 0 | 9 |
98th | Perrochet Damien | 6 | 2 - 5 - 0 | 9 |
99th | David Casali | 6 | 2 - 5 - 0 | 9 |
100th | Senne Marin | 6 | 2 - 5 - 0 | 9 |
101st | C Eric | 6 | 2 - 5 - 0 | 9 |
102nd | Vancon Eric | 6 | 2 - 5 - 0 | 9 |
103rd | Linares Loïc | 6 | 2 - 5 - 0 | 9 |
104th | Philippe De Rivarola | 6 | 2 - 5 - 0 | 9 |
105th | Strappazzon Hugo | 6 | 2 - 5 - 0 | 9 |
106th | Mansuetti Killian | 6 | 2 - 5 - 0 | 9 |
107th | Clavel Loïc | 4 | 1 - 5 - 1 | 7 |
108th | Tourel Sylvain | 4 | 1 - 5 - 1 | 7 |
109th | Barthes Rémi | 4 | 1 - 5 - 1 | 7 |
110th | Sebastien Humeau | 3 | 1 - 6 - 0 | 6 |
111th | Barral Loic | 3 | 1 - 6 - 0 | 6 |
112th | Boddaert Guillaume | 3 | 1 - 6 - 0 | 6 |
113th | Laurent Quentin | 3 | 1 - 6 - 0 | 6 |
114th | Gadeau Vincent | 3 | 1 - 6 - 0 | 6 |
115th | Bartezaghi Fabrice | 3 | 1 - 6 - 0 | 6 |
116th | Reymond Mathias | 3 | 1 - 6 - 0 | 6 |
117th | Blanc Pierre | 3 | 1 - 6 - 0 | 6 |
118th | Tussa Laurent | 3 | 1 - 6 - 0 | 6 |
119th | Nuel Matthieu | 1 | 0 - 6 - 1 | 4 |
120th | Kalil Maximilien | 0 | 0 - 7 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.