You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Ultimate Guard European Magic Series - Regional Championship - Prague
- Organizer
- Fanfinity
- Date & Time
- Jan. 25, 2025, 09:00
- Location
- PVA Expo Praha, Beranových 667, 199 00 Praha, Czechia (View on Google Maps)
- Category
- Grand Prix
- Format
- Modern
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Alexander Rohan | 36 | 12 - 2 - 0 |
2nd | Fer Mtg | 34 | 11 - 2 - 1 |
3rd-4th | Bora Sarıoğlu | 37 | 12 - 1 - 1 |
3rd-4th | Gonçalo Bragança | 34 | 11 - 2 - 1 |
5th-8th | Lorenzo Pollone | 36 | 12 - 2 - 0 |
5th-8th | Theodor Eliassen | 36 | 12 - 2 - 0 |
5th-8th | Callum Laird | 35 | 11 - 1 - 2 |
5th-8th | Wouter Noordzij | 34 | 11 - 2 - 1 |
9th | Léo Chapelle | 34 | 11 - 2 - 1 |
10th | Alexander Rosdahl | 33 | 11 - 3 - 0 |
11th | Albert Cordobés | 33 | 11 - 3 - 0 |
12th | Óscar Franco | 33 | 11 - 3 - 0 |
13th | Luis Gobern | 31 | 10 - 3 - 1 |
14th | Carlos Sousa | 31 | 10 - 3 - 1 |
15th | Francisco Sanchez | 31 | 10 - 3 - 1 |
16th | Cris Mtg77 | 31 | 10 - 3 - 1 |
17th | Christoffer Larsen | 31 | 10 - 3 - 1 |
18th | Przemyslaw Olszewski | 31 | 10 - 3 - 1 |
19th | Pär Jones | 31 | 10 - 3 - 1 |
20th | Lorenzo Gruppi | 31 | 10 - 3 - 1 |
21st | Markus Leicht | 31 | 10 - 3 - 1 |
22nd | Etienne Eggenschwiler | 31 | 10 - 3 - 1 |
23rd | Adrián Álvarez Vega | 31 | 10 - 3 - 1 |
24th | Alp Bugra Cal | 31 | 10 - 3 - 1 |
25th | Mateo Ferreira | 31 | 10 - 3 - 1 |
26th | Jakub Sznajder | 31 | 10 - 3 - 1 |
27th | Thomas Munk | 31 | 10 - 3 - 1 |
28th | Javier Faustino | 31 | 10 - 3 - 1 |
29th | František Vitula | 31 | 10 - 3 - 1 |
30th | Wolf Token | 31 | 10 - 3 - 1 |
31st | Menomens | 31 | 10 - 3 - 1 |
32nd | Toni Ramis Pascual | 31 | 10 - 3 - 1 |
33rd | Antonín Braniš | 31 | 10 - 3 - 1 |
34th | Lucabireskusku | 30 | 10 - 4 - 0 |
35th | Yanatoy | 30 | 10 - 4 - 0 |
36th | Maximilian Tassone | 30 | 10 - 4 - 0 |
37th | Jakob Bergelin | 30 | 10 - 4 - 0 |
38th | Frozen Mind | 30 | 10 - 4 - 0 |
39th | Gianhunter | 30 | 10 - 4 - 0 |
40th | Jari Rentsch | 30 | 10 - 4 - 0 |
41st | Tomáš Důbrava | 30 | 10 - 4 - 0 |
42nd | Oscar Christensen | 30 | 10 - 4 - 0 |
43rd | Noé Fauquenoi | 30 | 10 - 4 - 0 |
44th | Alberto Manchado | 30 | 10 - 4 - 0 |
45th | Alessandro Danesi | 30 | 10 - 4 - 0 |
46th | Lukas Stemeseder | 30 | 10 - 4 - 0 |
47th | Marco Dei Lazzaretti | 30 | 10 - 4 - 0 |
48th | Chris N1995 | 30 | 10 - 4 - 0 |
49th | Manu Outcast | 30 | 10 - 4 - 0 |
50th | Daniel García-Loygorri | 30 | 10 - 4 - 0 |
51st | Marco Senneca | 30 | 10 - 4 - 0 |
52nd | Marco Cammilluzzi | 30 | 9 - 2 - 3 |
53rd | Filipe Sousa | 30 | 9 - 2 - 3 |
54th | Remi | 28 | 9 - 4 - 1 |
55th | Andrea Lestini | 28 | 9 - 4 - 1 |
56th | Konstantin Hittenberger | 28 | 9 - 4 - 1 |
57th | Andreas Holmqvist | 28 | 9 - 4 - 1 |
58th | Dominik Aspernig | 28 | 9 - 4 - 1 |
59th | Nicolas Gem | 28 | 9 - 4 - 1 |
60th | Skura | 28 | 9 - 4 - 1 |
61st | Tobias Pabst | 28 | 9 - 4 - 1 |
62nd | Koen de Vos | 27 | 9 - 5 - 0 |
63rd | Prodyman | 27 | 9 - 5 - 0 |
64th | Redmogg | 27 | 9 - 5 - 0 |
65th | Sting Marek Frank Valgus | 27 | 9 - 5 - 0 |
66th | Alexander Gimenez Ortega | 27 | 9 - 5 - 0 |
67th | Daan Van den Hoogen | 27 | 9 - 5 - 0 |
68th | Adrian Ramiro Cano | 27 | 9 - 5 - 0 |
69th | Thomas Drucké | 27 | 9 - 5 - 0 |
70th | Simon Bach-Nielsen | 27 | 9 - 5 - 0 |
71st | Mike99 | 27 | 9 - 5 - 0 |
72nd | Asier Pérez Silanes | 27 | 9 - 5 - 0 |
73rd | Ciampo | 27 | 9 - 5 - 0 |
74th | Albert Queralt Garriga | 27 | 9 - 5 - 0 |
75th | Wojciech Radosz | 27 | 9 - 5 - 0 |
76th | Johan Degerman | 27 | 9 - 5 - 0 |
77th | Melcior Martínez | 27 | 9 - 5 - 0 |
78th | Matteo D | 27 | 9 - 5 - 0 |
79th | Guillermo Juango | 27 | 9 - 5 - 0 |
80th | Elias Watsfeldt | 27 | 9 - 5 - 0 |
81st | Kristijan | 27 | 9 - 5 - 0 |
82nd | Rinnen | 27 | 9 - 5 - 0 |
83rd | Shadow Nas | 27 | 9 - 5 - 0 |
84th | Lauge de Place | 27 | 9 - 5 - 0 |
85th | Mattia Rizzi | 27 | 9 - 5 - 0 |
86th | Gustav J | 27 | 9 - 5 - 0 |
87th | Apollonio | 27 | 9 - 5 - 0 |
88th | Dr4Gun0V | 27 | 9 - 5 - 0 |
89th | Lorenzo Ambrosini | 27 | 9 - 5 - 0 |
90th | Michele Marconi | 27 | 9 - 5 - 0 |
91st | Omer Keinan | 27 | 9 - 5 - 0 |
92nd | Anton Tzonev | 25 | 8 - 5 - 1 |
93rd | Simone Caputi | 25 | 8 - 5 - 1 |
94th | Ricardo Dias | 25 | 8 - 5 - 1 |
95th | Jose Fonseca | 25 | 8 - 5 - 1 |
96th | Smootherized | 24 | 8 - 6 - 0 |
97th | Bl4Ckdragon | 24 | 8 - 6 - 0 |
98th | Rishadanpork | 24 | 8 - 6 - 0 |
99th | Manergy0 | 24 | 8 - 6 - 0 |
100th | Decio Sacco | 24 | 8 - 6 - 0 |
101st | Dydy12 | 24 | 8 - 6 - 0 |
102nd | Adam Bowers | 24 | 8 - 6 - 0 |
103rd | Rocco Vettese | 24 | 8 - 6 - 0 |
104th | Alexis Gosset | 24 | 8 - 5 - 0 |
105th | Alfie Bennett | 24 | 8 - 6 - 0 |
106th | Gabriele Costa | 24 | 8 - 6 - 0 |
107th | Cora Stobie | 24 | 8 - 6 - 0 |
108th | Istillarte12 | 24 | 8 - 6 - 0 |
109th | Illontra | 24 | 8 - 6 - 0 |
110th | Yogourt1018 | 24 | 8 - 6 - 0 |
111th | Igor Marques | 24 | 8 - 6 - 0 |
112th | Friedrich Bergande | 24 | 8 - 6 - 0 |
113th | Dario Casati | 24 | 8 - 6 - 0 |
114th | Gavin Thacker | 24 | 8 - 6 - 0 |
115th | Pds | 24 | 8 - 6 - 0 |
116th | Damien Carrivick | 24 | 8 - 6 - 0 |
117th | Bokk | 24 | 7 - 4 - 3 |
118th | Jeppebc | 23 | 7 - 4 - 2 |
119th | Paul Kecke | 21 | 7 - 7 - 0 |
120th | Dafta | 21 | 7 - 7 - 0 |
121st | Andrea Mengucci | 21 | 7 - 7 - 0 |
122nd | Elk Vinci | 21 | 7 - 7 - 0 |
123rd | Íñigo Sanz | 21 | 7 - 7 - 0 |
124th | Marc Pérez | 21 | 7 - 6 - 0 |
125th | Michele Delpiazzo | 21 | 7 - 7 - 0 |
126th | Francesco Ruvolo | 19 | 6 - 7 - 1 |
127th | Federico Alberto Ciancia | 19 | 6 - 5 - 1 |
128th | Erpoldioat | 18 | 6 - 5 - 0 |
129th | Alexander Mertins | 18 | 6 - 5 - 0 |
130th | niv Shmuely | 18 | 6 - 5 - 0 |
131st | Skepasg | 18 | 6 - 6 - 0 |
132nd | Davideganna | 16 | 5 - 2 - 1 |
133rd | Kimitron | 16 | 5 - 2 - 1 |
134th | Thomas Mechin | 16 | 5 - 2 - 1 |
135th | Martin Remi Crowley | 16 | 5 - 2 - 1 |
136th | Daniel Justo Sánchez | 16 | 5 - 2 - 1 |
137th | Alex Gheysen | 16 | 5 - 2 - 1 |
138th | Mariluz García | 16 | 5 - 2 - 1 |
139th | Matti Kuisma | 16 | 5 - 2 - 1 |
140th | Jacopo Di Napoli | 16 | 5 - 2 - 1 |
141st | Stefano Pezzella | 16 | 5 - 2 - 1 |
142nd | Antonio Paone | 16 | 5 - 2 - 1 |
143rd | Mario Abreu | 16 | 5 - 2 - 1 |
144th | Dead Fish | 16 | 5 - 2 - 1 |
145th | Ben Jones1 | 16 | 5 - 2 - 1 |
146th | Harri Turkki | 16 | 5 - 2 - 1 |
147th | Christian Elsmann | 16 | 5 - 2 - 1 |
148th | Prime Time32 | 16 | 5 - 2 - 1 |
149th | Enri712 | 15 | 5 - 3 - 0 |
150th | Igor Panigada | 15 | 5 - 3 - 0 |
151st | Masaya Hoshino | 15 | 5 - 3 - 0 |
152nd | Lauri Nord | 15 | 5 - 3 - 0 |
153rd | Celethil | 15 | 5 - 3 - 0 |
154th | Cristobal Abril Navarro | 15 | 5 - 3 - 0 |
155th | Jaime Guillén Torres | 15 | 5 - 3 - 0 |
156th | Victor Simon Wilhelm Lumholtz | 15 | 5 - 3 - 0 |
157th | Ladislav Lezna | 15 | 5 - 3 - 0 |
158th | Lorenzofrg | 15 | 5 - 3 - 0 |
159th | Dirty Haribo | 15 | 5 - 3 - 0 |
160th | Mperezdecastro | 15 | 5 - 3 - 0 |
161st | André Santos | 15 | 5 - 3 - 0 |
162nd | Robin Courtiat | 15 | 5 - 3 - 0 |
163rd | Rasmus Enegren | 15 | 5 - 3 - 0 |
164th | Mike The Kiwi | 15 | 5 - 3 - 0 |
165th | Christian Canale | 15 | 5 - 3 - 0 |
166th | Fessialuca | 15 | 5 - 3 - 0 |
167th | Juan Ignacio G | 15 | 5 - 3 - 0 |
168th | Moritz Templin | 15 | 5 - 3 - 0 |
169th | Sindre | 15 | 5 - 3 - 0 |
170th | Robert Mundel | 15 | 5 - 3 - 0 |
171st | Liam M | 15 | 5 - 3 - 0 |
172nd | Marco Oliveto | 15 | 5 - 3 - 0 |
173rd | Michael Baalham | 15 | 5 - 3 - 0 |
174th | Michael Pike | 15 | 5 - 3 - 0 |
175th | Rodrigo Togores | 15 | 5 - 3 - 0 |
176th | Tranzmaster | 15 | 5 - 3 - 0 |
177th | Alessandro Parisi | 15 | 5 - 3 - 0 |
178th | Canio Straziuso2 | 15 | 5 - 3 - 0 |
179th | Kanister2 | 15 | 5 - 3 - 0 |
180th | Domen Lusin | 15 | 5 - 3 - 0 |
181st | Apm | 15 | 5 - 3 - 0 |
182nd | Boucha | 15 | 5 - 3 - 0 |
183rd | Viking Undén | 15 | 5 - 3 - 0 |
184th | Kamen Kamenov | 15 | 5 - 3 - 0 |
185th | Loïc Savoye | 15 | 5 - 3 - 0 |
186th | Marco Del Pivo | 15 | 5 - 3 - 0 |
187th | David Rivero | 15 | 5 - 3 - 0 |
188th | Jbfmtg | 15 | 5 - 3 - 0 |
189th | Chrono Zone | 15 | 5 - 3 - 0 |
190th | Simen Skrede Reigstad | 15 | 5 - 3 - 0 |
191st | Markus Riseth Nilsen | 15 | 5 - 3 - 0 |
192nd | Adrián Corrales | 15 | 5 - 3 - 0 |
193rd | Ricardo Sanchez | 15 | 5 - 3 - 0 |
194th | Alan Andrzejewski | 15 | 5 - 3 - 0 |
195th | Dziok | 15 | 5 - 3 - 0 |
196th | Joseba "Elfkid" Iñaki Garcia Barrenengoa | 15 | 5 - 3 - 0 |
197th | Conor Hughes | 15 | 5 - 3 - 0 |
198th | Juan Saiz | 15 | 5 - 3 - 0 |
199th | Jack Goldy | 15 | 5 - 3 - 0 |
200th | Rafael Ribeiro | 15 | 5 - 3 - 0 |
201st | Fabien Gamba | 15 | 5 - 3 - 0 |
202nd | Matteo Barca | 15 | 5 - 3 - 0 |
203rd | Adam Szczypka | 15 | 5 - 3 - 0 |
204th | Diego Sobral | 15 | 5 - 3 - 0 |
205th | Jeremy Parejo-Krakowiak | 15 | 5 - 3 - 0 |
206th | Christian Alla | 15 | 5 - 3 - 0 |
207th | Giovanni Iannarelli | 15 | 5 - 3 - 0 |
208th | Till Weismann | 15 | 5 - 3 - 0 |
209th | Aleksei01 | 15 | 5 - 3 - 0 |
210th | Primality Tester | 15 | 5 - 3 - 0 |
211th | Amaury33222 | 15 | 5 - 3 - 0 |
212th | Mattia Panico | 15 | 5 - 3 - 0 |
213th | Eduardo Novoa | 15 | 5 - 3 - 0 |
214th | Siro Passalacqua | 15 | 5 - 3 - 0 |
215th | Alex Campbell | 15 | 5 - 3 - 0 |
216th | Josep Sanfeliu | 15 | 5 - 3 - 0 |
217th | Radoslaw Michalski | 15 | 5 - 3 - 0 |
218th | Massimiliano Di Dio | 15 | 5 - 3 - 0 |
219th | Heedun | 15 | 5 - 3 - 0 |
220th | Sebastian Sachse | 15 | 5 - 3 - 0 |
221st | Iván Ojeda | 15 | 5 - 3 - 0 |
222nd | Fabian García Steinhardt | 15 | 5 - 3 - 0 |
223rd | Jakub Pardubsky | 15 | 5 - 3 - 0 |
224th | Rudokant | 15 | 5 - 3 - 0 |
225th | Qua4Tre | 15 | 5 - 3 - 0 |
226th | Florian Eichfelder | 15 | 5 - 3 - 0 |
227th | Adam Bubar | 15 | 5 - 3 - 0 |
228th | Felix Marchel | 15 | 5 - 3 - 0 |
229th | Alex Hillier | 15 | 5 - 3 - 0 |
230th | Oleg Zavodskii | 15 | 5 - 3 - 0 |
231st | Aras Şenyüz | 15 | 5 - 3 - 0 |
232nd | Alxlugin | 15 | 5 - 3 - 0 |
233rd | Marc Peral | 15 | 5 - 3 - 0 |
234th | Taktikerpups | 15 | 5 - 3 - 0 |
235th | Adrià Mourad Martinez | 15 | 5 - 3 - 0 |
236th | Jaiimechuu | 15 | 5 - 3 - 0 |
237th | Tobi Jakob | 15 | 5 - 3 - 0 |
238th | Gianlucag 90 | 15 | 5 - 3 - 0 |
239th | 9Namikaze0 | 15 | 5 - 3 - 0 |
240th | Diogo Santos | 15 | 5 - 3 - 0 |
241st | Thomas Heinrich | 15 | 5 - 3 - 0 |
242nd | Emanuil Mladenov | 15 | 5 - 3 - 0 |
243rd | Jorge de Santiago | 15 | 5 - 3 - 0 |
244th | Stefano Confortini | 15 | 5 - 3 - 0 |
245th | Ander Chouza | 15 | 5 - 3 - 0 |
246th | Ghift | 15 | 5 - 3 - 0 |
247th | Marco Vassallo | 15 | 5 - 3 - 0 |
248th | Hdlyke | 15 | 5 - 3 - 0 |
249th | Barabizio | 15 | 5 - 3 - 0 |
250th | Templar Mtg | 15 | 5 - 3 - 0 |
251st | Matteo Bronzini | 15 | 5 - 3 - 0 |
252nd | Gaëtan Bossy | 15 | 5 - 3 - 0 |
253rd | Ga Euryale | 15 | 5 - 3 - 0 |
254th | Rave89 | 15 | 5 - 3 - 0 |
255th | Lorenzo Simeoni | 15 | 4 - 1 - 3 |
256th | Max Penzkofer | 15 | 4 - 1 - 3 |
257th | Alberto Galicia | 14 | 4 - 2 - 2 |
258th | Lucas Delaveau | 13 | 4 - 3 - 1 |
259th | Ozan Birinci | 13 | 4 - 3 - 1 |
260th | Blake59 | 13 | 4 - 2 - 1 |
261st | Andrew Hm | 13 | 4 - 3 - 1 |
262nd | Michael Kundegraber | 13 | 4 - 2 - 1 |
263rd | Misha de Broux | 13 | 4 - 3 - 1 |
264th | Marian Will | 13 | 4 - 2 - 1 |
265th | Ivan Von Loh | 13 | 4 - 3 - 1 |
266th | Mauro Labate | 13 | 4 - 3 - 1 |
267th | Michael Schlegel | 13 | 4 - 3 - 1 |
268th | Eduard Lata | 13 | 4 - 3 - 1 |
269th | Emanuele Giordano | 13 | 4 - 3 - 1 |
270th | Jose V | 13 | 4 - 3 - 1 |
271st | Ditti92 | 13 | 4 - 2 - 1 |
272nd | Katharina Birnstiel | 13 | 4 - 3 - 1 |
273rd | Kingsroadghost | 13 | 4 - 3 - 1 |
274th | Green World | 13 | 4 - 3 - 1 |
275th | Tom Verzijl | 13 | 4 - 3 - 1 |
276th | Pedro Leite | 13 | 4 - 3 - 1 |
277th | Nawfel | 13 | 4 - 3 - 1 |
278th | Zak P | 13 | 4 - 3 - 1 |
279th | Amanda Cossai | 13 | 4 - 3 - 1 |
280th | Dario De Biasi | 13 | 4 - 3 - 1 |
281st | Pavel Sokolov | 13 | 4 - 3 - 1 |
282nd | José Luis Fernández González | 13 | 4 - 3 - 1 |
283rd | Manuel Nowak | 13 | 4 - 3 - 1 |
284th | Berardo Botteri | 13 | 4 - 3 - 1 |
285th | Mikolaj Nowak | 12 | 4 - 3 - 0 |
286th | Andrea Fortunati | 12 | 4 - 3 - 0 |
287th | Andrea Giammartini | 12 | 4 - 3 - 0 |
288th | Rodrigo Iglesias Iglesias | 12 | 4 - 4 - 0 |
289th | José Antonio Sánchez Palacio | 12 | 4 - 4 - 0 |
290th | Botto Alex | 12 | 4 - 4 - 0 |
291st | Alex Dbn1 | 12 | 4 - 3 - 0 |
292nd | Alvaro Fernandez Torres | 12 | 4 - 3 - 0 |
293rd | Matteo Diana | 12 | 4 - 3 - 0 |
294th | Eugeni Sanchez | 12 | 4 - 4 - 0 |
295th | Lorenzo Pucci | 12 | 4 - 3 - 0 |
296th | Craig Tanner | 12 | 4 - 3 - 0 |
297th | Davide1997 | 12 | 4 - 4 - 0 |
298th | Giulio Tragni | 12 | 4 - 3 - 0 |
299th | Benjamin Verner | 12 | 4 - 3 - 0 |
300th | Alessio Fedi | 12 | 4 - 4 - 0 |
301st | Daniel Antoniou | 12 | 4 - 3 - 0 |
302nd | Andrea Cibak | 12 | 4 - 3 - 0 |
303rd | Gianni Guidi | 12 | 4 - 4 - 0 |
304th | Mmelots | 12 | 4 - 4 - 0 |
305th | Kuisteri | 12 | 4 - 4 - 0 |
306th | Nicolas Prail | 12 | 4 - 3 - 0 |
307th | Peter Wiener | 12 | 4 - 3 - 0 |
308th | Krzysztof Nowicki | 12 | 4 - 3 - 0 |
309th | Mikegiannako | 12 | 4 - 4 - 0 |
310th | Lukas Honnay | 12 | 4 - 3 - 0 |
311th | Alex Teague | 12 | 4 - 3 - 0 |
312th | Kai Knipping | 12 | 4 - 3 - 0 |
313th | Sergio Garcia | 12 | 4 - 4 - 0 |
314th | Maria1960 | 12 | 4 - 4 - 0 |
315th | Tidusrose | 12 | 4 - 3 - 0 |
316th | Daniele Scafetta | 12 | 4 - 4 - 0 |
317th | Streetwraith90 | 12 | 4 - 3 - 0 |
318th | Solis91 | 12 | 4 - 3 - 0 |
319th | Kzrds | 12 | 4 - 3 - 0 |
320th | Lucas Devogel | 12 | 4 - 3 - 0 |
321st | Patrik Sokol | 12 | 4 - 4 - 0 |
322nd | Matías Kornacher | 12 | 4 - 3 - 0 |
323rd | Benoitjaques | 12 | 4 - 4 - 0 |
324th | Patrik Johansson | 12 | 4 - 4 - 0 |
325th | Jelmer Koopmans | 12 | 4 - 4 - 0 |
326th | Alessio Ciocia | 12 | 4 - 4 - 0 |
327th | Benditouranio | 12 | 4 - 4 - 0 |
328th | Valerio Amer | 12 | 4 - 3 - 0 |
329th | Wojciech Kowalczuk | 12 | 4 - 3 - 0 |
330th | Lorenzo Lupini | 12 | 4 - 3 - 0 |
331st | Vincent Reiter | 12 | 4 - 3 - 0 |
332nd | Andrea Abbarchi | 12 | 4 - 4 - 0 |
333rd | Gabriele Giorgeschi | 12 | 4 - 3 - 0 |
334th | Crovax90 | 12 | 4 - 3 - 0 |
335th | Egor Titov | 12 | 4 - 3 - 0 |
336th | Gio T3 | 12 | 4 - 4 - 0 |
337th | Fera Mtg | 12 | 4 - 4 - 0 |
338th | Rss29 | 12 | 4 - 3 - 0 |
339th | Maciej Myszkowiak | 12 | 4 - 3 - 0 |
340th | Kacper Sznajder | 12 | 4 - 3 - 0 |
341st | Agamemnusz | 12 | 4 - 3 - 0 |
342nd | Alessandro Ventura | 12 | 4 - 4 - 0 |
343rd | Ryan Ninesling | 12 | 4 - 3 - 0 |
344th | Jędrek Szmyd | 12 | 4 - 4 - 0 |
345th | Bartosz Regent | 12 | 4 - 3 - 0 |
346th | Joan Carrasco | 12 | 4 - 3 - 0 |
347th | Daniel Kappler | 12 | 4 - 3 - 0 |
348th | Piotr Szyiński | 12 | 4 - 3 - 0 |
349th | Kammautha | 12 | 4 - 4 - 0 |
350th | Kim Carlsen | 12 | 4 - 3 - 0 |
351st | Percy Percival | 12 | 4 - 3 - 0 |
352nd | Danielohz | 12 | 4 - 4 - 0 |
353rd | Eric Zhou | 12 | 4 - 3 - 0 |
354th | Nenad Cizmic | 12 | 4 - 3 - 0 |
355th | Joel Griebel | 12 | 4 - 3 - 0 |
356th | Gabriel S | 12 | 4 - 4 - 0 |
357th | Oskar Månsson | 12 | 4 - 3 - 0 |
358th | Giulio Pasqui | 12 | 4 - 4 - 0 |
359th | Saul Aguado Perez | 12 | 4 - 3 - 0 |
360th | Goran Sumzer | 12 | 4 - 4 - 0 |
361st | Philipp Rosenberger | 12 | 4 - 3 - 0 |
362nd | Bartłomiej Kukulski | 12 | 4 - 3 - 0 |
363rd | David Da Bridges | 12 | 4 - 4 - 0 |
364th | Alexander Ineke | 12 | 4 - 3 - 0 |
365th | Duncan Chabernaud | 12 | 4 - 3 - 0 |
366th | Arken95 | 12 | 4 - 4 - 0 |
367th | Fran Hergueta | 12 | 4 - 4 - 0 |
368th | Daniel Staveli | 12 | 4 - 4 - 0 |
369th | Viacheslav Zakurenko | 12 | 4 - 3 - 0 |
370th | Mr Cafouillette | 12 | 4 - 4 - 0 |
371st | Romain Caudron | 12 | 4 - 4 - 0 |
372nd | pl | 12 | 4 - 3 - 0 |
373rd | Martin Arranz | 12 | 4 - 4 - 0 |
374th | Davide Ferroni | 12 | 4 - 2 - 0 |
375th | Max Bracken | 12 | 4 - 4 - 0 |
376th | George Channing | 12 | 4 - 4 - 0 |
377th | Pablo Conesa Hernández | 12 | 4 - 4 - 0 |
378th | Enrico Sls91 | 12 | 4 - 3 - 0 |
379th | Justin Morales | 12 | 4 - 3 - 0 |
380th | Tapion007 | 12 | 4 - 4 - 0 |
381st | Nilisito | 12 | 4 - 4 - 0 |
382nd | Emilio84 | 12 | 4 - 4 - 0 |
383rd | Dimitrios Korosis | 12 | 4 - 3 - 0 |
384th | Pablito S | 12 | 4 - 4 - 0 |
385th | Matthew Dalais | 12 | 4 - 4 - 0 |
386th | Lenard Hristov | 12 | 4 - 4 - 0 |
387th | Niels Wardenier | 12 | 4 - 3 - 0 |
388th | Julien B | 12 | 4 - 4 - 0 |
389th | Michael Graef | 12 | 4 - 4 - 0 |
390th | Thomas Morrissey | 12 | 4 - 4 - 0 |
391st | El Pirri | 12 | 4 - 4 - 0 |
392nd | Maximilian Benz | 12 | 4 - 4 - 0 |
393rd | Antonio Neri | 12 | 4 - 4 - 0 |
394th | Mattia Ferraris | 12 | 4 - 4 - 0 |
395th | Francesco Senneca | 11 | 3 - 1 - 2 |
396th | Francisco Sifuentes | 11 | 3 - 1 - 2 |
397th | Timothée Blondiaux | 10 | 3 - 2 - 1 |
398th | Johann Kergal | 10 | 3 - 4 - 1 |
399th | Amand Dosimont | 10 | 3 - 4 - 1 |
400th | Jose Manuel Bastida Terrés | 10 | 3 - 2 - 1 |
401st | Martin Hrycej | 10 | 3 - 2 - 1 |
402nd | Tom R | 10 | 3 - 3 - 1 |
403rd | Bmalo | 10 | 3 - 2 - 1 |
404th | Víctor Aranda | 10 | 3 - 2 - 1 |
405th | Dom S17 | 10 | 3 - 4 - 1 |
406th | Brandon Scheel | 10 | 3 - 2 - 1 |
407th | Matteo Ghiandone | 10 | 3 - 3 - 1 |
408th | Bartosz Bojarowski | 10 | 3 - 3 - 1 |
409th | Nikolas Passaris | 10 | 3 - 4 - 1 |
410th | Lukas König | 10 | 3 - 4 - 1 |
411th | Alessandro Ciurli | 10 | 3 - 3 - 1 |
412th | Cocara | 10 | 3 - 4 - 1 |
413th | David Dunitza | 9 | 3 - 4 - 0 |
414th | Charles Eliatamby | 9 | 3 - 3 - 0 |
415th | Robin Can Başıbüyük | 9 | 3 - 3 - 0 |
416th | Lord Kelsier | 9 | 3 - 3 - 0 |
417th | Matthieu Pailloux | 9 | 3 - 3 - 0 |
418th | Scute | 9 | 3 - 3 - 0 |
419th | Matteo Imperiale | 9 | 3 - 5 - 0 |
420th | Petr Kikac | 9 | 3 - 3 - 0 |
421st | Ant R20 | 9 | 3 - 4 - 0 |
422nd | Dimitar Erinin | 9 | 3 - 3 - 0 |
423rd | Nils Gutiérrez von Porat | 9 | 3 - 3 - 0 |
424th | John Jansson | 9 | 3 - 3 - 0 |
425th | Josh Corless96 | 9 | 3 - 3 - 0 |
426th | Vastilas | 9 | 3 - 3 - 0 |
427th | Serhiy Deymundt | 9 | 3 - 4 - 0 |
428th | Robin Polák | 9 | 3 - 3 - 0 |
429th | Nico Tetzlaff | 9 | 3 - 3 - 0 |
430th | Ted Bratsberg | 9 | 3 - 3 - 0 |
431st | Paul Archer | 9 | 3 - 3 - 0 |
432nd | Antonio Marino | 9 | 3 - 3 - 0 |
433rd | Josh Trionar | 9 | 3 - 3 - 0 |
434th | Eduardo Rodriguez | 9 | 3 - 3 - 0 |
435th | Ivan Bjezancevic | 9 | 3 - 4 - 0 |
436th | Michal Hrubý | 9 | 3 - 3 - 0 |
437th | Lightningfelix | 9 | 3 - 3 - 0 |
438th | Wannatog1 | 9 | 3 - 3 - 0 |
439th | Matteoduraccio99 | 9 | 3 - 4 - 0 |
440th | Zoru | 9 | 3 - 3 - 0 |
441st | Sdonjaman | 9 | 3 - 4 - 0 |
442nd | Giuseppe Battista | 9 | 3 - 3 - 0 |
443rd | Almgandi | 9 | 3 - 3 - 0 |
444th | Ferruccio Micheli | 9 | 3 - 3 - 0 |
445th | Giantotem | 9 | 3 - 4 - 0 |
446th | Alexander Zalenski | 9 | 3 - 3 - 0 |
447th | Loec Della Corte | 9 | 3 - 3 - 0 |
448th | George Winfield | 9 | 3 - 3 - 0 |
449th | Victor De Marco | 9 | 3 - 3 - 0 |
450th | Diego Mayo Gavela | 9 | 3 - 4 - 0 |
451st | Carla Enrique Martin | 9 | 3 - 3 - 0 |
452nd | Lune | 9 | 3 - 3 - 0 |
453rd | Moritz Elle | 9 | 3 - 3 - 0 |
454th | Jacopo L | 9 | 3 - 3 - 0 |
455th | Marco Lovicario | 9 | 3 - 4 - 0 |
456th | Christian Binder | 9 | 3 - 3 - 0 |
457th | Alexander Gordon-Brown | 9 | 3 - 3 - 0 |
458th | Syreno | 9 | 3 - 3 - 0 |
459th | Edoardo Santelli | 9 | 3 - 3 - 0 |
460th | D4Rk0N3 | 9 | 3 - 3 - 0 |
461st | Tuan Dinh | 9 | 3 - 3 - 0 |
462nd | Adrien Penard | 9 | 3 - 3 - 0 |
463rd | Juancho Morales | 9 | 3 - 3 - 0 |
464th | Giorgio di Folco | 9 | 3 - 3 - 0 |
465th | Felix Stenitzer | 9 | 3 - 3 - 0 |
466th | Dylan Gregory-Martin | 9 | 3 - 3 - 0 |
467th | gm 95 | 9 | 3 - 3 - 0 |
468th | Francis Tyler | 9 | 3 - 5 - 0 |
