You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Standard RCQ
- Organizer
- TwoMoons
- Date & Time
- Jan. 12, 2025, 11:00 - 18:00
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
- Decklists
Description
Format: Standard
Entry Fee: CHF 30
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Regular
Drinks and food are available -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss rounds, then top 8
Prizepool: RC Invite, Winner Promo, Top 8 Promo, Participation Promo + Moons (Store Credits)
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Nicolas Greiner | 10 | 3 - 1 - 1 | 152 | Gruul Aggro |
2nd | Yves-Bernard Larboulette | 9 | 3 - 2 - 0 | 108 | Blau Schwarz Mittlere Reichweite |
3rd-4th | Pascal Grossmann | 11 | 3 - 0 - 2 | 96 | RG Midrange |
3rd-4th | Christian Rothen | 11 | 3 - 0 - 2 | 96 | UW Oculus |
5th-8th | Dimitri Wessels | 12 | 4 - 1 - 0 | 90 | Gruul Aggro |
5th-8th | Yannick Schoch | 11 | 3 - 0 - 2 | 86 | UB Flash |
5th-8th | Merlin Berger | 10 | 3 - 1 - 1 | 82 | UW Omniscience Combo |
5th-8th | Samuel Marti | 10 | 3 - 1 - 1 | 82 | Standard deck |
9th | Carlo Benedetto | 9 | 3 - 2 - 0 | 48 | MonoW(B) Tokens |
10th | Marco Cella | 9 | 3 - 2 - 0 | 48 | Azorius re-animator |
11th | Silas Mauchle | 9 | 3 - 2 - 0 | 48 | UB Mid |
12th | Demian Coca | 9 | 3 - 2 - 0 | 48 | Azorius Convoke |
13th | Marino Di Romualdo | 9 | 3 - 2 - 0 | 48 | |
14th | Gautier Laroche | 8 | 2 - 1 - 2 | 44 | mono white control token |
15th | Matthias Blum | 7 | 2 - 2 - 1 | 40 | Sultai Terror |
16th | Daniel Brünisholz | 7 | 2 - 2 - 1 | 40 | Burn |
17th | Matteo Busi | 6 | 2 - 3 - 0 | 36 | 4C Overlords |
18th | Remo Müller | 6 | 2 - 3 - 0 | 36 | |
19th | Jonas Arnold | 6 | 2 - 3 - 0 | 36 | Dimir Proft |
20th | Dave E Hogg | 6 | 2 - 3 - 0 | 36 | |
21st | Pascal Mijnssen | 6 | 2 - 3 - 0 | 36 | Esper Pixie |
22nd | Ulrich Vogler | 5 | 1 - 2 - 2 | 32 | Simic Cookies |
23rd | David Ruiz | 4 | 1 - 3 - 1 | 28 | RAK SAC |
24th | Dino Wildi | 3 | 1 - 4 - 0 | 24 | Boros Burn |
25th | Dario K | 3 | 1 - 4 - 0 | 24 | |
26th | Krisztian Kovacs | 3 | 1 - 4 - 0 | 24 | Golgari Aggro |
27th | Lukas Stecker | 3 | 1 - 4 - 0 | 24 | Mono white token |
28th | Joao Gisler | 0 | 0 - 5 - 0 | 12 |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Gruul Aggro by David E. Hogg