Foundations Prerelease
- Organizer
- TwoMoons
- Date & Time
- Nov. 9, 2024, 11:00 - 17:00
- Location
- Two Moons AG, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
- Regular
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
Description
Format: Sealed
Entry Fee: CHF 45
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Regular
Drinks and food are available -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss rounds
Prizepool: 3 boosters per person + 1 Display from us
Includes: 1 Prerelease Pack DE
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Tommi Lindgren | 13 | 4 - 0 - 1 | 16 |
2nd | Michael Hitz | 13 | 4 - 0 - 1 | 16 |
3rd | Michael K | 12 | 4 - 1 - 0 | 15 |
4th | Filipe Sousa | 12 | 4 - 1 - 0 | 15 |
5th | Alexander Pilhöfer | 9 | 3 - 2 - 0 | 12 |
6th | Christian Kreher | 9 | 3 - 2 - 0 | 12 |
7th | Pascal Grossmann | 9 | 3 - 2 - 0 | 12 |
8th | Yannick Wedeking | 9 | 3 - 2 - 0 | 12 |
9th | Alberto Huber | 9 | 3 - 2 - 0 | 12 |
10th | Andreas Börrnert | 9 | 3 - 2 - 0 | 12 |
11th | Simon Knecht | 9 | 3 - 2 - 0 | 12 |
12th | Maximilian Kronmüller | 6 | 2 - 3 - 0 | 9 |
13th | Martin Kern | 6 | 2 - 3 - 0 | 9 |
14th | Preecha Völlmin | 6 | 2 - 3 - 0 | 9 |
15th | Emilien Evrard | 6 | 2 - 3 - 0 | 9 |
16th | Ricardo Simoes | 6 | 2 - 3 - 0 | 9 |
17th | Ciel Kern | 6 | 2 - 3 - 0 | 9 |
18th | Peter Stettler | 6 | 2 - 3 - 0 | 9 |
19th | Anushanth Selvam | 4 | 1 - 2 - 1 | 7 |
20th | Martin Knellwolf | 3 | 1 - 4 - 0 | 6 |
21st | Sebastian Pilhöfer | 1 | 0 - 4 - 1 | 4 |
22nd | Henrique Ranieri | 1 | 0 - 1 - 1 | 4 |
23rd | Lisanne Van Lunteren | 1 | 0 - 1 - 1 | 4 |
24th | Yves Schneider | 0 | 0 - 1 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.