Modern Premier Big Prize
- Organizer
- TwoMoons
- Date & Time
- Aug. 31, 2024, 11:00 - 20:00
- Location
- Two Moons AG, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
- Premier
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
Description
Format: Modern
Entry Fee: CHF 40
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Premier
Registration until 10:45, Start 11:00
Decklist required: Submission via Aetherhub
Drinks are available at all times, food has to be ordered before the tournament start -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss Rounds with Top 8
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Andreas Sigrist | 13 | 4 - 1 - 1 | 496 |
2nd | Jari Rentsch | 13 | 4 - 1 - 1 | 336 |
3rd-4th | Dario Mazzola | 13 | 4 - 1 - 1 | 256 |
3rd-4th | Pascal Grossmann | 12 | 4 - 2 - 0 | 250 |
5th-8th | Philipp Ackermann | 14 | 4 - 0 - 2 | 222 |
5th-8th | Demian Coca | 14 | 4 - 0 - 2 | 222 |
5th-8th | Filipe Sousa | 13 | 4 - 1 - 1 | 216 |
5th-8th | Jiahe Pan | 13 | 4 - 1 - 1 | 216 |
9th | Lou Dumez | 12 | 4 - 2 - 0 | 120 |
10th | Dae-Jin Rhee | 12 | 4 - 2 - 0 | 120 |
11th | Toni Marty | 12 | 4 - 2 - 0 | 120 |
12th | Janick Hüppi | 10 | 3 - 2 - 1 | 78 |
13th | Noé Dumez | 9 | 3 - 3 - 0 | 72 |
14th | Nikola Plesa | 9 | 3 - 3 - 0 | 72 |
15th | Christian Kreher | 9 | 3 - 3 - 0 | 72 |
16th | Jaques Benoît | 9 | 3 - 3 - 0 | 72 |
17th | Daniel Hliva | 9 | 3 - 3 - 0 | 72 |
18th | Peter Stettler | 9 | 3 - 3 - 0 | 72 |
19th | Xavier Rueda | 9 | 3 - 3 - 0 | 72 |
20th | Dominic Fawcett | 9 | 3 - 3 - 0 | 72 |
21st | Tobias Grütter | 9 | 3 - 3 - 0 | 72 |
22nd | Silas Mauchle | 9 | 3 - 3 - 0 | 72 |
23rd | Simon Dittli | 7 | 2 - 3 - 1 | 60 |
24th | Vasilis Papoutsakis | 7 | 2 - 3 - 1 | 60 |
25th | Andreas Huber | 6 | 2 - 4 - 0 | 54 |
26th | Matthias Tonazzi | 6 | 2 - 4 - 0 | 54 |
27th | Loris Dihrik | 6 | 2 - 4 - 0 | 54 |
28th | Joachim Rochat | 6 | 2 - 4 - 0 | 54 |
29th | Jan Buse | 6 | 2 - 4 - 0 | 54 |
30th | Amar Zehic | 6 | 2 - 4 - 0 | 54 |
31st | Onur Demir | 6 | 2 - 4 - 0 | 54 |
32nd | Igor Herrmann | 3 | 1 - 5 - 0 | 36 |
33rd | Martin Kern | 3 | 1 - 5 - 0 | 36 |
34th | Payam Salamat | 0 | 0 - 3 - 0 | 18 |
35th | Arno Matile | 0 | 0 - 2 - 0 | 18 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.