Weekly MTG Modern
- Organizer
- TwoMoons
- Date & Time
- Sept. 4, 2024, 19:00 - 22:30
- Location
- Two Moons AG, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
- SUL Regional
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/en/events/
Description
Weekly Magic: The Gathering tournament at TwoMoons - Zürichstrasse 137a right next to Stettbach station.
The first Wednesday of the month is the SUL-Regional, while the remaining Wednesdays are SUL Regular.
Prize Pool:
After deducting the SUL fees, 100% of the entry fees will go into the Moons prize pool.
Earn Moons starting from 7 points.
4 rounds will be played, 45 minutes per round.
Results
Rank | Name | Match Points | Record | SUL Points |
---|---|---|---|---|
1st | Dae-Jin Rhee | 10 | 3 - 0 - 1 | 52 |
2nd | Anushanth Selvam | 9 | 3 - 1 - 0 | 48 |
3rd | Andreas Huber | 9 | 3 - 1 - 0 | 48 |
4th | Samuel Marti | 9 | 3 - 1 - 0 | 48 |
5th | Arno Matile | 7 | 2 - 1 - 1 | 40 |
6th | Dominic Fawcett | 7 | 2 - 1 - 1 | 40 |
7th | Xavier Boraley | 7 | 2 - 1 - 1 | 40 |
8th | Pedro Prieto Cano | 6 | 2 - 2 - 0 | 36 |
9th | Pascal Maixner | 6 | 2 - 2 - 0 | 36 |
10th | Peter Stettler | 6 | 2 - 2 - 0 | 36 |
11th | Adrien Potheau | 5 | 1 - 1 - 2 | 32 |
12th | Martin Kern | 3 | 1 - 3 - 0 | 24 |
13th | Eloi Benvenuti | 3 | 1 - 3 - 0 | 24 |
14th | Andriu Defuns | 3 | 1 - 3 - 0 | 24 |
15th | Simon Dittli | 2 | 0 - 2 - 2 | 20 |
16th | Szilveszter Farkas | 0 | 0 - 4 - 0 | 12 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.