sktr 14.2.
- Organizer
- Sammelkartentreff Rappi
- Date
- Feb. 11, 2023
- Category
- Regular
- Format
- Modern
- Website (tickets, pairings etc.)
- https://aetherhub.com/Tourney/RoundTourney/18166
Results
Rank | Name | Match Points | Record | League Points |
---|---|---|---|---|
1st | Remus Kosmalla | 9 | 3 - 0 - 0 | 12 |
2nd | Roman Sprenger | 6 | 2 - 1 - 0 | 9 |
3rd | Luca Riedmann | 6 | 2 - 1 - 0 | 9 |
4th | Toni Marty | 3 | 1 - 2 - 0 | 6 |
5th | Matthias Tonazzi | 3 | 1 - 2 - 0 | 6 |
6th | Philipp Ackermann | 0 | 0 - 3 - 0 | 3 |
To ensure correct results, always enter your real name in the tournament software. If you find any errors, contact the organizer of this tournament or email leoninleague@gmail.com.