Sammelkartentreff Rappi
- Region
- Sankt Gallen
- Address
- Katholisches Kirchgemeindehaus Jona, Friedhofstrasse 3, 8645 Jona, Sankt Gallen (View on Google Maps)
Past Events
Event | Date | Type | Participants |
---|---|---|---|
Weekly Modern Jona | Sept. 10, 2024 | SUL Regular | 7 |
Weekly Modern Jona | Aug. 27, 2024 | SUL Regular | 4 |
Weekly Modern Jona | Aug. 13, 2024 | SUL Regular | 4 |
Modern - Constructed - Jona | June 25, 2024 | SUL Regular | 5 |
Modern Jona Regional | May 28, 2024 | SUL Regional | 5 |
Weekly Modern Jona | May 21, 2024 | SUL Regular | 6 |
Weekly Modern Jona | May 14, 2024 | SUL Regular | 8 |
Weekly Modern Jona | May 7, 2024 | SUL Regular | 5 |
Modern Jona Regional | April 30, 2024 | SUL Regional | 9 |
Weekly Modern Jona | April 23, 2024 | SUL Regular | 7 |
Weekly Modern Jona | April 16, 2024 | SUL Regular | 5 |
Weekly Modern Jona | April 9, 2024 | SUL Regular | |
Weekly Modern Jona | April 2, 2024 | SUL Regular | 6 |
Modern Jona Regional | March 26, 2024 | SUL Regional | 8 |
Weekly Modern Jona | March 19, 2024 | SUL Regular | 6 |
Weekly Modern Jona | March 12, 2024 | SUL Regular | 4 |
Weekly Modern Jona | March 5, 2024 | SUL Regular | 4 |
Regional Event: Modern | Feb. 27, 2024 | SUL Regional | 7 |
Modern Jona | Feb. 20, 2024 | SUL Regular | 8 |
Modern Jona | Feb. 13, 2024 | SUL Regular | 8 |
Modern Jona | Feb. 6, 2024 | SUL Regular | 5 |
Modern Jona | Jan. 30, 2024 | SUL Regular | 5 |
Modern Jona | Jan. 23, 2024 | SUL Regular | 7 |
Modern Jona | Jan. 16, 2024 | SUL Regular | 7 |
Modern Jona | Jan. 9, 2024 | SUL Regular | 11 |
Double Masters Draft Friday Night | Jan. 5, 2024 | SUL Regular | |
Modern Jona | Jan. 2, 2024 | SUL Regular | 5 |
Christmas Special Mysterydraft! | Dec. 22, 2023 | SUL Regular | |
Modern jona | Dec. 12, 2023 | SUL Regular | 8 |
Ixalan Draft Everybody | Dec. 1, 2023 | SUL Regular | 8 |
Modern | Nov. 28, 2023 | SUL Regular | 9 |
Draft 24.11.23 | Nov. 24, 2023 | SUL Regular | 11 |
Modern Tuesday | Oct. 31, 2023 | SUL Regular | 8 |
Modern | Aug. 29, 2023 | SUL Regular | 8 |
modern rappi | April 18, 2023 | SUL Regular | 9 |
Modern SKTR | March 21, 2023 | SUL Regular | 8 |
Sammelkarten Treff Rappi Modern | March 14, 2023 | SUL Regular | 8 |
Sammelkartentreff Rappi Weekly Modern | Feb. 28, 2023 | SUL Regular | 11 |
sktr 14.2. | Feb. 11, 2023 | SUL Regular | 6 |
Modern | Jan. 31, 2023 | SUL Regular | 6 |
SKTR Modern | Jan. 17, 2023 | SUL Regular | 10 |
Leaderboard of Sammelkartentreff Rappi in Season 2024
From Nov. 1, 2023 to Oct. 31, 2024 all SUL Regular and SUL Regional events of Sammelkartentreff Rappi played without playoffs in All Formats count for this leaderboard.
A leaderboard with the best players of Sammelkartentreff Rappi in Season 2024.
Please note that this leaderboard is for informational purposes only and does not award any prizes, invitations or rewards.
Rank | SUL Points | Player Name |
---|---|---|
1 | 264 | Pascal Merk |
2 | 216 | Andreas Huber |
3 | 215 | Andreas Sigrist |
4 | 197 | Daniele Pascovici |
5 | 191 | Toni Marty |
6 | 190 | Janick Hüppi |
7 | 182 | Manuel Aeberli |
8 | 156 | Martin Kern |
9 | 108 | Philipp Ackermann |
10 | 90 | Matthias Tonazzi |
11 | 88 | Luca Riedmann |
12 | 81 | Roman Sprenger |
13 | 55 | Szilveszter Farkas |
14 | 28 | Pedro Prieto Cano |
15 | 21 | Roman Leuthold |
16 | 21 | Yves Meierhans |
17 | 18 | Remus Kosmalla |
18 | 15 | Bruno Bosshard |
19 | 15 | Donat Hartenbach |
20 | 12 | Jari Rentsch |
21 | 10 | Julian Schilling |
22 | 9 | Phillipp Oberholzer |
23 | 9 | Maurin Müller |
24 | 9 | Stefan Neuhaus |
25 | 9 | Christian Soldan |
26 | 9 | Marton Bur |
27 | 9 | Benjamin Klaus |
28 | 9 | Bahadir Ince |
29 | 9 | Felix Tribelhorn |
30 | 9 | Manuel Pulfer |
31 | 6 | Peter Höfliger |
32 | 6 | Nils Müller |
33 | 6 | Pascal Schärrer |
34 | 4 | Gabriel Lüthi |