Swiss Magic Masters: Sealed

Organizer
AarebogeMagic
Date & Time
Oct. 12, 2025, 09:00 - 20:00
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern (View on Google Maps)
Category
Icon Premier
Format
Limited
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch
Contact
info@aarebogemagic.ch

Description

Format: Sealed Deck with Top 8 Booster Draft

Tournament starts at 9:00 exactly! On-site subscription ends at 8:45.

After building your sealed deck from 6 english boosters packs of Edge of Eternities, we play a maximum of 6 rounds of swiss. Top 8 draft with the same set to determine final standings in single elimination.

Rule Enforcement Level: Competitive.

Judges are on site.

Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.

Results

If you find any errors in the results, please contact the organizer of this event within 14 days: info@aarebogemagic.ch
Rank Name Match points Record League Points
1st Florian Jost 24 8 - 1 - 0 508
2nd Christian Rothen 19 6 - 2 - 1 336
3rd-4th Sascha Lüscher 17 5 - 1 - 2 262
3rd-4th Felix Ackermann 16 5 - 2 - 1 256
5th-8th Samuel Marti 14 4 - 1 - 2 222
5th-8th Robin Steiner 14 4 - 1 - 2 222
5th-8th Pascal Grossmann 13 4 - 2 - 1 216
5th-8th Jari Rentsch 12 4 - 3 - 0 210
9th Yanis S. 12 4 - 2 - 0 120
10th Simon Gerber 12 4 - 2 - 0 120
11th Guillaume Sauvain 12 4 - 2 - 0 120
12th Thomas Gobeli 12 4 - 2 - 0 120
13th Gary K. 12 4 - 2 - 0 120
14th Tobia Costumati 12 4 - 2 - 0 120
15th Adrien Potheau 11 3 - 1 - 2 84
16th Luca W. 10 3 - 2 - 1 78
17th Jeremie C. 10 3 - 2 - 1 78
18th Florian G. 9 3 - 3 - 0 72
19th Marcel Bourg 9 3 - 3 - 0 72
20th Daniel K. 9 3 - 2 - 0 72
21st Roger M. 9 3 - 3 - 0 72
22nd Dario Bucheli 9 3 - 3 - 0 72
23rd Pascal Mettaz 9 3 - 3 - 0 72
24th Tobias Maurer 9 3 - 3 - 0 72
25th Krisztian Kovacs 9 3 - 3 - 0 72
26th Antoine Renaud-Goud 9 3 - 2 - 0 72
27th Simon S. 9 3 - 3 - 0 72
28th Romeo N. 8 2 - 2 - 2 66
29th Matthias Blum 8 2 - 1 - 2 66
30th Luca Rozza 8 2 - 2 - 2 66
31st Domenico R. 7 2 - 3 - 1 60
32nd Romain S. 7 2 - 3 - 1 60
33rd Andreas B. 6 2 - 2 - 0 54
34th Leonardo M. 6 2 - 4 - 0 54
35th Roman Wyss 6 2 - 4 - 0 54
36th Giuseppe A. 6 2 - 4 - 0 54
37th Andrea S. 6 2 - 2 - 0 54
38th Silas Mauchle 6 2 - 4 - 0 54
39th Angelico Pezzullo 6 2 - 4 - 0 54
40th Loïc Z. 6 2 - 4 - 0 54
41st Felix Kälin 4 1 - 4 - 1 42
42nd Demian Coca 4 1 - 2 - 1 42
43rd Hugo K. 3 1 - 3 - 0 36
44th Niklaus G. 3 1 - 2 - 0 36
45th Tim W. 3 1 - 5 - 0 36
46th Roli V. 3 1 - 2 - 0 36
47th Jeremy K. 1 0 - 4 - 1 24
48th Filipe Sousa 0 0 - 2 - 0 18
49th Loïc G. 0 0 - 3 - 0 18
50th Cyrill M. 0 0 - 3 - 0 18
51st Andreas Gobeli 0 0 - 2 - 0 18
52nd Adrian S. 0 0 - 4 - 0 18
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.