Tobias Sollberger

Favorite Organizer: Nerd Alert!

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 126 328 238 692
Events 2 8 32 42

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 65 - 87 - 7 40.9% 42.8%
Legacy 4 - 6 - 1 36.4% 40.0%
Overall 69 - 93 - 8 40.6% 42.6%

Event History

Rank Event Date Type Format League Points Record
6th Modern Liga Tue, 05.11.2024 Regular Modern 6 1 - 3 - 0
45th Swiss Magic Masters: Legacy Sun, 27.10.2024 Premier Legacy 72 3 - 4 - 0
120th Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 54 2 - 5 - 0
6th Modern Liga Tue, 22.10.2024 Regular Modern 6 1 - 2 - 0
4th Modern Liga Tue, 15.10.2024 Regular Modern 9 2 - 2 - 0
8th Modern Liga Tue, 11.06.2024 Regular Modern 3 0 - 3 - 0
5th Modern Liga Tue, 04.06.2024 Regular Modern 6 1 - 2 - 0
2nd Modern Liga Tue, 07.05.2024 Regular Modern 9 2 - 1 - 0
9th Modern Liga Tue, 16.04.2024 Regular Modern 6 1 - 3 - 0
6th Modern Liga | Offseason Tue, 27.02.2024 Regular Modern 9 2 - 2 - 0
7th Modern Liga Aarau | Offseason Tue, 23.01.2024 Regular Modern 6 1 - 3 - 0
6th "Modern" Liga Aarau | Offseason Legacy Tue, 09.01.2024 Regular Legacy 7 1 - 2 - 1
2nd Modern Liga Aarau (Saison 07) | #18 | SUL Regional Tue, 19.12.2023 Regional Modern 48 3 - 1 - 0
4th Modern Liga Aarau (Saison 07) | #17 Tue, 12.12.2023 Regular Modern 12 3 - 1 - 0
2nd Modern Liga Aarau (Saison 07) | #16 Tue, 05.12.2023 Regular Modern 10 2 - 1 - 1
5th Modern Liga Aarau (Saison 07) | #15 | SUL Regional Tue, 28.11.2023 Regional Modern 36 2 - 2 - 0
5th Modern Liga Aarau (Saison 07) | #14 Tue, 21.11.2023 Regular Modern 9 2 - 2 - 0
5th Modern Liga Aarau (Saison 07) | #12 Tue, 07.11.2023 Regular Modern 6 1 - 3 - 0
10th Modern Liga Aarau (Saison 07) | #11 | SUL Regional Tue, 31.10.2023 Regional Modern 36 2 - 2 - 0
8th Modern Liga Aarau (Saison 07) | #07 Tue, 03.10.2023 Regular Modern 7 1 - 2 - 1
1st Modern Liga Aarau (Saison 07) | #06 | SUL Regional Tue, 26.09.2023 Regional Modern 52 3 - 0 - 1
6th Modern Liga Aarau (Saison 07) | #05 Tue, 19.09.2023 Regular Modern 9 2 - 2 - 0
9th Modern Liga Aarau (Saison 07) | #04 Tue, 12.09.2023 Regular Modern 6 1 - 3 - 0
3rd Modern Liga Aarau (Saison 07) | #03 Tue, 05.09.2023 Regular Modern 9 2 - 2 - 0
7th Modern Liga Aarau (Saison 07) | #02 | SUL Regional Tue, 29.08.2023 Regional Modern 36 2 - 2 - 0
8th Modern Liga Aarau | SMM Trial & SUL Regional Tue, 08.08.2023 Regional Modern 36 2 - 2 - 0
2nd Modern Liga Aarau #20 (SUL Regional) Tue, 27.06.2023 Regional Modern 48 3 - 1 - 0
9th Modern Liga Aarau #19 Tue, 20.06.2023 Regular Modern 6 1 - 3 - 0
6th Modern Liga Aarau #17 Tue, 06.06.2023 Regular Modern 3 0 - 4 - 0
6th Modern Liga Aarau #16 (SUL Regional) Tue, 30.05.2023 Regional Modern 36 2 - 2 - 0
10th Modern Liga Aarau #14 Tue, 16.05.2023 Regular Modern 6 1 - 3 - 0
2nd Modern Liga Aarau #13 Tue, 09.05.2023 Regular Modern 12 3 - 1 - 0
8th Modern Liga Aarau #12 Tue, 02.05.2023 Regular Modern 4 0 - 3 - 1
3rd Modern Liga Aarau #10 Tue, 18.04.2023 Regular Modern 10 2 - 1 - 1
7th Modern Liga Aarau #8 Tue, 04.04.2023 Regular Modern 7 1 - 2 - 1
8th Modern Liga Aarau #7 Tue, 28.03.2023 Regular Modern 7 1 - 2 - 1
4th Modern Liga Aarau #6 Tue, 21.03.2023 Regular Modern 12 3 - 1 - 0
8th Modern Liga Aarau #5 Tue, 14.03.2023 Regular Modern 9 2 - 2 - 0
5th Modern Liga Aarau #4 Tue, 07.03.2023 Regular Modern 9 2 - 2 - 0
6th Modern Liga Aarau #3 Tue, 28.02.2023 Regular Modern 6 1 - 3 - 0
11th Modern Liga Aarau #2 Tue, 21.02.2023 Regular Modern 6 1 - 3 - 0
9th Modern Liga Aarau #1 Tue, 14.02.2023 Regular Modern 6 1 - 3 - 0