You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Dario Mazzola
He/Him
- Age
- 33
- Hometown
- Sisseln AG
- Team
- Argus
Switzerland | Points |
---|---|
#154 | 112 |
Switzerland | Points |
---|---|
#154 | 112 |

🎯 Your journey starts here
Track your matches, rank up, and get your own player card!
Register now!Achievements in Season 2023
League Points
Regional | Total | |
---|---|---|
League Points | 112 | 112 |
Events | 2 | 2 |
Top 8 Finishes
Regional | |
---|---|
Semi Finalist | 1 |
Performance per format
Format | Record | Match-win % | Win-loss ratio | Draw % |
---|---|---|---|---|
Modern | 1 - 3 - 0 | 25.0% | 25.0% | 0.0% |
Legacy | 4 - 3 - 0 | 57.1% | 57.1% | 0.0% |
Overall | 5 - 6 - 0 | 45.5% | 45.5% | 0.0% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Prowess | Modern | Modern SUL Premier & RCQ by GGB | Sun, 22.06.2025 |
Prowess | Modern | Modern RCQ | Sat, 10.05.2025 |
Boros Energy | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
Boros Energy | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
Boros Energy | Modern | 3.5k Modern Qualifier - EUL Kickoff | Sat, 08.03.2025 |
Mardu Energy | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
Mono R | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
UB Reanimator | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Boros Energy | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
Prowess | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Boros Initiative | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event history
Want to collect points at local events like FNM and RCQ?
Tell your local organizer to report events here!Rank | Event | League Points | Record | Date | Type | Format |
---|---|---|---|---|---|---|
14th | Modern Liga Aarau (Saison 07) | #11 | SUL Regional | 24 | 1 - 3 - 0 | Tue, 31.10.2023 | Regional | Modern |
3rd-4th | Legacy Sunday | 88 | 4 - 3 - 0 | Sun, 29.10.2023 | Regional | Legacy |