Stephan Weibel

Favorite Organizer: GoodGames Bern

Achievements in Season 2023

League Points

SUL Premier SUL Regional SUL Regular Total
QPs 90 12 311 413
Events 2 1 35 38

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 63 - 66 - 7 46.3% 48.8%
Legacy 5 - 7 - 0 41.7% 41.7%
Overall 68 - 73 - 7 45.9% 48.2%

Decklists

Archetype Format Event Date
Green Eldrazi Tron Modern Swiss Magic Masters: Modern Sat, 26.10.2024

Event History

Rank Event Date Type Format League Points Record
1st GoodGamesBern Modern Liga 10 / 16 Wed, 25.10.2023 SUL Regular Modern 15 4 - 0 - 0
13th GoodGamesBern Modern Liga 7 / 16 Wed, 04.10.2023 SUL Regular Modern 3 0 - 0 - 0
123rd Swiss Magic Masters Modern Sat, 30.09.2023 SUL Premier Modern 72 3 - 5 - 0
16th GoodGamesBern Modern Liga 6 / 16 Wed, 27.09.2023 SUL Regular Modern 4 0 - 0 - 0
10th GoodGamesBern Modern Liga 5 / 16 Wed, 20.09.2023 SUL Regular Modern 6 0 - 0 - 0
9th GoodGamesBern Modern Liga 3 / 16 Wed, 06.09.2023 SUL Regular Modern 9 2 - 2 - 0
4th GoodGamesBern Modern Liga 2 / 16 Wed, 30.08.2023 SUL Regular Modern 12 3 - 1 - 0
16th Modern Liga 16 / 16 Wed, 16.08.2023 SUL Regular Modern 6 1 - 3 - 0
25th Modern Liga 15 / 16 Wed, 09.08.2023 SUL Regular Modern 6 1 - 3 - 0
20th Modern Liga 11 / 16 Wed, 12.07.2023 SUL Regular Modern 6 1 - 3 - 0
14th Modern Liga 10 / 16 Wed, 05.07.2023 SUL Regular Modern 9 2 - 2 - 0
6th Modern Liga 8 / 16 Wed, 21.06.2023 SUL Regular Modern 10 2 - 1 - 1
18th Modern Liga 6 / 16 Wed, 07.06.2023 SUL Regular Modern 6 1 - 3 - 0
11th Modern Liga 5 / 16 Wed, 31.05.2023 SUL Regular Modern 9 2 - 2 - 0
8th Modern Liga 4 / 16 Wed, 24.05.2023 SUL Regular Modern 9 2 - 2 - 0
20th Modern Liga 3 / 16 Wed, 17.05.2023 SUL Regular Modern 6 1 - 3 - 0
11th Modern Liga 2 / 16 Wed, 10.05.2023 SUL Regular Modern 9 2 - 2 - 0
6th Legacy Liga 2 / 16 Tue, 09.05.2023 SUL Regular Legacy 6 1 - 2 - 0
2nd Modern Liga 1 / 16 Wed, 03.05.2023 SUL Regular Modern 12 3 - 1 - 0
9th GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 SUL Regular Modern 10 2 - 1 - 1
3rd GoodGamesBern Legacy Liga 16 / 16 Tue, 25.04.2023 SUL Regular Legacy 12 3 - 1 - 0
7th GoodGamesBern Modern Liga 15 / 16 Wed, 19.04.2023 SUL Regular Modern 10 2 - 1 - 1
1st GoodGamesBern Modern Liga 14 / 16 Wed, 12.04.2023 SUL Regular Modern 15 4 - 0 - 0
11th GoodGamesBern Legacy Liga 14 / 16 Tue, 11.04.2023 SUL Regular Legacy 6 1 - 4 - 0
7th GoodGamesBern Modern Liga 13 / 16 Wed, 05.04.2023 SUL Regular Modern 11 2 - 0 - 2
16th GoodGamesBern Modern Liga 12 / 16 Wed, 29.03.2023 SUL Regular Modern 6 1 - 3 - 0
37th GoodGames Bern Modern Store Qualifier for LEC Athens and SUL Regional Sat, 25.03.2023 SUL Regional Modern 12 0 - 6 - 0
13th GoodGamesBern Modern Liga 11 / 16 Wed, 22.03.2023 SUL Regular Modern 9 2 - 2 - 0
48th Big Prize Store Qualifier "Modern" for LEC Athen SUL Premiere Sat, 18.03.2023 SUL Premier Modern 18 0 - 6 - 0
15th GoodGamesBern Modern Liga 10 / 16 Wed, 15.03.2023 SUL Regular Modern 9 2 - 2 - 0
17th GoodGamesBern Modern Liga 9 / 16 Wed, 08.03.2023 SUL Regular Modern 6 1 - 3 - 0
2nd GoodGamesBern Modern Liga 8 / 16 Wed, 01.03.2023 SUL Regular Modern 15 4 - 0 - 0
17th GoodGamesBern Modern Liga 7 / 16 Wed, 22.02.2023 SUL Regular Modern 8 1 - 1 - 2
9th GoodGamesBern Modern Liga 6 / 16 Wed, 15.02.2023 SUL Regular Modern 9 2 - 2 - 0
16th GoodGamesBern Modern Liga 5 / 16 Wed, 08.02.2023 SUL Regular Modern 9 2 - 2 - 0
17th GoodGamesBern Modern Liga 4 / 16 Wed, 01.02.2023 SUL Regular Modern 9 2 - 2 - 0
4th GoodGamesBern Modern Liga 3 / 16 Wed, 25.01.2023 SUL Regular Modern 12 3 - 1 - 0
7th GoodGamesBern Modern Liga 2 / 16 Wed, 18.01.2023 SUL Regular Modern 12 3 - 1 - 0