Redacted

Local organizer
TwoMoons
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in all seasons

League Points

Top 8 Finishes

Regional
Semi Finalist 1

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Standard 33 - 35 - 5 47.5% 48.5% 6.8%
Limited 5 - 10 - 2 33.3% 33.3% 11.8%
Pioneer 42 - 43 - 8 48.0% 49.4% 8.6%
Overall 80 - 88 - 15 46.4% 47.6% 8.2%

Decklists

Archetype Format Event Date
Golgari Roots Standard Standard RCQ - EUL Kickoff Sat, 08.03.2025
Golgari Roots Standard Standard RCQ + Store champ promos / SUL Regional Sun, 16.02.2025

Event history

Rank Event League Points Record Date Type Format
4th Weekly Standard 9 2 - 2 - 0 Mon, 30.06.2025 Local Standard
1st Weekly Standard 12 3 - 0 - 0 Mon, 23.06.2025 Local Standard
2nd Weekly Standard 36 2 - 1 - 0 Fri, 02.05.2025 Regional Standard
4th Weekly Standard 9 2 - 2 - 0 Fri, 25.04.2025 Local Standard
2nd Weekly Standard 12 3 - 1 - 0 Fri, 18.04.2025 Local Standard
4th Weekly Standard 3 0 - 3 - 0 Fri, 11.04.2025 Local Standard
5th Standard 36 2 - 2 - 0 Thu, 03.04.2025 Regional Standard
7th Weekly Standard 9 2 - 2 - 0 Thu, 20.03.2025 Local Standard
7th Standard Store Championship: Aetherdrift / SUL Regional 28 1 - 2 - 1 Sun, 16.03.2025 Regional Standard
4th Weekly Standard 7 1 - 2 - 1 Thu, 13.03.2025 Local Standard
3rd-4th Standard RCQ - EUL Kickoff 96 3 - 1 - 2 Sat, 08.03.2025 Regional Standard
4th Weekly Standard 10 2 - 1 - 1 Thu, 27.02.2025 Local Standard
8th Weekly Standard 6 1 - 3 - 0 Thu, 20.02.2025 Local Standard
10th Standard RCQ + Store champ promos / SUL Regional 36 2 - 3 - 0 Sun, 16.02.2025 Regional Standard
5th Weekly Standard 9 2 - 2 - 0 Thu, 13.02.2025 Local Standard
29th Aetherdrift Prerelease FNM 6 1 - 2 - 0 Fri, 07.02.2025 Local Limited
7th Weekly Standard 36 2 - 2 - 0 Thu, 06.02.2025 Regional Standard
2nd Weekly Standard 12 3 - 1 - 0 Thu, 23.01.2025 Local Standard
3rd Weekly Pioneer 9 2 - 1 - 0 Wed, 15.01.2025 Local Pioneer
17th MTG Standard Store Championship 3 0 - 5 - 0 Sat, 07.12.2024 Local Standard
2nd Weekly Pioneer 12 3 - 1 - 0 Wed, 27.11.2024 Local Pioneer
1st Weekly Pioneer 13 3 - 0 - 1 Wed, 23.10.2024 Local Pioneer
4th Weekly Pioneer 10 2 - 1 - 1 Wed, 16.10.2024 Local Pioneer
1st Weekly Pioneer 15 4 - 0 - 0 Wed, 09.10.2024 Local Pioneer
6th Weekly Pioneer 12 0 - 3 - 0 Wed, 02.10.2024 Regional Pioneer
7th Weekly MTG Pioneer 7 1 - 2 - 1 Wed, 25.09.2024 Local Pioneer
23rd Duskmourn Prerelease 7 1 - 1 - 1 Fri, 20.09.2024 Local Limited
4th Weekly MTG Pioneer 10 2 - 1 - 1 Wed, 18.09.2024 Local Pioneer
6th Weekly MTG Pioneer 9 2 - 2 - 0 Wed, 11.09.2024 Local Pioneer
7th Weekly MTG Pioneer 28 1 - 2 - 1 Wed, 04.09.2024 Regional Pioneer
5th Weekly MTG Pioneer 7 1 - 1 - 1 Wed, 28.08.2024 Local Pioneer
3rd Weekly MTG Pioneer 12 3 - 1 - 0 Wed, 21.08.2024 Local Pioneer
3rd Draft Bloomburrow 9 2 - 1 - 0 Sat, 17.08.2024 Local Limited
4th Weekly MTG Pioneer 10 2 - 1 - 1 Wed, 14.08.2024 Local Pioneer
5th Weekly MTG Pioneer 36 2 - 2 - 0 Wed, 07.08.2024 Regional Pioneer
48th FNM Bloomburrow Prerelease 4 0 - 2 - 1 Fri, 26.07.2024 Local Limited
9th Weekly MTG Pioneer 6 1 - 3 - 0 Wed, 24.07.2024 Local Pioneer
3rd Weekly MTG Pioneer 10 2 - 1 - 1 Wed, 17.07.2024 Local Pioneer
9th Weekly MTG Pioneer 6 1 - 3 - 0 Wed, 10.07.2024 Local Pioneer
13th KSVZ Magic Sunday Pioneer 36 2 - 3 - 0 Sun, 07.07.2024 Regional Pioneer
6th Weekly Pioneer 36 2 - 2 - 0 Wed, 03.07.2024 Regional Pioneer
6th Magic Sunday Preparation Tournament Pioneer 24 1 - 2 - 0 Sat, 29.06.2024 Regional Pioneer
8th Weekly Pioneer 3 0 - 4 - 0 Wed, 26.06.2024 Local Pioneer
16th Prerelease Modern Horizons 3 24 1 - 4 - 0 Sat, 08.06.2024 Regional Limited
8th Pioneer Weekly 3 0 - 4 - 0 Wed, 08.05.2024 Local Pioneer
3rd Pioneer Weekly 12 3 - 1 - 0 Wed, 24.04.2024 Local Pioneer
6th Pioneer Weekly 36 2 - 2 - 0 Wed, 03.04.2024 Regional Pioneer