Christian Rothen

Achievements in Season 2024

SUL Points

SUL Premier SUL Regional SUL Regular Total
QPs 1166 514 399 2079
Events 4 12 38 54

Top 8 Finishes

SUL Premier SUL Regional
1st 2 0
5th-8th 0 1

Best Swiss Round Finishes

SUL Regional SUL Regular
1st 1 11
2nd 1 6
3rd 1 6

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Limited 12 - 3 - 0 80.0% 80.0%
Modern 55 - 34 - 3 59.8% 61.8%
Pioneer 65 - 28 - 1 69.1% 69.9%
Multi-Format 12 - 4 - 1 70.6% 75.0%
Overall 144 - 69 - 5 66.1% 67.6%

Event History

Event Date Type SUL Points Rank Record
Swiss Magic Masters: Sealed Oct. 27, 2024 SUL Premier 508 1st 5 - 1 - 0
Swiss Magic Masters: Modern Oct. 26, 2024 SUL Premier 18 154th 0 - 2 - 0
Pioneer Liga 8 / 16 Oct. 24, 2024 SUL Regular 15 1st 4 - 0 - 0
Modern Liga 8 / 16 Oct. 23, 2024 SUL Regular 12 3rd 3 - 1 - 0
Pioneer Liga 7 / 16 Oct. 17, 2024 SUL Regular 9 5th 2 - 2 - 0
Modern Liga 7 / 16 Oct. 16, 2024 SUL Regular 12 2nd 3 - 1 - 0
Pioneer SUL Premier by GGB @ Herofest (Downgraded to Regional) Oct. 13, 2024 SUL Regional 24 8th 1 - 3 - 0
Modern SUL Premier & RCQ & SMM Trial by GGB @Herofest Oct. 12, 2024 SUL Premier 54 29th 2 - 3 - 0
Pioneer Liga 6 / 16 Oct. 10, 2024 SUL Regular 12 4th 3 - 1 - 0
Pioneer Liga 5 / 16 *SUL Regional* Oct. 3, 2024 SUL Regional 48 3rd 3 - 1 - 0
Modern Liga 5 / 16 *SUL Regional* Oct. 2, 2024 SUL Regional 24 16th 1 - 2 - 0
Pioneer Liga 4 / 16 Sept. 26, 2024 SUL Regular 12 3rd 3 - 1 - 0
Modern Liga 4 / 16 Sept. 25, 2024 SUL Regular 9 8th 2 - 2 - 0
Pioneer Liga 3 / 16 Sept. 19, 2024 SUL Regular 12 3rd 3 - 1 - 0
European Magic Series RCQ 3 Round 8 RCQ Modern / SUL Regional Sept. 14, 2024 SUL Regional 94 5th-8th 4 - 1 - 1
Pioneer Liga 2 / 16 Sept. 12, 2024 SUL Regular 15 1st 4 - 0 - 0
Modern Liga 2 / 16 Sept. 11, 2024 SUL Regular 6 14th 1 - 2 - 0
European Magic Series RCQ 3 Round 8 RCQ Limited / SUL Regional Sept. 7, 2024 SUL Regional 24 10th 1 - 2 - 0
Pioneer Liga 1 / 16 *Ligastart* Sept. 5, 2024 SUL Regional 48 2nd 3 - 1 - 0
Modern Liga Break Event Aug. 28, 2024 SUL Regular 6 9th 1 - 2 - 0
GoodGames Bern Pioneer League 16 / 16 *Finals* Aug. 22, 2024 SUL Regular 6 9th 1 - 3 - 0
GoodGames Bern Modern League 16 / 16 *Finals* Aug. 21, 2024 SUL Regular 3 14th 0 - 2 - 0
GoodGames Bern Pioneer Liga 14 / 16 Aug. 8, 2024 SUL Regional 36 6th 2 - 2 - 0
GoodGames Bern Modern Liga 14 / 16 Aug. 7, 2024 SUL Regional 48 5th 3 - 1 - 0
GoodGames Bern Modern Liga 13 / 16 July 31, 2024 SUL Regular 15 1st 4 - 0 - 0
GoodGames Bern Pioneer League 12 / 16 July 25, 2024 SUL Regular 12 1st 3 - 1 - 0
GoodGames Bern Pioneer League 11 / 16 July 18, 2024 SUL Regular 9 2nd 2 - 1 - 0
GoodGames Bern Modern League 11 / 16 July 17, 2024 SUL Regular 15 1st 4 - 0 - 0
GoodGames Bern Pioneer League 10 / 16 July 11, 2024 SUL Regular 9 2nd 2 - 1 - 0
GoodGames Bern Modern League 10 / 16 July 10, 2024 SUL Regular 15 2nd 4 - 0 - 0
GoodGames Bern Pioneer League 9 / 16 July 4, 2024 SUL Regional 48 1st 3 - 0 - 0
GoodGamesBern Modern League 9 / 16 July 3, 2024 SUL Regional 36 6th 2 - 2 - 0
GoodGames Bern Pioneer League 7 / 16 June 20, 2024 SUL Regular 15 1st 4 - 0 - 0
GoodGames Bern Pioneer League 6 / 16 June 13, 2024 SUL Regular 6 10th 1 - 3 - 0
GoodGames Bern Modern League 6 / 16 June 12, 2024 SUL Regular 15 1st 4 - 0 - 0
GoodGames Bern Pioneer League 5 / 16 June 6, 2024 SUL Regional 36 5th 2 - 2 - 0
Modern Liga 4 / 16 May 29, 2024 SUL Regular 3 20th 0 - 2 - 0
GoodGames Bern Modern League 15 / 16 April 17, 2024 SUL Regular 13 2nd 3 - 0 - 1
GoodGames Pioneer Bi-Weekly April 11, 2024 SUL Regular 12 2nd 3 - 1 - 0
GoodGames Bern Modern League 14 / 16 April 10, 2024 SUL Regular 10 8th 2 - 1 - 1
GoodGames Bern Modern League 13 / 16 April 3, 2024 SUL Regional 48 4th 3 - 1 - 0
GoodGames Bern Modern League 12 / 16 March 27, 2024 SUL Regular 6 20th 1 - 3 - 0
GoodGames Bern Modern League 11 / 16 March 20, 2024 SUL Regular 12 8th 3 - 1 - 0
GoodGames Pioneer Bi-Weekly March 14, 2024 SUL Regular 12 1st 3 - 0 - 0
GoodGames Bern Modern League 10 / 16 March 13, 2024 SUL Regular 6 14th 1 - 2 - 0
Azcanta Tournaments RCQ Draft- Murders at Karlov Manor March 12, 2024 SUL Regular 12 1st 3 - 0 - 0
GoodGames Pioneer Bi-Weekly March 7, 2024 SUL Regular 12 3rd 3 - 1 - 0
GoodGames Pioneer Bi-Weekly Feb. 29, 2024 SUL Regular 13 3rd 3 - 0 - 1
GoodGames Pioneer Bi-Weekly Feb. 15, 2024 SUL Regular 12 1st 3 - 0 - 0
GoodGames Pioneer Bi-Weekly Feb. 1, 2024 SUL Regular 9 6th 2 - 2 - 0
GoodGames Bern Modern League 4 / 16 Jan. 31, 2024 SUL Regular 3 23rd 0 - 2 - 0
GoodGames Pioneer Bi-Weekly Jan. 18, 2024 SUL Regular 9 3rd 2 - 1 - 0
GoodGames Bern Modern League 2 / 16 Jan. 17, 2024 SUL Regular 15 1st 4 - 0 - 0
SUL Invitational 2023 Nov. 18, 2023 SUL Premier 586 1st 9 - 4 - 1