Marc Aeberhard

Favorite Organizer: GoodGames Bern

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 0 592 712 1304
Events 0 14 73 87

Top 8 Finishes

Premier Regional
3rd-4th 0 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Pioneer 62 - 41 - 6 56.9% 60.2%
Modern 125 - 92 - 7 55.8% 57.6%
Overall 187 - 133 - 13 56.2% 58.4%

Event History

Rank Event Date Type Format League Points Record
1st Pioneer Liga 16 / 16 *Ligafinale* Thu, 19.12.2024 Regular Pioneer 13 3 - 0 - 1
4th Modern Liga 16 / 16 *Ligafinale* Wed, 18.12.2024 Regular Modern 12 3 - 1 - 0
7th Modern Liga 15 / 16 Wed, 11.12.2024 Regular Modern 9 2 - 2 - 0
2nd Pioneer Liga 14 / 16 *SUL Regional* Thu, 05.12.2024 Regional Pioneer 36 2 - 1 - 0
6th Modern Liga 14 / 16 *SUL Regional* Wed, 04.12.2024 Regional Modern 48 3 - 1 - 0
6th Pioneer Liga 13 / 16 Thu, 28.11.2024 Regular Pioneer 9 2 - 2 - 0
13th Modern Liga 13 / 16 Wed, 27.11.2024 Regular Modern 6 1 - 3 - 0
3rd Pioneer Liga 12 / 16 Thu, 21.11.2024 Regular Pioneer 9 2 - 1 - 0
1st Modern Liga 12 / 16 Wed, 20.11.2024 Regular Modern 12 3 - 1 - 0
10th Pioneer Liga 11 / 16 Thu, 14.11.2024 Regular Pioneer 6 1 - 3 - 0
2nd Modern Liga 11 / 16 Wed, 13.11.2024 Regular Modern 12 3 - 1 - 0
3rd Pioneer Liga 9 / 16 Thu, 31.10.2024 Regular Pioneer 12 3 - 1 - 0
7th Modern Liga 9 / 16 Wed, 30.10.2024 Regular Modern 9 2 - 2 - 0
2nd Pioneer Liga 8 / 16 Thu, 24.10.2024 Regular Pioneer 12 3 - 1 - 0
12th Modern Liga 8 / 16 Wed, 23.10.2024 Regular Modern 9 2 - 2 - 0
2nd Pioneer Liga 7 / 16 Thu, 17.10.2024 Regular Pioneer 12 3 - 1 - 0
5th Modern Liga 7 / 16 Wed, 16.10.2024 Regular Modern 12 3 - 1 - 0
2nd Pioneer Liga 6 / 16 Thu, 10.10.2024 Regular Pioneer 12 3 - 1 - 0
11th Modern Liga 6 / 16 Wed, 09.10.2024 Regular Modern 9 2 - 2 - 0
1st Pioneer Liga 5 / 16 *SUL Regional* Thu, 03.10.2024 Regional Pioneer 48 3 - 1 - 0
17th Modern Liga 5 / 16 *SUL Regional* Wed, 02.10.2024 Regional Modern 24 1 - 3 - 0
7th Pioneer Liga 4 / 16 Thu, 26.09.2024 Regular Pioneer 9 2 - 2 - 0
14th Modern Liga 4 / 16 Wed, 25.09.2024 Regular Modern 9 2 - 2 - 0
5th Pioneer Liga 3 / 16 Thu, 19.09.2024 Regular Pioneer 9 2 - 2 - 0
13th Modern Liga 3 / 16 Wed, 18.09.2024 Regular Modern 6 1 - 3 - 0
4th Pioneer Liga 2 / 16 Thu, 12.09.2024 Regular Pioneer 9 2 - 2 - 0
12th Modern Liga 2 / 16 Wed, 11.09.2024 Regular Modern 8 1 - 1 - 2
4th Pioneer Liga 1 / 16 *Ligastart* Thu, 05.09.2024 Regional Pioneer 40 2 - 1 - 1
8th Modern Liga 1 / 16 *Ligastart* Wed, 04.09.2024 Regional Modern 36 2 - 2 - 0
5th Modern Liga Break Event Wed, 28.08.2024 Regular Modern 10 2 - 1 - 1
5th GoodGames Bern Pioneer League 16 / 16 *Finals* Thu, 22.08.2024 Regular Pioneer 9 2 - 2 - 0
4th GoodGames Bern Modern League 16 / 16 *Finals* Wed, 21.08.2024 Regular Modern 12 3 - 1 - 0
8th GoodGames Bern Modern Liga 15 / 16 Wed, 14.08.2024 Regular Modern 9 2 - 2 - 0
2nd GoodGames Bern Pioneer Liga 14 / 16 Thu, 08.08.2024 Regional Pioneer 48 3 - 1 - 0
14th GoodGames Bern Modern Liga 14 / 16 Wed, 07.08.2024 Regional Modern 24 1 - 3 - 0
2nd GoodGames Bern Pioneer League 12 / 16 Thu, 25.07.2024 Regular Pioneer 12 3 - 1 - 0
7th GoodGames Bern Modern League 12 / 16 Wed, 24.07.2024 Regular Modern 9 2 - 2 - 0
6th GoodGames Bern Pioneer League 11 / 16 Thu, 18.07.2024 Regular Pioneer 6 1 - 2 - 0
9th GoodGames Bern Modern League 11 / 16 Wed, 17.07.2024 Regular Modern 9 2 - 2 - 0
4th GoodGames Bern Pioneer League 10 / 16 Thu, 11.07.2024 Regular Pioneer 5 0 - 1 - 2
1st GoodGames Bern Modern League 10 / 16 Wed, 10.07.2024 Regular Modern 15 4 - 0 - 0
9th GoodGames Bern Pioneer League 9 / 16 Thu, 04.07.2024 Regional Pioneer 12 0 - 3 - 0
4th GoodGamesBern Modern League 9 / 16 Wed, 03.07.2024 Regional Modern 48 3 - 1 - 0
11th GoodGamesBern Modern League 8 / 16 Wed, 26.06.2024 Regular Modern 9 2 - 2 - 0
2nd GoodGames Bern Pioneer League 7 / 16 Thu, 20.06.2024 Regular Pioneer 12 3 - 1 - 0
8th GoodGames Bern Modern League 7 / 16 Wed, 19.06.2024 Regular Modern 6 1 - 3 - 0
8th GoodGames Bern Pioneer League 6 / 16 Thu, 13.06.2024 Regular Pioneer 6 1 - 3 - 0
4th GoodGames Bern Pioneer League 5 / 16 Thu, 06.06.2024 Regional Pioneer 48 3 - 1 - 0
5th Pioneer Liga 4 / 16 Thu, 30.05.2024 Regular Pioneer 6 1 - 3 - 0
3rd Modern Liga 4 / 16 Wed, 29.05.2024 Regular Modern 12 3 - 1 - 0
3rd-4th Regional Championship Qualifier Pioneer Sat, 25.05.2024 Regional Pioneer 96 3 - 0 - 2
2nd Pioneer Liga 3 / 16 Thu, 23.05.2024 Regular Pioneer 12 3 - 1 - 0
3rd Pioneer Liga 2 / 16 Thu, 16.05.2024 Regular Pioneer 9 2 - 1 - 0
17th Modern Liga 2 / 16 Wed, 15.05.2024 Regular Modern 6 1 - 3 - 0
1st Modern Liga 1 / 16 *Ligastart* Wed, 08.05.2024 Regional Modern 60 4 - 0 - 0
8th GoodGames Bern Modern League 15 / 16 Wed, 17.04.2024 Regular Modern 12 3 - 1 - 0
3rd GoodGames Pioneer Bi-Weekly Thu, 11.04.2024 Regular Pioneer 12 3 - 1 - 0
9th GoodGames Bern Modern League 14 / 16 Wed, 10.04.2024 Regular Modern 10 2 - 1 - 1
22nd GoodGames Bern Modern League 13 / 16 Wed, 03.04.2024 Regional Modern 24 1 - 3 - 0
11th GoodGames Bern Modern League 10 / 16 Wed, 13.03.2024 Regular Modern 9 2 - 2 - 0
8th GoodGames Bern Modern League 9 / 16 Wed, 06.03.2024 Regular Modern 10 2 - 1 - 1
6th GoodGames Bern Modern League 4 / 16 Wed, 31.01.2024 Regular Modern 12 3 - 1 - 0
10th GoodGames Bern Modern League 2 / 16 Wed, 17.01.2024 Regular Modern 9 2 - 2 - 0
17th GoodGames Bern Modern League 1 / 16 Wed, 10.01.2024 Regular Modern 4 0 - 3 - 1
7th GoodGamesBern Modern Liga 10 / 16 Wed, 25.10.2023 Regular Modern 9 2 - 2 - 0
14th GoodGamesBern Modern Liga 9 / 16 Wed, 18.10.2023 Regular Modern 8 0 - 0 - 0
7th GoodGamesBern Modern Liga 7 / 16 Wed, 04.10.2023 Regular Modern 9 0 - 0 - 0
6th GoodGamesBern Modern Liga 6 / 16 Wed, 27.09.2023 Regular Modern 10 0 - 0 - 0
10th Modern Liga 16 / 16 Wed, 16.08.2023 Regular Modern 9 2 - 2 - 0
7th Modern Liga 15 / 16 Wed, 09.08.2023 Regular Modern 12 3 - 1 - 0
12th Modern Liga 14 / 16 Wed, 02.08.2023 Regular Modern 9 2 - 2 - 0
14th Modern Liga 11 / 16 Wed, 12.07.2023 Regular Modern 9 2 - 2 - 0
6th Modern Liga 10 / 16 Wed, 05.07.2023 Regular Modern 12 3 - 1 - 0
17th Modern Liga 9 / 16 Wed, 28.06.2023 Regular Modern 6 1 - 3 - 0
11th Modern Liga 8 / 16 Wed, 21.06.2023 Regular Modern 9 2 - 2 - 0
6th Modern Liga 7 / 16 Wed, 14.06.2023 Regular Modern 12 3 - 1 - 0
6th Modern Liga 6 / 16 Wed, 07.06.2023 Regular Modern 12 3 - 1 - 0
4th Modern Liga 4 / 16 Wed, 24.05.2023 Regular Modern 12 3 - 1 - 0
10th Modern Liga 3 / 16 Wed, 17.05.2023 Regular Modern 9 2 - 2 - 0
3rd Modern Liga 2 / 16 Wed, 10.05.2023 Regular Modern 12 3 - 1 - 0
4th Modern Liga 1 / 16 Wed, 03.05.2023 Regular Modern 12 3 - 1 - 0
2nd GoodGamesBern Modern Liga 16 / 16 Wed, 26.04.2023 Regular Modern 13 3 - 0 - 1
3rd GoodGamesBern Modern Liga 14 / 16 Wed, 12.04.2023 Regular Modern 12 3 - 1 - 0
4th GoodGamesBern Modern Liga 13 / 16 Wed, 05.04.2023 Regular Modern 12 3 - 1 - 0
17th GoodGamesBern Modern Liga 12 / 16 Wed, 29.03.2023 Regular Modern 6 1 - 3 - 0
5th GoodGamesBern Modern Liga 7 / 16 Wed, 22.02.2023 Regular Modern 12 3 - 1 - 0
13th GoodGamesBern Modern Liga 1 / 16 Wed, 11.01.2023 Regular Modern 9 2 - 2 - 0