Guillaume Berclaz

He/Him

Guillaume Berclaz
Age
23
Hometown
Fribourg
Local organizer
GoodGames Bern
Team
Team Palinka
Swiss Unity League Logo
Switzerland Points
#6 2076
Swiss Unity League Logo
Switzerland Points
#6 2076
Guillaume is passionate about Legacy and special formats such as Premodern and Dandân.
Since discovering Magic, he's always on the lookout for spicier decks to surprise his opponents.

Alongside his studies, he is interested in communications and is editor-in-chief of Unimix, the Fribourg's student radio.
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in Season 2025

League Points

Qualifier Premier Regional Local Total
League Points 162 342 1308 264 2076
Events 2 3 29 24 58

Top 8 Finishes

Premier Regional
Winner 0 1
Quarter Finalist 1 0

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Legacy 89 - 41 - 6 66.9% 68.5% 4.4%
Vintage 3 - 0 - 0 100.0% 100.0% 0.0%
Modern 28 - 19 - 7 56.2% 59.6% 13.0%
Multi-Format 6 - 10 - 0 37.5% 37.5% 0.0%
Limited 27 - 9 - 2 72.8% 75.0% 5.3%
Pauper 2 - 1 - 0 66.7% 66.7% 0.0%
Overall 155 - 80 - 15 64.0% 66.0% 6.0%

Event history

Rank Event League Points Record Date Type Format
2nd Legacy Liga 8/16 12 3 - 1 - 0 Tue, 24.06.2025 Local Legacy
1st Vintage Mountains 48 3 - 0 - 0 Fri, 20.06.2025 Regional Vintage
3rd Modern Regional 40 2 - 1 - 1 Thu, 19.06.2025 Regional Modern
6th Regional at Conthey 24 1 - 2 - 0 Thu, 12.06.2025 Regional Multi-Format
2nd Final Fantasy Prerelease 52 3 - 0 - 1 Fri, 06.06.2025 Regional Limited
3rd Legacy Regional 40 2 - 1 - 1 Thu, 05.06.2025 Regional Legacy
6th Legacy Liga 5/16 *SUL Regional* 36 2 - 2 - 0 Tue, 03.06.2025 Regional Legacy
5th-8th European Legacy Masters Qualifer 210 4 - 3 - 0 Sun, 25.05.2025 Premier Legacy
5th Legacy Liga 3/16 9 2 - 2 - 0 Tue, 20.05.2025 Local Legacy
1st Limited Regular 15 4 - 0 - 0 Fri, 16.05.2025 Local Limited
6th Legacy Regional Event 36 2 - 2 - 0 Thu, 15.05.2025 Regional Legacy
3rd Legacy Liga 2/16 9 2 - 1 - 0 Tue, 13.05.2025 Local Legacy
4th Modern Regional Event 40 2 - 0 - 1 Thu, 08.05.2025 Regional Modern
1st Legacy Liga 1/16 *Ligastart & SUL Regional* 60 4 - 0 - 0 Tue, 06.05.2025 Regional Legacy
4th GGB Legacy Liga 16/16 Ligafinale 10 2 - 1 - 1 Tue, 22.04.2025 Local Legacy
3rd Legacy Regional 48 3 - 1 - 0 Thu, 17.04.2025 Regional Legacy
21st Spring Invitational 2025 72 3 - 3 - 0 Sun, 13.04.2025 Premier Modern
3rd GGB Legacy Liga 14/16 9 2 - 1 - 0 Tue, 08.04.2025 Local Legacy
6th Pauper Regional 36 2 - 1 - 0 Thu, 03.04.2025 Regional Pauper
15th GGB Legacy Liga 13/16 SUL Regional 12 0 - 3 - 0 Tue, 01.04.2025 Regional Legacy
2nd Limited Regular 12 3 - 1 - 0 Fri, 28.03.2025 Local Limited
4th Legacy Regional at Radio Unimix 48 3 - 1 - 0 Thu, 27.03.2025 Regional Legacy
3rd GGB Legacy Liga 12/16 12 3 - 1 - 0 Tue, 25.03.2025 Local Legacy
5th Limited Regular 6 1 - 2 - 0 Fri, 21.03.2025 Local Limited
3rd Modern Regional 40 2 - 1 - 1 Thu, 20.03.2025 Regional Modern
1st GGB Legacy Liga 11/16 15 4 - 0 - 0 Tue, 18.03.2025 Local Legacy
1st GGB Legacy Liga 10/16 15 4 - 0 - 0 Tue, 11.03.2025 Local Legacy
29th 3k Legacy Qualifier - EUL Kickoff 90 4 - 3 - 0 Sun, 09.03.2025 Qualifier Legacy
71st 3.5k Modern Qualifier - EUL Kickoff 72 3 - 4 - 0 Sat, 08.03.2025 Qualifier Modern
6th GGB Modern Liga 9/16 SUL Regional 48 3 - 1 - 0 Wed, 05.03.2025 Regional Modern
7th GGB Legacy Liga 9/16 SUL Regional 36 2 - 2 - 0 Tue, 04.03.2025 Regional Legacy
2nd GGB Modern Liga 8/16 15 4 - 0 - 0 Wed, 26.02.2025 Local Modern
3rd GGB Legacy Liga 8/16 9 2 - 1 - 0 Tue, 25.02.2025 Local Legacy
5th Limited Regular 6 1 - 2 - 0 Fri, 21.02.2025 Local Limited
13th GGB Modern Liga 7/16 9 2 - 2 - 0 Wed, 19.02.2025 Local Modern
1st GGB Legacy Liga 7/16 15 4 - 0 - 0 Tue, 18.02.2025 Local Legacy
1st Legacy Regional 140 5 - 1 - 1 Sat, 15.02.2025 Regional Legacy
4th Limited Regional 48 3 - 1 - 0 Fri, 07.02.2025 Regional Limited
18th GGB Modern Liga 5/16 SUL Regional 32 1 - 1 - 2 Wed, 05.02.2025 Regional Modern
6th GGB Legacy Liga 5/16 SUL Regional 36 2 - 2 - 0 Tue, 04.02.2025 Regional Legacy
10th The 2. Basilisk Legacy Tournament 60 4 - 2 - 0 Sat, 01.02.2025 Regional Legacy
3rd Limited Innistrad Remastered 12 3 - 1 - 0 Fri, 31.01.2025 Local Limited
5th GGB Legacy Liga 4/16 10 2 - 1 - 1 Tue, 28.01.2025 Local Legacy
3rd Limited Regional 40 2 - 1 - 1 Fri, 24.01.2025 Regional Limited
2nd Legacy Regional 52 3 - 0 - 1 Wed, 22.01.2025 Regional Legacy
2nd GGB Legacy Liga 3/16 12 3 - 1 - 0 Tue, 21.01.2025 Local Legacy
49th SUL Premier Modern @Erupt 60 2 - 4 - 1 Sun, 19.01.2025 Premier Modern
2nd Modern Regional 40 2 - 0 - 1 Wed, 08.01.2025 Regional Modern
6th GGB Legacy Liga 1/16 SUL Regional & Ligastart 36 2 - 2 - 0 Tue, 07.01.2025 Regional Legacy
5th Modern Regional 36 2 - 2 - 0 Wed, 18.12.2024 Regional Modern
2nd Legacy Liga 19/20 12 3 - 1 - 0 Tue, 17.12.2024 Local Legacy
4th Legacy Liga 18/20 48 3 - 1 - 0 Tue, 10.12.2024 Regional Legacy
1st Draft Foundations 15 4 - 0 - 0 Fri, 06.12.2024 Local Limited
27th SUL Invitational 2024 N/A 5 - 8 - 0 Sat, 30.11.2024 Other Multi-Format
5th Legacy Liga 16/20 7 1 - 1 - 1 Tue, 26.11.2024 Local Legacy
4th Legacy Liga 15/20 9 2 - 1 - 0 Tue, 19.11.2024 Local Legacy
2nd Legacy Liga 14/20 9 2 - 1 - 0 Tue, 12.11.2024 Local Legacy
3rd AP Foundations 48 3 - 1 - 0 Fri, 08.11.2024 Regional Limited
2nd Legacy Liga 13/20 *SUL Regional* 48 3 - 1 - 0 Tue, 05.11.2024 Regional Legacy