Guillaume Berclaz

He/Him

Guillaume Berclaz
Age
23
Hometown
Fribourg
Local organizer
GoodGames Bern
Team
Team Palinka
Swiss Unity League Logo
Switzerland Points
#5 1976
Swiss Unity League Logo
Switzerland Points
#5 1976
Guillaume is passionate about Legacy and special formats such as Premodern and Dandân.
Since discovering Magic, he's always on the lookout for spicier decks to surprise his opponents.

Alongside his studies, he is interested in communications and is editor-in-chief of Unimix, the Fribourg's student radio.
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in Season 2025

League Points

Qualifier Premier Regional Local Total
League Points 162 342 1220 252 1976
Events 2 3 28 24 57

Top 8 Finishes

Premier Regional
Winner 0 1
Quarter Finalist 1 0

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Multi-Format 6 - 10 - 0 37.5% 37.5%
Limited 27 - 9 - 2 71.1% 75.0%
Legacy 91 - 44 - 6 64.5% 67.4%
Premodern 3 - 4 - 0 42.9% 42.9%
Modern 26 - 18 - 6 52.0% 59.1%
Pauper 2 - 1 - 0 66.7% 66.7%
Overall 155 - 86 - 14 60.8% 64.3%

Event history

Rank Event Date Type Format League Points Record
6th Regional at Conthey Thu, 12.06.2025 Regional Multi-Format 24 1 - 2 - 0
2nd Final Fantasy Prerelease Fri, 06.06.2025 Regional Limited 52 3 - 0 - 1
3rd Legacy Regional Thu, 05.06.2025 Regional Legacy 40 2 - 1 - 1
6th Legacy Liga 5/16 *SUL Regional* Tue, 03.06.2025 Regional Legacy 36 2 - 2 - 0
63rd Main Event Legacy Sun, 01.06.2025 Regional Legacy 72 5 - 4 - 0
45th Premodern Main Event Sat, 31.05.2025 Local Premodern 12 3 - 4 - 0
5th-8th European Legacy Masters Qualifer Sun, 25.05.2025 Premier Legacy 210 4 - 2 - 0
5th Legacy Liga 3/16 Tue, 20.05.2025 Local Legacy 9 2 - 2 - 0
1st Limited Regular Fri, 16.05.2025 Local Limited 15 4 - 0 - 0
6th Legacy Regional Event Thu, 15.05.2025 Regional Legacy 36 2 - 2 - 0
3rd Legacy Liga 2/16 Tue, 13.05.2025 Local Legacy 9 2 - 1 - 0
4th Modern Regional Event Thu, 08.05.2025 Regional Modern 40 2 - 0 - 1
1st Legacy Liga 1/16 *Ligastart & SUL Regional* Tue, 06.05.2025 Regional Legacy 60 4 - 0 - 0
4th GGB Legacy Liga 16/16 Ligafinale Tue, 22.04.2025 Local Legacy 10 2 - 1 - 1
3rd Legacy Regional Thu, 17.04.2025 Regional Legacy 48 3 - 1 - 0
21st Spring Invitational 2025 Sun, 13.04.2025 Premier Modern 72 3 - 3 - 0
3rd GGB Legacy Liga 14/16 Tue, 08.04.2025 Local Legacy 9 2 - 1 - 0
6th Pauper Regional Thu, 03.04.2025 Regional Pauper 36 2 - 1 - 0
15th GGB Legacy Liga 13/16 SUL Regional Tue, 01.04.2025 Regional Legacy 12 0 - 3 - 0
2nd Limited Regular Fri, 28.03.2025 Local Limited 12 3 - 1 - 0
4th Legacy Regional at Radio Unimix Thu, 27.03.2025 Regional Legacy 48 3 - 1 - 0
3rd GGB Legacy Liga 12/16 Tue, 25.03.2025 Local Legacy 12 3 - 1 - 0
5th Limited Regular Fri, 21.03.2025 Local Limited 6 1 - 2 - 0
3rd Modern Regional Thu, 20.03.2025 Regional Modern 40 2 - 1 - 1
1st GGB Legacy Liga 11/16 Tue, 18.03.2025 Local Legacy 15 4 - 0 - 0
1st GGB Legacy Liga 10/16 Tue, 11.03.2025 Local Legacy 15 4 - 0 - 0
29th 3k Legacy Qualifier - EUL Kickoff Sun, 09.03.2025 Qualifier Legacy 90 4 - 3 - 0
71st 3.5k Modern Qualifier - EUL Kickoff Sat, 08.03.2025 Qualifier Modern 72 3 - 4 - 0
6th GGB Modern Liga 9/16 SUL Regional Wed, 05.03.2025 Regional Modern 48 3 - 1 - 0
7th GGB Legacy Liga 9/16 SUL Regional Tue, 04.03.2025 Regional Legacy 36 2 - 2 - 0
2nd GGB Modern Liga 8/16 Wed, 26.02.2025 Local Modern 15 4 - 0 - 0
3rd GGB Legacy Liga 8/16 Tue, 25.02.2025 Local Legacy 9 2 - 1 - 0
5th Limited Regular Fri, 21.02.2025 Local Limited 6 1 - 2 - 0
13th GGB Modern Liga 7/16 Wed, 19.02.2025 Local Modern 9 2 - 2 - 0
1st GGB Legacy Liga 7/16 Tue, 18.02.2025 Local Legacy 15 4 - 0 - 0
1st Legacy Regional Sat, 15.02.2025 Regional Legacy 140 2 - 1 - 1
4th Limited Regional Fri, 07.02.2025 Regional Limited 48 3 - 1 - 0
18th GGB Modern Liga 5/16 SUL Regional Wed, 05.02.2025 Regional Modern 32 1 - 1 - 2
6th GGB Legacy Liga 5/16 SUL Regional Tue, 04.02.2025 Regional Legacy 36 2 - 2 - 0
10th The 2. Basilisk Legacy Tournament Sat, 01.02.2025 Regional Legacy 60 4 - 2 - 0
3rd Limited Innistrad Remastered Fri, 31.01.2025 Local Limited 12 3 - 1 - 0
5th GGB Legacy Liga 4/16 Tue, 28.01.2025 Local Legacy 10 2 - 1 - 1
3rd Limited Regional Fri, 24.01.2025 Regional Limited 40 2 - 1 - 1
2nd Legacy Regional Wed, 22.01.2025 Regional Legacy 52 3 - 0 - 1
2nd GGB Legacy Liga 3/16 Tue, 21.01.2025 Local Legacy 12 3 - 1 - 0
49th SUL Premier Modern @Erupt Sun, 19.01.2025 Premier Modern 60 2 - 4 - 1
2nd Modern Regional Wed, 08.01.2025 Regional Modern 40 2 - 0 - 1
6th GGB Legacy Liga 1/16 SUL Regional & Ligastart Tue, 07.01.2025 Regional Legacy 36 2 - 2 - 0
5th Modern Regional Wed, 18.12.2024 Regional Modern 36 2 - 2 - 0
2nd Legacy Liga 19/20 Tue, 17.12.2024 Local Legacy 12 3 - 1 - 0
4th Legacy Liga 18/20 Tue, 10.12.2024 Regional Legacy 48 3 - 1 - 0
1st Draft Foundations Fri, 06.12.2024 Local Limited 15 4 - 0 - 0
27th SUL Invitational 2024 Sat, 30.11.2024 Other Multi-Format N/A 5 - 8 - 0
5th Legacy Liga 16/20 Tue, 26.11.2024 Local Legacy 7 1 - 1 - 1
4th Legacy Liga 15/20 Tue, 19.11.2024 Local Legacy 9 2 - 1 - 0
2nd Legacy Liga 14/20 Tue, 12.11.2024 Local Legacy 9 2 - 1 - 0
3rd AP Foundations Fri, 08.11.2024 Regional Limited 48 3 - 1 - 0
2nd Legacy Liga 13/20 *SUL Regional* Tue, 05.11.2024 Regional Legacy 48 3 - 1 - 0