Youn Henry
He/Him
Age: 31
Hometown: Lausanne
Favorite Organizer: Azcanta Tournaments
Occupation: Researcher
Team: Pro Tour Wannabes
I like bugs and bad decks.
Accomplishments
Rank | Event | Date | Type |
---|---|---|---|
4th | Azcanta Tournaments Tournoi Legacy | Dec. 18, 2024 | Regional |
7th | Azcanta Tournaments Modern Regional | Dec. 3, 2024 | Regional |
1st | Azcanta Tournaments Modern Regional | Nov. 5, 2024 | Regional |
Achievements in Season 2025
League Points
Premier | Regional | Regular | Total | |
---|---|---|---|---|
QPs | 0 | 108 | 9 | 117 |
Events | 0 | 3 | 2 | 5 |
Performance per format
Format | Record | Win ratio | Win ratio (excluding draws) |
---|---|---|---|
Legacy | 2 - 1 - 0 | 66.7% | 66.7% |
Modern | 4 - 3 - 0 | 57.1% | 57.1% |
Multi-Format | 6 - 6 - 1 | 46.2% | 50.0% |
Pioneer | 1 - 2 - 0 | 33.3% | 33.3% |
Limited | 0 - 3 - 0 | 0.0% | 0.0% |
Overall | 13 - 15 - 1 | 44.8% | 46.4% |
Decklists
Archetype | Format | Event | Date |
---|---|---|---|
Thought Lash | Legacy | SUL Invitational 2024 | Sat, 30.11.2024 |
Colorless combo | Modern | SUL Invitational 2024 | Sat, 30.11.2024 |
Thought Lash | Legacy | Swiss Magic Masters: Legacy | Sun, 27.10.2024 |
Loam | Modern | Swiss Magic Masters: Modern | Sat, 26.10.2024 |
Dice Factory | Modern | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
UW control | Legacy | SUL Trial 2024 (Modern + Legacy) | Sun, 19.05.2024 |
Event History
Rank | Event | Date | Type | Format | League Points | Record |
---|---|---|---|---|---|---|
4th | Azcanta Tournaments Tournoi Legacy | Wed, 18.12.2024 | Regional | Legacy | 36 | 2 - 1 - 0 |
7th | Azcanta Tournaments Modern Regional | Tue, 03.12.2024 | Regional | Modern | 24 | 1 - 2 - 0 |
18th | SUL Invitational 2024 | Sat, 30.11.2024 | Other | Multi-Format | N/A | 6 - 6 - 1 |
5th | Tournoi Pioneer | Tue, 26.11.2024 | Regular | Pioneer | 6 | 1 - 2 - 0 |
8th | Azcanta Tournament Draft Foundations | Tue, 19.11.2024 | Regular | Limited | 3 | 0 - 3 - 0 |
1st | Azcanta Tournaments Modern Regional | Tue, 05.11.2024 | Regional | Modern | 48 | 3 - 1 - 0 |