Redacted

Local organizer
GoodGames Bern
European Magic Cup Logo
🎯 Your journey starts here

Track your matches, rank up, and get your own player card!

Register now!

Achievements in all seasons

League Points

Top 8 Finishes

Regional Local
Finalist 0 4
Quarter Finalist 1 0

Performance per format

Format Record Match-win % Win-loss ratio Draw %
Commander/EDH 12 - 8 - 3 54.8% 60.0% 13.0%
Modern 1 - 2 - 1 33.3% 33.3% 25.0%
Legacy 34 - 21 - 5 59.4% 61.8% 8.3%
Overall 47 - 31 - 9 56.7% 60.3% 10.3%

Event history

Rank Event League Points Record Date Type Format
2nd-4th Swiss Irregulars cEDH APRIL '25 21 3 - 1 - 1 Sun, 27.04.2025 Local Commander/EDH
2nd-4th Swiss Irregulars cEDH MARCH '25 21 3 - 2 - 1 Sun, 30.03.2025 Local Commander/EDH
2nd-4th Swiss Irregulars cEDH FEBRUARY '25 21 3 - 2 - 1 Sun, 23.02.2025 Local Commander/EDH
19th GGB Modern Liga 5/16 SUL Regional 28 1 - 2 - 1 Wed, 05.02.2025 Regional Modern
2nd-4th Swiss Irregulars cEDH JANUARY '25 20 3 - 3 - 0 Sun, 26.01.2025 Local Commander/EDH
5th GoodGames Bern Legacy League 24 / 24 *Finale* 7 1 - 1 - 1 Tue, 25.06.2024 Local Legacy
1st GoodGames Bern Legacy League 10 / 24 15 4 - 0 - 0 Tue, 19.03.2024 Local Legacy
6th GoodGames Bern Legacy League 6 / 24 36 2 - 2 - 0 Tue, 20.02.2024 Regional Legacy
6th GoodGames Bern Legacy League 3 / 24 9 2 - 2 - 0 Tue, 30.01.2024 Local Legacy
1st GoodGames Bern Legacy League 2 / 24 12 3 - 0 - 0 Tue, 23.01.2024 Local Legacy
3rd GoodGames Bern Legacy League 1 / 24 12 3 - 1 - 0 Tue, 16.01.2024 Local Legacy
7th GoodGamesBern Legacy Liga 28 / 28 9 2 - 2 - 0 Tue, 19.12.2023 Local Legacy
4th GoodGamesBern Legacy Liga 27 / 28 7 1 - 1 - 1 Tue, 12.12.2023 Local Legacy
11th GoodGamesBern Legacy Liga 20 / 28 7 1 - 2 - 1 Tue, 24.10.2023 Local Legacy
6th GoodGamesBern Legacy Liga 19 / 28 9 2 - 2 - 0 Tue, 17.10.2023 Local Legacy
2nd GoodGamesBern Legacy Liga 15 / 28 9 2 - 1 - 0 Tue, 19.09.2023 Local Legacy
3rd GoodGamesBern Legacy Liga 14 / 28 12 3 - 1 - 0 Tue, 12.09.2023 Local Legacy
2nd GoodGamesBern Legacy Liga 13 / 28 12 3 - 1 - 0 Tue, 05.09.2023 Local Legacy
7th GoodGamesBern Legacy Liga 12 / 28 6 1 - 2 - 0 Tue, 29.08.2023 Local Legacy
5th-8th Legacy Sunday - SMM Trial - SUL Regional 90 4 - 2 - 0 Sun, 20.08.2023 Regional Legacy
5th GoodGamesBern Legacy Liga 10 / 28 5 0 - 1 - 2 Tue, 15.08.2023 Local Legacy