Szilveszter Farkas

Favorite Organizer: KSV Zürich

Achievements in all seasons

League Points

Premier Regional Regular Total
QPs 420 630 232 1282
Events 8 24 33 65

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Modern 72 - 161 - 30 27.4% 30.9%
Limited 1 - 2 - 0 33.3% 33.3%
Multi-Format 1 - 4 - 1 16.7% 20.0%
Pioneer 1 - 2 - 1 25.0% 33.3%
Overall 75 - 169 - 32 27.2% 30.7%

Decklists

Archetype Format Event Date
Jeskai Control Modern Swiss Magic Masters: Modern Sat, 26.10.2024
Sultai Beans Legacy SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024
Prowess Modern SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024

Event History

Rank Event Date Type Format League Points Record
14th Weekly Modern Wed, 18.12.2024 Regular Modern 5 0 - 2 - 2
9th Weekly Modern Wed, 11.12.2024 Regular Modern 6 1 - 3 - 0
5th Weekly Modern Wed, 04.12.2024 Regional Modern 24 1 - 3 - 0
6th Weekly Modern Wed, 27.11.2024 Regular Modern 9 2 - 2 - 0
10th Weekly Modern Wed, 20.11.2024 Regular Modern 7 1 - 2 - 1
12th Weekly Modern Wed, 13.11.2024 Regular Modern 6 1 - 3 - 0
32nd Foundations Prerelease Fri, 08.11.2024 Regular Limited 6 1 - 2 - 0
15th Weekly Modern Wed, 30.10.2024 Regular Modern 6 1 - 3 - 0
80th Swiss Magic Masters: Modern Sat, 26.10.2024 Premier Modern 90 4 - 4 - 0
9th Weekly Modern Wed, 23.10.2024 Regular Modern 8 1 - 1 - 2
11th Weekly Modern Wed, 16.10.2024 Regular Modern 6 1 - 3 - 0
9th Weekly Modern Wed, 09.10.2024 Regular Modern 6 1 - 3 - 0
8th Weekly Modern Wed, 02.10.2024 Regional Modern 40 2 - 1 - 1
11th Weekly MTG Modern Wed, 11.09.2024 Regular Modern 7 1 - 2 - 1
16th Weekly MTG Modern Wed, 04.09.2024 Regional Modern 12 0 - 4 - 0
5th Weekly MTG Modern Wed, 21.08.2024 Regular Modern 10 2 - 1 - 1
34th SUL Premier Modern, by Leonin League Sun, 11.08.2024 Premier Modern 36 1 - 5 - 0
16th Weekly MTG Modern Wed, 07.08.2024 Regional Modern 24 1 - 3 - 0
11th Weekly MTG Modern Wed, 17.07.2024 Regular Modern 9 2 - 2 - 0
5th Weekly MTG Modern Wed, 10.07.2024 Regular Modern 10 2 - 1 - 1
18th Weekly Modern Wed, 03.07.2024 Regional Modern 24 1 - 3 - 0
8th Weekly Modern Wed, 12.06.2024 Regular Modern 4 0 - 3 - 1
10th Twomoons.ch Weekly Modern Regional Wed, 05.06.2024 Regional Modern 12 0 - 4 - 0
8th Modern Weekly Wed, 29.05.2024 Regular Modern 3 0 - 4 - 0
7th Modern Weekly Wed, 22.05.2024 Regular Modern 6 1 - 3 - 0
45th SUL Trial 2024 (Modern + Legacy) Sun, 19.05.2024 Premier Multi-Format 42 1 - 4 - 1
6th Modern Weekly Wed, 15.05.2024 Regular Modern 4 0 - 3 - 1
9th Modern Jona Regional Tue, 30.04.2024 Regional Modern 24 1 - 3 - 0
10th Modern Weekly Wed, 24.04.2024 Regular Modern 4 0 - 3 - 1
5th Weekly Modern Jona Tue, 16.04.2024 Regular Modern 7 1 - 1 - 1
5th Modern Weekly Wed, 10.04.2024 Regular Modern 10 2 - 1 - 1
10th Modern Weekly Wed, 03.04.2024 Regional Modern 24 1 - 3 - 0
6th Modern Jona Regional Tue, 26.03.2024 Regional Modern 24 1 - 2 - 0
8th Weekly Modern Winterthur - UntapDraw Wed, 20.03.2024 Regular Modern 7 1 - 2 - 1
9th Modern Weekly Wed, 13.03.2024 Regular Modern 7 1 - 2 - 1
4th Modern Weekly Wed, 06.03.2024 Regional Modern 48 3 - 1 - 0
4th Modern Weekly Wed, 21.02.2024 Regular Modern 6 1 - 2 - 0
7th Modern Magic Wednesday Wed, 07.02.2024 Regional Modern 32 1 - 1 - 2
7th Modern Liga Aarau | Offseason Tue, 30.01.2024 Regional Modern 36 2 - 2 - 0
4th Modern Magic Wednesday Wed, 24.01.2024 Regular Modern 10 2 - 1 - 1
6th Pioneer Magic Wednesday Wed, 24.01.2024 Regular Pioneer 7 1 - 2 - 1
3rd Modern Magic Wednesday Wed, 17.01.2024 Regular Modern 10 2 - 1 - 1
14th Swiss Unity League Premier Modern, organized by Leonin League Sun, 14.01.2024 Premier Modern 78 3 - 2 - 1
9th Modern Magic Wednesday Wed, 10.01.2024 Regional Modern 24 1 - 3 - 0
6th Weekly Thursday Modern at the Grotto Thu, 04.01.2024 Regular Modern 6 1 - 3 - 0
9th Modern Liga Aarau (Saison 07) | #18 | SUL Regional Tue, 19.12.2023 Regional Modern 24 1 - 3 - 0
39th Big Prize Modern WPN Qualifier for the Legacy European Tour Round 5 Season 2 in Ghent/SUL Premiere Sat, 16.12.2023 Premier Modern 36 1 - 5 - 0
10th Modern Weekly Wed, 22.11.2023 Regular Modern 3 0 - 4 - 0
5th Modern Weekly Wed, 15.11.2023 Regular Modern 9 2 - 2 - 0
8th Modern Weekly Wed, 08.11.2023 Regular Modern 9 2 - 2 - 0
10th Modern Monthly Regional Wed, 01.11.2023 Regional Modern 24 1 - 3 - 0
2nd Modern Liga Aarau (Saison 07) | #10 Tue, 24.10.2023 Regular Modern 10 2 - 1 - 1
151st Swiss Magic Masters Modern Sat, 30.09.2023 Premier Modern 54 2 - 6 - 0
9th Modern Liga Aarau (Saison 07) | #06 | SUL Regional Tue, 26.09.2023 Regional Modern 24 1 - 3 - 0
14th Modern Monthly Regional Wed, 06.09.2023 Regional Modern 16 0 - 3 - 1
45th Big Prize Modern Swiss Magic Masters Trial/SUL Premiere Sat, 26.08.2023 Premier Modern 36 1 - 5 - 0
7th Modern Weekly Wed, 23.08.2023 Regular Modern 9 2 - 2 - 0
5th Modern Weekly Wed, 16.08.2023 Regional Modern 28 1 - 2 - 1
15th Modern Liga Aarau | SMM Trial & SUL Regional Tue, 08.08.2023 Regional Modern 12 0 - 4 - 0
10th Modern Monthly Regional Wed, 05.07.2023 Regional Modern 12 0 - 4 - 0
36th Magic Sunday Modern SUL Premier, SMM Trial, 1.5K Sun, 02.07.2023 Premier Modern 48 1 - 3 - 2
5th Wild Monthly Modern Tournament Juni 2023 Sun, 25.06.2023 Regional Modern 54 1 - 2 - 0
19th Promo Modern SUL Regional Sat, 10.06.2023 Regional Modern 24 1 - 4 - 0
6th Monthly Regional Modern Wed, 07.06.2023 Regional Modern 32 1 - 1 - 2
6th Friday Modern SUL Regional Fri, 02.06.2023 Regional Modern 32 1 - 1 - 2