Yves-Bernard Larboulette

Favorite Organizer: TwoMoons

Achievements in Season 2024

League Points

Premier Regional Regular Total
QPs 0 634 260 894
Events 0 12 28 40

Top 8 Finishes

Premier Regional
1st 0 1
5th-8th 0 1

Performance per format

Format Record Win ratio Win ratio (excluding draws)
Pioneer 84 - 60 - 8 55.3% 58.3%
Standard 2 - 2 - 0 50.0% 50.0%
Limited 1 - 1 - 1 33.3% 50.0%
Modern 1 - 1 - 2 25.0% 50.0%
Overall 88 - 64 - 11 54.0% 57.9%

Event History

Rank Event Date Type Format League Points Record
6th Weekly Pioneer Wed, 23.10.2024 Regular Pioneer 9 2 - 2 - 0
10th Weekly Pioneer Wed, 16.10.2024 Regular Pioneer 6 1 - 3 - 0
3rd Weekly Pioneer Wed, 09.10.2024 Regular Pioneer 12 3 - 1 - 0
1st Weekly Pioneer Wed, 02.10.2024 Regional Pioneer 48 3 - 0 - 0
3rd Weekly MTG Pioneer Wed, 25.09.2024 Regular Pioneer 10 2 - 1 - 1
6th TwoMoons Store Championship Standard Sun, 15.09.2024 Regular Standard 9 2 - 2 - 0
9th Weekly MTG Pioneer Wed, 11.09.2024 Regular Pioneer 6 1 - 3 - 0
5th Weekly MTG Pioneer Wed, 04.09.2024 Regional Pioneer 36 2 - 2 - 0
6th FNM Bloomburrow Draft Fri, 23.08.2024 Regular Limited 7 1 - 1 - 1
7th Weekly MTG Pioneer Wed, 21.08.2024 Regular Pioneer 7 1 - 2 - 1
2nd Weekly MTG Pioneer Wed, 14.08.2024 Regular Pioneer 12 3 - 1 - 0
2nd Weekly MTG Pioneer Wed, 07.08.2024 Regional Pioneer 48 3 - 1 - 0
3rd Pioneer SUL Regional Big Prize Sat, 03.08.2024 Regional Pioneer 48 3 - 1 - 0
3rd Weekly MTG Pioneer Wed, 31.07.2024 Regular Pioneer 12 3 - 1 - 0
2nd Weekly MTG Pioneer Wed, 24.07.2024 Regular Pioneer 12 3 - 1 - 0
8th Weekly MTG Pioneer Wed, 17.07.2024 Regular Pioneer 6 1 - 3 - 0
2nd Weekly MTG Pioneer Wed, 10.07.2024 Regular Pioneer 12 3 - 1 - 0
1st KSVZ Magic Sunday Pioneer Sun, 07.07.2024 Regional Pioneer 148 3 - 2 - 0
1st Weekly Pioneer Wed, 03.07.2024 Regional Pioneer 60 4 - 0 - 0
3rd Weekly Pioneer Wed, 26.06.2024 Regular Pioneer 12 3 - 1 - 0
6th Weekly Pioneer Wed, 19.06.2024 Regular Pioneer 10 2 - 1 - 1
6th Weekly Pioneer Wed, 12.06.2024 Regular Pioneer 9 2 - 2 - 0
3rd Twomoons.ch Weekly Pioneer Regional Wed, 05.06.2024 Regional Pioneer 40 2 - 1 - 1
1st Pioneer Weekly Wed, 29.05.2024 Regular Pioneer 12 3 - 1 - 0
5th-8th Regional Championship Qualifier Pioneer Sat, 25.05.2024 Regional Pioneer 82 3 - 1 - 1
2nd Pioneer Weekly Wed, 15.05.2024 Regular Pioneer 12 3 - 1 - 0
5th Pioneer Weekly Wed, 10.04.2024 Regular Pioneer 9 2 - 2 - 0
8th Pioneer Weekly Wed, 03.04.2024 Regional Pioneer 24 1 - 3 - 0
6th Pioneer Weekly Wed, 27.03.2024 Regular Pioneer 7 1 - 2 - 1
5th Pioneer Weekly Wed, 06.03.2024 Regional Pioneer 28 1 - 2 - 1
7th Pioneer Magic Wed, 21.02.2024 Regular Pioneer 6 1 - 3 - 0
5th Pioneer Magic Wednesday Wed, 31.01.2024 Regular Pioneer 9 2 - 2 - 0
3rd Pioneer Magic Wednesday Wed, 24.01.2024 Regular Pioneer 12 3 - 1 - 0
6th Pioneer Magic Wednesday Wed, 17.01.2024 Regular Pioneer 9 2 - 2 - 0
4th Pioneer Magic Wednesday Wed, 10.01.2024 Regional Pioneer 36 2 - 2 - 0
6th Pioneer Weekly Wed, 29.11.2023 Regular Modern 8 1 - 1 - 2
8th Pioneer Weekly Wed, 22.11.2023 Regular Pioneer 9 2 - 2 - 0
5th Pioneer Weekly Wed, 15.11.2023 Regular Pioneer 10 2 - 1 - 1
9th Magic Sunday KSVZürich Pioneer Sun, 12.11.2023 Regional Pioneer 36 2 - 2 - 0
4th Pioneer Weekly Wed, 01.11.2023 Regular Pioneer 6 1 - 2 - 0