Modern SUL Premier & RCQ by GGB
- Organizer
- GoodGames Bern
- Date & Time
- June 22, 2025, 10:30 - 19:00
- Location
- GoodGames, Parkterrasse 14, 3012 Bern (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.goodgamesbern.ch/eventkalender/#/
- Contact
- info@goodgamesbern.ch
- Decklists
Description
Modern SUL Premier & RCQ.
Structure
Swiss rounds into top 8. Number or rounds is depending on the number of participants.
Example Prizepool 64 Players
1. 320 Store Credits+ 1x Promo Neon Cavern of Souls + RC Invite + RC Promo
2. 320 Store Credits + 1x Promo Neon Cavern of Souls + RC Promo
3/4. 160 Store Credits each + 1x Shark Typhoon each + RC Promo
5.-8. 80 Store Credits each + 1x Random MTG Promo + RC Promo
9.-16. 40 Store Credits each + 1x Random MTG Promo
Costs: SUL & RCQ Fees + Judge = ca. 650 CHF
Get Social (Linktree):
Whatsapp Modern Chat:
Hier klicken
The GoodGames Team is looking forward to your visit!
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@goodgamesbern.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Philippe Wirz | 22 | 7 - 1 - 1 | 496 | |
2nd | Noé Dumez | 19 | 6 - 2 - 1 | 336 | UW affinity |
3rd-4th | Adrien Potheau | 19 | 6 - 1 - 1 | 274 | Boros Energy |
3rd-4th | Yann-Guillaume Jaccard | 16 | 5 - 2 - 1 | 256 | |
5th-8th | Léo Thiémard | 14 | 4 - 1 - 2 | 222 | WUR Opal |
5th-8th | Aaron Friedrich | 13 | 4 - 2 - 1 | 216 | |
5th-8th | Filipe Sousa | 13 | 4 - 2 - 1 | 216 | Boros Energy |
5th-8th | Demian Coca | 12 | 4 - 3 - 0 | 210 | Boros Energy |
9th | Samuel Marti | 12 | 4 - 2 - 0 | 120 | Broodscale |
10th | Michael von Arx | 12 | 4 - 2 - 0 | 120 | SamG |
11th | Luca Salzani | 12 | 4 - 2 - 0 | 120 | Scale Me Maybe |
12th | Antoine Renaud-Goud | 12 | 4 - 2 - 0 | 120 | GB Yawgmoth |
13th | Samuel Mottaz | 12 | 4 - 2 - 0 | 120 | |
14th | Fabien Zellweger | 12 | 4 - 2 - 0 | 120 | Living End |
15th | Jari Rentsch | 12 | 4 - 2 - 0 | 120 | Izzet Storm |
16th | Grazioli Jury | 9 | 3 - 3 - 0 | 72 | Jeskai Energy control |
17th | Matthias Blum | 9 | 3 - 3 - 0 | 72 | Gruul Broodscale |
18th | Thomas Oran | 9 | 3 - 3 - 0 | 72 | |
19th | Joachim Rochat | 9 | 3 - 3 - 0 | 72 | |
20th | Nils Schlatter | 9 | 3 - 3 - 0 | 72 | Izzet Prowess |
21st | Daniel Hliva | 9 | 3 - 3 - 0 | 72 | Artefact |
22nd | Andreas Gobeli | 9 | 3 - 3 - 0 | 72 | Prowess |
23rd | Jules Rameau | 9 | 3 - 3 - 0 | 72 | |
24th | Yannick Schoch | 7 | 2 - 3 - 1 | 60 | UB Frogculus |
25th | Tschanz Christian | 7 | 2 - 3 - 1 | 60 | Domain Zoo |
26th | Nicole Benvenuti | 7 | 2 - 3 - 1 | 60 | |
27th | Olivier Degros | 6 | 2 - 3 - 0 | 54 | |
28th | Dae-Jin Rhee | 6 | 2 - 3 - 0 | 54 | Gruul Broodscale |
29th | Xavier Rueda | 6 | 2 - 4 - 0 | 54 | Tron |
30th | Dario Mazzola | 6 | 2 - 3 - 0 | 54 | Prowess |
31st | Senecio Lerf | 6 | 2 - 4 - 0 | 54 | Izzet Prowess |
32nd | Sacha Psalmon | 6 | 2 - 4 - 0 | 54 | |
33rd | Baal Roi Quinhones | 4 | 1 - 4 - 1 | 42 | |
34th | Lionel Hugon | 3 | 1 - 3 - 0 | 36 | |
35th | Julian Riedener | 3 | 1 - 2 - 0 | 36 | Amulet Titan |
36th | Laurent Sierro | 3 | 1 - 5 - 0 | 36 | |
37th | Vincent Philippe | 3 | 1 - 2 - 0 | 36 | |
38th | Thomas Riedo | 3 | 1 - 2 - 0 | 36 | EsperBlink |
39th | Neil Kaufmann | 3 | 1 - 5 - 0 | 36 | |
40th | Luca Fessia | 0 | 0 - 3 - 0 | 18 | |
41st | Samy Gatto | 0 | 0 - 1 - 0 | 18 | |
42nd | Christian 'Quick Draw' Ordonez | 0 | 0 - 4 - 0 | 18 |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Boris energy by Christian Ordoñez
- Boros energy by Tobias Messerli
- Boros Energy by David Muntwyler