You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Modern RCQ
- Organizer
- TwoMoons
- Date & Time
- June 28, 2025, 11:00 - 19:30
- Location
- TwoMoons Stettbach, Zürichstrasse 137a, 8600 Dübendorf, Zürich (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.twomoons.ch/events/
- Contact
- thies@twomoons.ch
- Decklists
Description
Format: Modern
Entry Fee: CHF 30
Place: TwoMoons - Zürichstrasse 137a directly at Stettbach train station
SUL: Regional
Drinks and food are available -> Menu Pizza, Focaccia/Piadine
Tournament System: Swiss rounds, then top 8
Prizepool: RC Invite, Winner Promo, Top 8 Promo, Participation Promo + 20 CHF Moons (Store Credits) per participant
Decklist: Swiss Unity League
Eventlink: EZ7RR2Q
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: thies@twomoons.chRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Léo Thiémard | 19 | 6 - 1 - 1 | 152 | WUR Opal |
2nd | Tobias Leber | 16 | 5 - 2 - 1 | 112 | |
3rd-4th | Aaron Friedrich | 14 | 4 - 1 - 2 | 96 | Affinity |
3rd-4th | Yves Schneider | 13 | 4 - 2 - 1 | 92 | Control |
5th-8th | Christian Kreher | 13 | 4 - 1 - 1 | 94 | |
5th-8th | Krisztian Kovacs | 11 | 3 - 1 - 2 | 86 | Boros Energy |
5th-8th | Michael Falkner | 10 | 3 - 2 - 1 | 82 | Colourless tron |
5th-8th | Tristano Martini | 10 | 3 - 2 - 1 | 82 | UB oculus |
9th | Jiale Chen | 9 | 3 - 2 - 0 | 48 | Jeskai Prowess |
10th | Matteo Busi | 9 | 3 - 2 - 0 | 48 | Esper Midrange |
11th | Mike Delez | 9 | 3 - 2 - 0 | 48 | |
12th | Patrick Steffens | 9 | 3 - 2 - 0 | 48 | Affinity |
13th | Filipe Sousa | 9 | 3 - 2 - 0 | 48 | Boros Energy |
14th | Michael von Arx | 6 | 2 - 3 - 0 | 36 | Cat Combo |
15th | Yannick Schoch | 6 | 2 - 3 - 0 | 36 | UB Frogculus |
16th | Luca Salzani | 6 | 2 - 3 - 0 | 36 | Scale Me Maybe |
17th | Martin Kern | 6 | 2 - 3 - 0 | 36 | Mjølnir |
18th | Daniel Lenzin | 6 | 2 - 3 - 0 | 36 | |
19th | Davide Coppo | 6 | 2 - 3 - 0 | 36 | |
20th | Dae-Jin Rhee | 6 | 2 - 3 - 0 | 36 | Esper Blink |
21st | Anushanth Selvam | 6 | 2 - 3 - 0 | 36 | Dimir Froculus |
22nd | Andreas Gobeli | 6 | 2 - 3 - 0 | 36 | Prowess |
23rd | Rafael Ghirlanda | 3 | 1 - 3 - 0 | 24 | Grixis Control |
24th | Demian Coca | 3 | 1 - 2 - 0 | 24 | Boros Energy |
25th | Tschanz Christian | 3 | 1 - 4 - 0 | 24 | Doomain Zoo |
26th | Jens Ender | 0 | 0 - 3 - 0 | 12 | Omnath |
27th | Pedro Prieto Cano | 0 | 0 - 3 - 0 | 12 | Grixis Control |
28th | Pascal Maixner | 0 | 0 - 3 - 0 | 12 | Dimir Reanimator |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.