You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
RCQ Modern Monte Ronin
- Organizer
- Monte Ronin
- Date & Time
- May 17, 2025, 10:00
- Location
- Monte Ronin, C/ Daoiz y Velarde 6, bajo IZQ, 46021 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://monteronin.com/evento/rcq-modern-sabado-17-de-mayo-a-las-1000/
- Contact
- info@monteronin.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@monteronin.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | David Colomino | 12 | 4 - 1 - 0 | 160 |
2nd | Paco Benlloch Sanchez | 11 | 3 - 0 - 2 | 116 |
3rd-4th | Pablo Cubedo | 13 | 4 - 0 - 1 | 104 |
3rd-4th | Jaime Guillén | 11 | 3 - 0 - 2 | 96 |
5th-8th | La Master | 10 | 3 - 1 - 1 | 82 |
5th-8th | Alejandro Llorens | 10 | 3 - 1 - 1 | 82 |
5th-8th | Hugo Tarrega | 10 | 3 - 1 - 1 | 82 |
5th-8th | Alberto | 10 | 3 - 1 - 1 | 82 |
9th | David Olmos | 9 | 3 - 2 - 0 | 48 |
10th | Rafa G | 9 | 3 - 2 - 0 | 48 |
11th | Antonio Pérez Muñoz | 9 | 3 - 2 - 0 | 48 |
12th | Héctor “El Father' | 9 | 3 - 2 - 0 | 48 |
13th | Abel Molto Gomez | 9 | 3 - 2 - 0 | 48 |
14th | Mario Sanz | 6 | 2 - 3 - 0 | 36 |
15th | Nilo Herrero | 6 | 2 - 3 - 0 | 36 |
16th | .Jose Ribes Pizarro | 6 | 2 - 3 - 0 | 36 |
17th | Melcior Martínez | 6 | 2 - 2 - 0 | 36 |
18th | Enrique Juan | 6 | 2 - 3 - 0 | 36 |
19th | Reula . | 6 | 2 - 3 - 0 | 36 |
20th | Miguel Talavera | 4 | 1 - 3 - 1 | 28 |
21st | Sergio Meseguer | 3 | 1 - 4 - 0 | 24 |
22nd | Fran Tarrazona | 3 | 1 - 2 - 0 | 24 |
23rd | Jacobo Ortiz Serra | 3 | 1 - 4 - 0 | 24 |
24th | Adrian Martin | 3 | 1 - 3 - 0 | 24 |
25th | Martín il Vacuo | 3 | 1 - 2 - 0 | 24 |
26th | Guillermo Rodriguez | 0 | 0 - 2 - 0 | 12 |
27th | Joshua Santana | 0 | 0 - 4 - 0 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.