You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
RCQ Modern - Mabrik
- Organizer
- MTG League Estonia
- Date & Time
- May 24, 2025, 12:00
- Location
- Mabrik Board Game Club, Tuukri 50, 10120 Tallinn, Estonia (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- mtgleagueestonia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtgleagueestonia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Aleksandr Lugin | 10 | 3 - 1 - 1 | 25 |
2nd | Tristan Paeorg | 9 | 3 - 2 - 0 | 21 |
3rd-4th | Raido Kahm | 10 | 3 - 1 - 1 | 19 |
3rd-4th | Martin Kask | 10 | 3 - 1 - 1 | 19 |
5th-8th | Gustavo Feitosa | 11 | 3 - 0 - 2 | 17 |
5th-8th | Alfred Kokk | 10 | 3 - 1 - 1 | 16 |
5th-8th | Joosep Reinula | 10 | 3 - 1 - 1 | 16 |
5th-8th | William Buescher | 10 | 3 - 1 - 1 | 16 |
9th | Valentin Dedrie | 9 | 3 - 2 - 0 | 12 |
10th | Alexey Gusarikov | 9 | 3 - 2 - 0 | 12 |
11th | Alexandra S | 9 | 3 - 2 - 0 | 12 |
12th | Victor Rincones | 7 | 2 - 2 - 1 | 10 |
13th | Joonas Segaert | 6 | 2 - 3 - 0 | 9 |
14th | Sten-Erik Ellermaa | 6 | 2 - 3 - 0 | 9 |
15th | Karl Orul | 6 | 2 - 3 - 0 | 9 |
16th | Sören Kask | 3 | 1 - 4 - 0 | 6 |
17th | Taavi Johannes | 3 | 1 - 3 - 0 | 6 |
18th | Sting Marek Frank Valgus | 3 | 1 - 3 - 0 | 6 |
19th | Simo Jõe | 1 | 0 - 4 - 1 | 4 |
20th | Rasmus Räästas | 0 | 0 - 5 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.