You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Modern du Mercredi
- Organizer
- Magic ATP
- Date & Time
- June 4, 2025, 19:00
- Location
- Magic ATP, 24 Boulevard Beaumarchais, 75011 PARIS 11, France (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- April 30, 2025 - April 30, 2026
- Contact
- tournois@magiccorporation.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: tournois@magiccorporation.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Marcelin Mein | 12 | 4 - 0 - 0 | 15 |
2nd | Arthur Merle | 12 | 4 - 0 - 0 | 15 |
3rd | Antoine Rebeyre | 9 | 3 - 1 - 0 | 12 |
4th | Julien Leviselli | 9 | 3 - 1 - 0 | 12 |
5th | Antoine Defaye | 9 | 3 - 1 - 0 | 12 |
6th | Romain Labenne | 9 | 3 - 1 - 0 | 12 |
7th | Joseph Huot | 9 | 3 - 1 - 0 | 12 |
8th | Alexandre Paskov | 9 | 3 - 1 - 0 | 12 |
9th | Eliott Barreteau | 6 | 2 - 2 - 0 | 9 |
10th | Florio Bns | 6 | 2 - 2 - 0 | 9 |
11th | Mathieu Goudard | 6 | 2 - 2 - 0 | 9 |
12th | Baptiste Platteau | 6 | 2 - 2 - 0 | 9 |
13th | Charles Ngande Matip | 6 | 2 - 2 - 0 | 9 |
14th | Antoine Lamaud | 6 | 2 - 2 - 0 | 9 |
15th | Michel Nobime | 6 | 2 - 2 - 0 | 9 |
16th | Alexandre Doremus | 6 | 2 - 2 - 0 | 9 |
17th | Pierre Vagnier | 6 | 2 - 2 - 0 | 9 |
18th | Julien Murgey | 6 | 2 - 2 - 0 | 9 |
19th | Clement Beauquier | 3 | 1 - 3 - 0 | 6 |
20th | Mehdi Khelfa | 3 | 1 - 3 - 0 | 6 |
21st | Axel Dch | 3 | 1 - 3 - 0 | 6 |
22nd | Haleblian Boris | 3 | 1 - 3 - 0 | 6 |
23rd | Adrien Duvoux | 3 | 1 - 3 - 0 | 6 |
24th | Matthieu Pailloux | 3 | 1 - 2 - 0 | 6 |
25th | Leo Guimard | 3 | 1 - 3 - 0 | 6 |
26th | Mina Damir | 0 | 0 - 1 - 0 | 3 |
27th | Etienne Lecoffre | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.