You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Modern Monthly Mai

- Organizer
- MTG Genève
- Date & Time
- May 16, 2025, 19:00 - 23:30
- Location
- EQ Clos Voltaire, Rue de Lyon 49, 1203 Genève (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- contact@magicgeneve.ch
Description
Membre 12.- CHF - Non Membre 15.- CHF
Lots pour top 8 (voir photo)
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: contact@magicgeneve.chRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Christophe Hostettler | 9 | 3 - 1 - 0 | 48 |
2nd | Theo Delavy | 9 | 3 - 1 - 0 | 48 |
3rd | Rémi Traversi | 9 | 3 - 1 - 0 | 48 |
4th | Ferdinand Julien | 9 | 3 - 1 - 0 | 48 |
5th | Patrick Chhen | 6 | 2 - 2 - 0 | 36 |
6th | Yannick Chatelle | 6 | 2 - 2 - 0 | 36 |
7th | Guillaume Sauvain | 6 | 2 - 2 - 0 | 36 |
8th | Alexey Paulot | 6 | 2 - 2 - 0 | 36 |
9th | Joachim Rochat | 6 | 2 - 2 - 0 | 36 |
10th | Grégoire Kern | 3 | 1 - 3 - 0 | 24 |
11th | Lorenzo Sanfilippo | 3 | 1 - 3 - 0 | 24 |
12th | François Matheys | 3 | 1 - 0 - 0 | 24 |
13th | Schwass Mark | 0 | 0 - 1 - 0 | 12 |
14th | Ferrari Gil | 0 | 0 - 1 - 0 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.